|
|
| Osmosis: Bashota | |||||
|---|---|---|---|---|---|
| Earned: 232.68 | Spent: 102.50 | Adjustment: 0.00 | Current: 130.18 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/24/10 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 232.68 |
| 02/01/10 | Heroic Kill | Jaraxxus to Twins | 1.44 | 231.82 |
| 01/28/10 | AnubArak | Coliseum - Alts | 1.88 | 230.38 |
| 01/28/10 | Twin Valkyrs | Coliseum - Alts | 1.88 | 228.50 |
| 01/28/10 | Faction Champions | Coliseum - Alts | 2.60 | 226.62 |
| 01/28/10 | Lord Jaraxxus | Coliseum - Alts | 1.88 | 224.02 |
| 01/28/10 | Northrend Beasts | Coliseum - Alts | 1.88 | 222.14 |
| 01/27/10 | Heroic Kill | Beasts | 0.46 | 220.26 |
| 01/25/10 | Heroic Kill | Beasts through Anub | 2.40 | 219.80 |
| 01/18/10 | Heroic Kill | Anub'arak | 0.46 | 217.40 |
| 01/17/10 | Heroic Kill | Beasts through Twins | 1.79 | 216.94 |
| 01/14/10 | AnubArak | Coliseum - Alts | 1.80 | 215.15 |
| 01/14/10 | Twin Valkyrs | Coliseum - Alts | 1.50 | 213.35 |
| 01/14/10 | Faction Champions | Coliseum - Alts | 1.50 | 211.85 |
| 01/14/10 | Lord Jaraxxus | Coliseum - Alts | 2.40 | 210.35 |
| 01/14/10 | Northrend Beasts | Coliseum - Alts | 1.40 | 207.95 |
| 01/10/10 | AnubArak | Coliseum - Alts | 1.92 | 206.55 |
| 01/10/10 | Twin Valkyrs | Coliseum - Alts | 1.63 | 204.63 |
| 01/10/10 | Faction Champions | Coliseum - Alts | 1.44 | 203.00 |
| 01/10/10 | Lord Jaraxxus | Coliseum - Alts | 1.35 | 201.56 |
| 01/10/10 | Northrend Beasts | Coliseum - Alts | 1.73 | 200.21 |
| 01/07/10 | Heroic Kill | Full Clear | 2.40 | 198.48 |
| 01/03/10 | AnubArak | Coliseum - Alts | 1.69 | 196.08 |
| 01/03/10 | Twin Valkyrs | Coliseum - Alts | 1.21 | 194.39 |
| 01/03/10 | Faction Champions | Coliseum - Alts | 2.18 | 193.18 |
| 01/03/10 | Lord Jaraxxus | Coliseum - Alts | 1.21 | 191.00 |
| 01/03/10 | Northrend Beasts | Coliseum - Alts | 1.37 | 189.79 |
| 01/03/10 | Heroic Kill | Anub | 0.40 | 188.42 |
| 12/30/09 | Heroic Kill | Beasts through Twins | 1.72 | 188.02 |
| 12/28/09 | Heroic Kill | Anub'arak | 0.43 | 186.30 |
| 12/27/09 | AnubArak | Coliseum | 3.00 | 185.87 |
| 12/27/09 | Twin Valkyrs | Coliseum | 1.50 | 182.87 |
| 12/27/09 | Faction Champions | Coliseum | 1.40 | 181.37 |
| 12/27/09 | Lord Jaraxxus | Coliseum | 1.40 | 179.97 |
| 12/27/09 | Northrend Beasts | Coliseum | 1.60 | 178.57 |
| 12/23/09 | Heroic Kill | Beasts through Twins | 2.00 | 176.97 |
| 12/20/09 | AnubArak | Coliseum | 2.40 | 174.97 |
| 12/20/09 | Twin Valkyrs | Coliseum | 1.70 | 172.57 |
| 12/20/09 | Faction Champions | Coliseum | 1.40 | 170.87 |
| 12/20/09 | Lord Jaraxxus | Coliseum | 1.80 | 169.47 |
| 12/20/09 | Northrend Beasts | Coliseum | 1.80 | 167.67 |
| 12/17/09 | Heroic Kill | Twins | 0.48 | 165.87 |
| 12/16/09 | Heroic Kill | Beast through Champs | 1.50 | 165.39 |
| 12/11/09 | Heroic Kill | Beasts through Twins | 1.85 | 163.89 |
| 12/03/09 | AnubArak | Coliseum | 1.85 | 162.04 |
| 12/03/09 | Twin Valkyrs | Coliseum | 2.13 | 160.19 |
| 12/03/09 | Faction Champions | Coliseum | 1.57 | 158.06 |
| 12/03/09 | Lord Jaraxxus | Coliseum | 2.78 | 156.49 |
| 12/03/09 | Northrend Beasts | Coliseum | 1.30 | 153.71 |
| 12/02/09 | Heroic Kill | Beasts through Twins | 1.85 | 152.41 |
| 11/29/09 | Heroic Kill | Beasts through Twins | 1.92 | 150.56 |
| 11/24/09 | AnubArak | Coliseum | 1.88 | 148.64 |
| 11/24/09 | Twin Valkyrs | Coliseum | 1.77 | 146.76 |
| 11/24/09 | Faction Champions | Coliseum | 1.56 | 144.99 |
| 11/24/09 | Lord Jaraxxus | Coliseum | 1.77 | 143.43 |
| 11/24/09 | Northrend Beasts | Coliseum | 1.56 | 141.66 |
| 11/19/09 | AnubArak | Colideum | 1.63 | 140.10 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.73 | 138.47 |
| 11/19/09 | Faction Champions | Coliseum | 2.31 | 136.74 |
| 11/19/09 | Lord Jaraxxus | Coliseum | 1.35 | 134.43 |
| 11/19/09 | Northrend Beasts | Coliseum | 1.63 | 133.08 |
| 11/19/09 | Heroic Kill | Champs and Twins | 0.96 | 131.45 |
| 11/18/09 | Heroic Kill | Beasts and Jaraxxus | 1.00 | 130.49 |
| 11/12/09 | AnubArak | Coliseum | 2.69 | 129.49 |
| 11/12/09 | Twin Valkyrs | Coliseum | 1.44 | 126.80 |
| 11/12/09 | Faction Champions | Coliseum | 1.44 | 125.36 |
| 11/12/09 | Lord Jaraxxus | Coliseum | 1.83 | 123.92 |
| 11/12/09 | Northrend Beasts | Coliseum | 1.63 | 122.09 |
| 11/11/09 | Heroic Kill | Beasts through Twins | 1.79 | 120.46 |
| 11/05/09 | AnubArak | Coliseum | 1.80 | 118.67 |
| 11/05/09 | Twin Valkyrs | Coliseum | 1.40 | 116.87 |
| 11/05/09 | Faction Champions | Coliseum | 1.40 | 115.47 |
| 11/05/09 | Lord Jaraxxus | Coliseum | 1.80 | 114.07 |
| 11/05/09 | Northrend Beasts | Coliseum | 1.80 | 112.27 |
| 11/04/09 | Heroic Kill | Beasts through Twins | 1.72 | 110.47 |
| 11/02/09 | AnubArak | Coliseum | 2.42 | 108.75 |
| 11/02/09 | Twin Valkyrs | Coliseum | 1.25 | 106.33 |
| 11/02/09 | Faction Champions | Coliseum | 1.25 | 105.08 |
| 11/02/09 | Lord Jaraxxus | Coliseum | 1.58 | 103.83 |
| 11/02/09 | Northrend Beasts | Coliseum | 1.50 | 102.25 |
| 10/28/09 | Heroic Kill | Beasts through Twins | 1.72 | 100.75 |
| 10/25/09 | AnubArak | Coliseum | 1.88 | 99.03 |
| 10/25/09 | Twin Valkyrs | Coliseum | 2.14 | 97.15 |
| 10/25/09 | Faction Champions | Coliseum | 1.25 | 95.01 |
| 10/25/09 | Lord Jaraxxus | Coliseum | 1.34 | 93.76 |
| 10/25/09 | Northrend Beasts | Coliseum | 1.52 | 92.42 |
| 10/22/09 | Koralon the Flame Watcher | Vault | 0.93 | 90.90 |
| 10/21/09 | Heroic Kill | Beasts through Twins | 1.72 | 89.97 |
| 10/19/09 | AnubArak | Coliseum | 1.88 | 88.25 |
| 10/19/09 | Twin Valkyrs | Coliseum | 1.34 | 86.37 |
| 10/19/09 | Faction Champions | Coliseum | 1.61 | 85.03 |
| 10/19/09 | Lord Jaraxxus | Coliseum | 1.25 | 83.42 |
| 10/19/09 | Northrend Beasts | Coliseum | 1.61 | 82.17 |
| 10/14/09 | Koralon the Flame Watcher | Vault | 0.69 | 80.56 |
| 10/14/09 | Heroic Kill | Beasts through Twins | 1.72 | 79.87 |
| 10/12/09 | AnubArak | Coliseum | 2.69 | 78.15 |
| 10/12/09 | Twin Valkyrs | Coliseum | 1.44 | 75.46 |
| 10/12/09 | Faction Champions | Coliseum | 2.31 | 74.02 |
| 10/12/09 | Lord Jaraxxus | Coliseum | 1.44 | 71.71 |
| 10/12/09 | Northrend Beasts | Coliseum | 1.88 | 70.27 |
| ... found 147 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crafted Items |
|
|
| Faction Champions |
|
|
| Heroic Kill |
|
|
| Koralon the Flame Watcher |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|