|
|
| Osmosis: Bloodchimera | |||||
|---|---|---|---|---|---|
| Earned: 199.84 | Spent: 95.00 | Adjustment: 11.25 | Current: 116.09 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/24/10 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 199.84 |
| 02/01/10 | Heroic Kill | Jaraxxus to Twins | 1.44 | 198.98 |
| 01/28/10 | AnubArak | Coliseum - Alts | 1.88 | 197.54 |
| 01/28/10 | Twin Valkyrs | Coliseum - Alts | 1.88 | 195.66 |
| 01/28/10 | Faction Champions | Coliseum - Alts | 2.60 | 193.78 |
| 01/28/10 | Lord Jaraxxus | Coliseum - Alts | 1.88 | 191.18 |
| 01/28/10 | Northrend Beasts | Coliseum - Alts | 1.88 | 189.30 |
| 01/27/10 | Heroic Kill | Beasts | 0.46 | 187.42 |
| 01/25/10 | Heroic Kill | Beasts through Anub | 2.40 | 186.96 |
| 01/18/10 | Heroic Kill | Anub'arak | 0.46 | 184.56 |
| 01/17/10 | Heroic Kill | Beasts through Twins | 1.79 | 184.10 |
| 01/07/10 | Heroic Kill | Full Clear | 2.40 | 182.31 |
| 01/03/10 | AnubArak | Coliseum - Alts | 1.69 | 179.91 |
| 01/03/10 | Twin Valkyrs | Coliseum - Alts | 1.21 | 178.22 |
| 01/03/10 | Faction Champions | Coliseum - Alts | 2.18 | 177.01 |
| 01/03/10 | Lord Jaraxxus | Coliseum - Alts | 1.21 | 174.83 |
| 01/03/10 | Northrend Beasts | Coliseum - Alts | 1.37 | 173.62 |
| 01/03/10 | Heroic Kill | Anub | 0.40 | 172.25 |
| 12/30/09 | Heroic Kill | Beasts through Twins | 1.72 | 171.85 |
| 12/28/09 | Heroic Kill | Anub'arak | 0.43 | 170.13 |
| 12/27/09 | AnubArak | Coliseum | 3.00 | 169.70 |
| 12/27/09 | Twin Valkyrs | Coliseum | 1.50 | 166.70 |
| 12/27/09 | Faction Champions | Coliseum | 1.40 | 165.20 |
| 12/27/09 | Lord Jaraxxus | Coliseum | 1.40 | 163.80 |
| 12/27/09 | Northrend Beasts | Coliseum | 1.60 | 162.40 |
| 12/23/09 | Heroic Kill | Beasts through Twins | 2.00 | 160.80 |
| 12/20/09 | AnubArak | Coliseum | 2.40 | 158.80 |
| 12/20/09 | Twin Valkyrs | Coliseum | 1.70 | 156.40 |
| 12/20/09 | Faction Champions | Coliseum | 1.40 | 154.70 |
| 12/20/09 | Lord Jaraxxus | Coliseum | 1.80 | 153.30 |
| 12/20/09 | Northrend Beasts | Coliseum | 1.80 | 151.50 |
| 12/17/09 | Heroic Kill | Twins | 0.48 | 149.70 |
| 12/16/09 | Heroic Kill | Beast through Champs | 1.50 | 149.22 |
| 12/11/09 | Heroic Kill | Beasts through Twins | 1.85 | 147.72 |
| 12/03/09 | AnubArak | Coliseum | 1.85 | 145.87 |
| 12/03/09 | Twin Valkyrs | Coliseum | 2.13 | 144.02 |
| 12/03/09 | Faction Champions | Coliseum | 1.57 | 141.89 |
| 12/03/09 | Lord Jaraxxus | Coliseum | 2.78 | 140.32 |
| 12/03/09 | Northrend Beasts | Coliseum | 1.30 | 137.54 |
| 12/02/09 | Heroic Kill | Beasts through Twins | 1.85 | 136.24 |
| 11/29/09 | Heroic Kill | Beasts through Twins | 1.92 | 134.39 |
| 11/24/09 | AnubArak | Coliseum | 1.88 | 132.47 |
| 11/24/09 | Twin Valkyrs | Coliseum | 1.77 | 130.59 |
| 11/24/09 | Faction Champions | Coliseum | 1.56 | 128.82 |
| 11/24/09 | Lord Jaraxxus | Coliseum | 1.77 | 127.26 |
| 11/24/09 | Northrend Beasts | Coliseum | 1.56 | 125.49 |
| 11/19/09 | AnubArak | Colideum | 1.63 | 123.93 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.73 | 122.30 |
| 11/19/09 | Faction Champions | Coliseum | 2.31 | 120.57 |
| 11/19/09 | Lord Jaraxxus | Coliseum | 1.35 | 118.26 |
| 11/19/09 | Northrend Beasts | Coliseum | 1.63 | 116.91 |
| 11/19/09 | Heroic Kill | Champs and Twins | 0.96 | 115.28 |
| 11/18/09 | Heroic Kill | Beasts and Jaraxxus | 1.00 | 114.32 |
| 11/12/09 | AnubArak | Coliseum | 2.69 | 113.32 |
| 11/12/09 | Twin Valkyrs | Coliseum | 1.44 | 110.63 |
| 11/12/09 | Faction Champions | Coliseum | 1.44 | 109.19 |
| 11/12/09 | Lord Jaraxxus | Coliseum | 1.83 | 107.75 |
| 11/12/09 | Northrend Beasts | Coliseum | 1.63 | 105.92 |
| 11/11/09 | Heroic Kill | Beasts through Twins | 1.79 | 104.29 |
| 11/05/09 | AnubArak | Coliseum | 1.80 | 102.50 |
| 11/05/09 | Twin Valkyrs | Coliseum | 1.40 | 100.70 |
| 11/05/09 | Faction Champions | Coliseum | 1.40 | 99.30 |
| 11/05/09 | Lord Jaraxxus | Coliseum | 1.80 | 97.90 |
| 11/05/09 | Northrend Beasts | Coliseum | 1.80 | 96.10 |
| 11/04/09 | Heroic Kill | Beasts through Twins | 1.72 | 94.30 |
| 11/02/09 | AnubArak | Coliseum | 2.42 | 92.58 |
| 11/02/09 | Twin Valkyrs | Coliseum | 1.25 | 90.16 |
| 11/02/09 | Faction Champions | Coliseum | 1.25 | 88.91 |
| 11/02/09 | Lord Jaraxxus | Coliseum | 1.58 | 87.66 |
| 11/02/09 | Northrend Beasts | Coliseum | 1.50 | 86.08 |
| 10/28/09 | Heroic Kill | Beasts through Twins | 1.72 | 84.58 |
| 10/25/09 | AnubArak | Coliseum | 1.88 | 82.86 |
| 10/25/09 | Twin Valkyrs | Coliseum | 2.14 | 80.98 |
| 10/25/09 | Faction Champions | Coliseum | 1.25 | 78.84 |
| 10/25/09 | Lord Jaraxxus | Coliseum | 1.34 | 77.59 |
| 10/25/09 | Northrend Beasts | Coliseum | 1.52 | 76.25 |
| 10/22/09 | Koralon the Flame Watcher | Vault | 0.93 | 74.73 |
| 10/21/09 | Heroic Kill | Beasts through Twins | 1.72 | 73.80 |
| 10/19/09 | AnubArak | Coliseum | 1.88 | 72.08 |
| 10/19/09 | Twin Valkyrs | Coliseum | 1.34 | 70.20 |
| 10/19/09 | Faction Champions | Coliseum | 1.61 | 68.86 |
| 10/19/09 | Lord Jaraxxus | Coliseum | 1.25 | 67.25 |
| 10/19/09 | Northrend Beasts | Coliseum | 1.61 | 66.00 |
| 10/14/09 | Koralon the Flame Watcher | Vault | 0.69 | 64.39 |
| 10/14/09 | Heroic Kill | Beasts through Twins | 1.72 | 63.70 |
| 10/12/09 | AnubArak | Coliseum | 2.69 | 61.98 |
| 10/12/09 | Twin Valkyrs | Coliseum | 1.44 | 59.29 |
| 10/12/09 | Faction Champions | Coliseum | 2.31 | 57.85 |
| 10/12/09 | Lord Jaraxxus | Coliseum | 1.44 | 55.54 |
| 10/12/09 | Northrend Beasts | Coliseum | 1.88 | 54.10 |
| 10/08/09 | Koralon the Flame Watcher | Vault | 0.48 | 52.22 |
| 10/04/09 | Heroic Kill | Faction Campions | 0.50 | 51.74 |
| 10/01/09 | AnubArak | Coliseum | 1.76 | 51.24 |
| 10/01/09 | Twin Valkyrs | Coliseum | 1.39 | 49.48 |
| 10/01/09 | Faction Champions | Coliseum | 1.57 | 48.09 |
| 10/01/09 | Lord Jaraxxus | Coliseum | 2.31 | 46.52 |
| 10/01/09 | Northrend Beasts | Coliseum | 1.63 | 44.21 |
| 09/30/09 | Koralon the Flame Watcher | Vault | 1.29 | 42.58 |
| 09/30/09 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 41.29 |
| 09/28/09 | Crafted Items | Week 9/23 - 9/28 | 0.28 | 40.43 |
| ... found 126 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/28/10 | Trophy of the Crusade | Faction Champions | 12.50 | 95.00 |
| 12/03/09 | Hellscream Slicer | AnubArak | 15.00 | 82.50 |
| 12/03/09 | Belt of the Pitiless Killer | Twin Valkyrs | 7.50 | 67.50 |
| 11/05/09 | Band of Callous Aggression | Faction Champions | 7.50 | 60.00 |
| 11/02/09 | Icewalker Treads | Faction Champions | 7.50 | 52.50 |
| 11/02/09 | Blood Fury | Lord Jaraxxus | 15.00 | 45.00 |
| 10/19/09 | Cloak of the Untamed Predator | Northrend Beasts | 7.50 | 30.00 |
| 10/14/09 | Trophy of the Crusade | Heroic Kill | 12.50 | 22.50 |
| 09/09/09 | Legwraps of the Broken Beast | Northrend Beasts | 10.00 | 10.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/02/09 | Sidegrade: Blood Fury | 11.25 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crafted Items |
|
|
| Faction Champions |
|
|
| Heroic Kill |
|
|
| Koralon the Flame Watcher |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|