|
|
| Osmosis: Bloodvalor | |||||
|---|---|---|---|---|---|
| Earned: 196.07 | Spent: 172.50 | Adjustment: 110.00 | Current: 133.57 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/24/10 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 196.07 |
| 02/01/10 | Heroic Kill | Jaraxxus to Twins | 1.44 | 195.21 |
| 01/28/10 | AnubArak | Coliseum - Alts | 1.88 | 193.77 |
| 01/28/10 | Twin Valkyrs | Coliseum - Alts | 1.88 | 191.89 |
| 01/28/10 | Faction Champions | Coliseum - Alts | 2.60 | 190.01 |
| 01/28/10 | Lord Jaraxxus | Coliseum - Alts | 1.88 | 187.41 |
| 01/28/10 | Northrend Beasts | Coliseum - Alts | 1.88 | 185.53 |
| 01/27/10 | Heroic Kill | Beasts | 0.46 | 183.65 |
| 01/25/10 | Heroic Kill | Beasts through Anub | 2.40 | 183.19 |
| 01/18/10 | Heroic Kill | Anub'arak | 0.46 | 180.79 |
| 01/17/10 | Heroic Kill | Beasts through Twins | 1.79 | 180.33 |
| 01/14/10 | AnubArak | Coliseum - Alts | 1.80 | 178.54 |
| 01/14/10 | Twin Valkyrs | Coliseum - Alts | 1.50 | 176.74 |
| 01/14/10 | Faction Champions | Coliseum - Alts | 1.50 | 175.24 |
| 01/14/10 | Lord Jaraxxus | Coliseum - Alts | 2.40 | 173.74 |
| 01/14/10 | Northrend Beasts | Coliseum - Alts | 1.40 | 171.34 |
| 01/10/10 | AnubArak | Coliseum - Alts | 1.92 | 169.94 |
| 01/10/10 | Twin Valkyrs | Coliseum - Alts | 1.63 | 168.02 |
| 01/10/10 | Faction Champions | Coliseum - Alts | 1.44 | 166.39 |
| 01/10/10 | Lord Jaraxxus | Coliseum - Alts | 1.35 | 164.95 |
| 01/10/10 | Northrend Beasts | Coliseum - Alts | 1.73 | 163.60 |
| 01/07/10 | Heroic Kill | Full Clear | 2.40 | 161.87 |
| 01/03/10 | AnubArak | Coliseum - Alts | 1.69 | 159.47 |
| 01/03/10 | Twin Valkyrs | Coliseum - Alts | 1.21 | 157.78 |
| 01/03/10 | Faction Champions | Coliseum - Alts | 2.18 | 156.57 |
| 01/03/10 | Lord Jaraxxus | Coliseum - Alts | 1.21 | 154.39 |
| 01/03/10 | Northrend Beasts | Coliseum - Alts | 1.37 | 153.18 |
| 01/03/10 | Heroic Kill | Anub | 0.40 | 151.81 |
| 12/30/09 | Heroic Kill | Beasts through Twins | 1.72 | 151.41 |
| 12/28/09 | Heroic Kill | Anub'arak | 0.43 | 149.69 |
| 12/23/09 | Heroic Kill | Beasts through Twins | 2.00 | 149.26 |
| 12/20/09 | AnubArak | Coliseum | 2.40 | 147.26 |
| 12/20/09 | Twin Valkyrs | Coliseum | 1.70 | 144.86 |
| 12/20/09 | Faction Champions | Coliseum | 1.40 | 143.16 |
| 12/20/09 | Lord Jaraxxus | Coliseum | 1.80 | 141.76 |
| 12/20/09 | Northrend Beasts | Coliseum | 1.80 | 139.96 |
| 12/17/09 | Heroic Kill | Twins | 0.48 | 138.16 |
| 12/16/09 | Heroic Kill | Beast through Champs | 1.50 | 137.68 |
| 12/11/09 | Heroic Kill | Beasts through Twins | 1.85 | 136.18 |
| 11/29/09 | Heroic Kill | Beasts through Twins | 1.92 | 134.33 |
| 11/19/09 | AnubArak | Colideum | 1.63 | 132.41 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.73 | 130.78 |
| 11/19/09 | Faction Champions | Coliseum | 2.31 | 129.05 |
| 11/19/09 | Lord Jaraxxus | Coliseum | 1.35 | 126.74 |
| 11/19/09 | Northrend Beasts | Coliseum | 1.63 | 125.39 |
| 11/19/09 | Heroic Kill | Champs and Twins | 0.96 | 123.76 |
| 11/18/09 | Heroic Kill | Beasts and Jaraxxus | 1.00 | 122.80 |
| 11/12/09 | AnubArak | Coliseum | 2.69 | 121.80 |
| 11/12/09 | Twin Valkyrs | Coliseum | 1.44 | 119.11 |
| 11/12/09 | Faction Champions | Coliseum | 1.44 | 117.67 |
| 11/12/09 | Lord Jaraxxus | Coliseum | 1.83 | 116.23 |
| 11/12/09 | Northrend Beasts | Coliseum | 1.63 | 114.40 |
| 11/11/09 | Heroic Kill | Beasts through Twins | 1.79 | 112.77 |
| 11/05/09 | AnubArak | Coliseum | 1.80 | 110.98 |
| 11/05/09 | Twin Valkyrs | Coliseum | 1.40 | 109.18 |
| 11/05/09 | Faction Champions | Coliseum | 1.40 | 107.78 |
| 11/05/09 | Lord Jaraxxus | Coliseum | 1.80 | 106.38 |
| 11/05/09 | Northrend Beasts | Coliseum | 1.80 | 104.58 |
| 11/04/09 | Heroic Kill | Beasts through Twins | 1.72 | 102.78 |
| 11/02/09 | AnubArak | Coliseum | 2.42 | 101.06 |
| 11/02/09 | Twin Valkyrs | Coliseum | 1.25 | 98.64 |
| 11/02/09 | Faction Champions | Coliseum | 1.25 | 97.39 |
| 11/02/09 | Lord Jaraxxus | Coliseum | 1.58 | 96.14 |
| 11/02/09 | Northrend Beasts | Coliseum | 1.50 | 94.56 |
| 10/28/09 | Heroic Kill | Beasts through Twins | 1.72 | 93.06 |
| 10/25/09 | AnubArak | Coliseum | 1.88 | 91.34 |
| 10/25/09 | Twin Valkyrs | Coliseum | 2.14 | 89.46 |
| 10/25/09 | Faction Champions | Coliseum | 1.25 | 87.32 |
| 10/25/09 | Lord Jaraxxus | Coliseum | 1.34 | 86.07 |
| 10/25/09 | Northrend Beasts | Coliseum | 1.52 | 84.73 |
| 10/22/09 | Koralon the Flame Watcher | Vault | 0.93 | 83.21 |
| 10/21/09 | Heroic Kill | Beasts through Twins | 1.72 | 82.28 |
| 10/14/09 | Koralon the Flame Watcher | Vault | 0.69 | 80.56 |
| 10/14/09 | Heroic Kill | Beasts through Twins | 1.72 | 79.87 |
| 10/12/09 | AnubArak | Coliseum | 2.69 | 78.15 |
| 10/12/09 | Twin Valkyrs | Coliseum | 1.44 | 75.46 |
| 10/12/09 | Faction Champions | Coliseum | 2.31 | 74.02 |
| 10/12/09 | Lord Jaraxxus | Coliseum | 1.44 | 71.71 |
| 10/12/09 | Northrend Beasts | Coliseum | 1.88 | 70.27 |
| 10/08/09 | Koralon the Flame Watcher | Vault | 0.48 | 68.39 |
| 10/07/09 | Heroic Kill | Beasts, Jaraxxus and Champs | 1.44 | 67.91 |
| 10/04/09 | Heroic Kill | Faction Campions | 0.50 | 66.47 |
| 10/01/09 | AnubArak | Coliseum | 1.76 | 65.97 |
| 10/01/09 | Twin Valkyrs | Coliseum | 1.39 | 64.21 |
| 10/01/09 | Faction Champions | Coliseum | 1.57 | 62.82 |
| 10/01/09 | Lord Jaraxxus | Coliseum | 2.31 | 61.25 |
| 10/01/09 | Northrend Beasts | Coliseum | 1.63 | 58.94 |
| 09/30/09 | Koralon the Flame Watcher | Vault | 1.29 | 57.31 |
| 09/30/09 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 56.02 |
| 09/28/09 | Crafted Items | Week 9/23 - 9/28 | 0.28 | 55.16 |
| 09/27/09 | Heroic Kill | Faction Champions | 0.45 | 54.88 |
| 09/24/09 | AnubArak | Coliseum | 2.50 | 54.43 |
| 09/24/09 | Twin Valkyrs | Coliseum | 1.17 | 51.93 |
| 09/24/09 | Faction Champions | Coliseum | 1.42 | 50.76 |
| 09/24/09 | Lord Jaraxxus | Coliseum | 1.17 | 49.34 |
| 09/24/09 | Northrend Beasts | Coliseum | 1.25 | 48.17 |
| 09/23/09 | Koralon the Flame Watcher | Vault | 0.81 | 46.92 |
| 09/23/09 | Heroic Kill | Northrend Beasts/Lord Jaraxxus | 0.81 | 46.11 |
| 09/21/09 | Koralon the Flame Watcher | Vault | 1.34 | 45.30 |
| 09/16/09 | AnubArak | Coliseum | 2.25 | 43.96 |
| ... found 126 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/23/09 | Off-spec: Trophy | 12.50 |
| 12/20/09 | Off-spec: Legionnaire's Gorget | 7.50 |
| 11/29/09 | Off-spec: Trophy | 12.50 |
| 11/12/09 | Off-spec: Trophy | 12.50 |
| 11/05/09 | Off-spec: Hauberk of the Towering Monstrosity | 10.00 |
| 11/05/09 | Off-spec: Forlorn Barrier | 15.00 |
| 10/25/09 | Off-spec: Belt of Bloodied Scars | 7.50 |
| 10/25/09 | Off-spec: Forlorn Barrier | 15.00 |
| 10/12/09 | Off-spec: Dawnbreaker Sabatons | 7.50 |
| 08/26/09 | Off-spec: Legplates of Feverous Dedication | 10.00 |
| ... found 10 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crafted Items |
|
|
| Faction Champions |
|
|
| Heroic Kill |
|
|
| Koralon the Flame Watcher |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|