|
|
| Osmosis: Crestfallen | |||||
|---|---|---|---|---|---|
| Earned: 217.39 | Spent: 185.00 | Adjustment: 62.50 | Current: 94.89 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/24/10 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 217.39 |
| 02/01/10 | Heroic Kill | Jaraxxus to Twins | 1.44 | 216.53 |
| 01/28/10 | AnubArak | Coliseum - Alts | 1.88 | 215.09 |
| 01/28/10 | Twin Valkyrs | Coliseum - Alts | 1.88 | 213.21 |
| 01/28/10 | Faction Champions | Coliseum - Alts | 2.60 | 211.33 |
| 01/28/10 | Lord Jaraxxus | Coliseum - Alts | 1.88 | 208.73 |
| 01/28/10 | Northrend Beasts | Coliseum - Alts | 1.88 | 206.85 |
| 01/27/10 | Heroic Kill | Beasts | 0.46 | 204.97 |
| 01/25/10 | Heroic Kill | Beasts through Anub | 2.40 | 204.51 |
| 01/18/10 | Heroic Kill | Anub'arak | 0.46 | 202.11 |
| 01/17/10 | Heroic Kill | Beasts through Twins | 1.79 | 201.65 |
| 01/14/10 | AnubArak | Coliseum - Alts | 1.80 | 199.86 |
| 01/14/10 | Twin Valkyrs | Coliseum - Alts | 1.50 | 198.06 |
| 01/14/10 | Faction Champions | Coliseum - Alts | 1.50 | 196.56 |
| 01/14/10 | Lord Jaraxxus | Coliseum - Alts | 2.40 | 195.06 |
| 01/14/10 | Northrend Beasts | Coliseum - Alts | 1.40 | 192.66 |
| 01/10/10 | AnubArak | Coliseum - Alts | 1.92 | 191.26 |
| 01/10/10 | Twin Valkyrs | Coliseum - Alts | 1.63 | 189.34 |
| 01/10/10 | Faction Champions | Coliseum - Alts | 1.44 | 187.71 |
| 01/10/10 | Lord Jaraxxus | Coliseum - Alts | 1.35 | 186.27 |
| 01/10/10 | Northrend Beasts | Coliseum - Alts | 1.73 | 184.92 |
| 01/07/10 | Heroic Kill | Full Clear | 2.40 | 183.19 |
| 01/03/10 | AnubArak | Coliseum - Alts | 1.69 | 180.79 |
| 01/03/10 | Twin Valkyrs | Coliseum - Alts | 1.21 | 179.10 |
| 01/03/10 | Faction Champions | Coliseum - Alts | 2.18 | 177.89 |
| 01/03/10 | Lord Jaraxxus | Coliseum - Alts | 1.21 | 175.71 |
| 01/03/10 | Northrend Beasts | Coliseum - Alts | 1.37 | 174.50 |
| 01/03/10 | Heroic Kill | Anub | 0.40 | 173.13 |
| 12/30/09 | Heroic Kill | Beasts through Twins | 1.72 | 172.73 |
| 12/28/09 | Heroic Kill | Anub'arak | 0.43 | 171.01 |
| 12/27/09 | AnubArak | Coliseum | 3.00 | 170.58 |
| 12/27/09 | Twin Valkyrs | Coliseum | 1.50 | 167.58 |
| 12/27/09 | Faction Champions | Coliseum | 1.40 | 166.08 |
| 12/27/09 | Lord Jaraxxus | Coliseum | 1.40 | 164.68 |
| 12/27/09 | Northrend Beasts | Coliseum | 1.60 | 163.28 |
| 12/23/09 | Heroic Kill | Beasts through Twins | 2.00 | 161.68 |
| 12/20/09 | AnubArak | Coliseum | 2.40 | 159.68 |
| 12/20/09 | Twin Valkyrs | Coliseum | 1.70 | 157.28 |
| 12/20/09 | Faction Champions | Coliseum | 1.40 | 155.58 |
| 12/20/09 | Lord Jaraxxus | Coliseum | 1.80 | 154.18 |
| 12/20/09 | Northrend Beasts | Coliseum | 1.80 | 152.38 |
| 12/17/09 | Heroic Kill | Twins | 0.48 | 150.58 |
| 12/16/09 | Heroic Kill | Beast through Champs | 1.50 | 150.10 |
| 12/11/09 | Heroic Kill | Beasts through Twins | 1.85 | 148.60 |
| 12/03/09 | AnubArak | Coliseum | 1.85 | 146.75 |
| 12/03/09 | Twin Valkyrs | Coliseum | 2.13 | 144.90 |
| 12/03/09 | Faction Champions | Coliseum | 1.57 | 142.77 |
| 12/03/09 | Lord Jaraxxus | Coliseum | 2.78 | 141.20 |
| 12/03/09 | Northrend Beasts | Coliseum | 1.30 | 138.42 |
| 12/02/09 | Heroic Kill | Beasts through Twins | 1.85 | 137.12 |
| 11/29/09 | Heroic Kill | Beasts through Twins | 1.92 | 135.27 |
| 11/24/09 | AnubArak | Coliseum | 1.88 | 133.35 |
| 11/24/09 | Twin Valkyrs | Coliseum | 1.77 | 131.47 |
| 11/24/09 | Faction Champions | Coliseum | 1.56 | 129.70 |
| 11/24/09 | Lord Jaraxxus | Coliseum | 1.77 | 128.14 |
| 11/24/09 | Northrend Beasts | Coliseum | 1.56 | 126.37 |
| 11/19/09 | AnubArak | Colideum | 1.63 | 124.81 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.73 | 123.18 |
| 11/19/09 | Faction Champions | Coliseum | 2.31 | 121.45 |
| 11/19/09 | Lord Jaraxxus | Coliseum | 1.35 | 119.14 |
| 11/19/09 | Northrend Beasts | Coliseum | 1.63 | 117.79 |
| 11/19/09 | Heroic Kill | Champs and Twins | 0.96 | 116.16 |
| 11/12/09 | AnubArak | Coliseum | 2.69 | 115.20 |
| 11/12/09 | Twin Valkyrs | Coliseum | 1.44 | 112.51 |
| 11/12/09 | Faction Champions | Coliseum | 1.44 | 111.07 |
| 11/12/09 | Lord Jaraxxus | Coliseum | 1.83 | 109.63 |
| 11/12/09 | Northrend Beasts | Coliseum | 1.63 | 107.80 |
| 11/11/09 | Heroic Kill | Beasts through Twins | 1.79 | 106.17 |
| 11/05/09 | AnubArak | Coliseum | 1.80 | 104.38 |
| 11/05/09 | Twin Valkyrs | Coliseum | 1.40 | 102.58 |
| 11/05/09 | Faction Champions | Coliseum | 1.40 | 101.18 |
| 11/05/09 | Lord Jaraxxus | Coliseum | 1.80 | 99.78 |
| 11/05/09 | Northrend Beasts | Coliseum | 1.80 | 97.98 |
| 11/04/09 | Heroic Kill | Beasts through Twins | 1.72 | 96.18 |
| 10/28/09 | Heroic Kill | Beasts through Twins | 1.72 | 94.46 |
| 10/25/09 | AnubArak | Coliseum | 1.88 | 92.74 |
| 10/25/09 | Twin Valkyrs | Coliseum | 2.14 | 90.86 |
| 10/25/09 | Faction Champions | Coliseum | 1.25 | 88.72 |
| 10/25/09 | Lord Jaraxxus | Coliseum | 1.34 | 87.47 |
| 10/25/09 | Northrend Beasts | Coliseum | 1.52 | 86.13 |
| 10/22/09 | Koralon the Flame Watcher | Vault | 0.93 | 84.61 |
| 10/21/09 | Heroic Kill | Beasts through Twins | 1.72 | 83.68 |
| 10/19/09 | AnubArak | Coliseum | 1.88 | 81.96 |
| 10/19/09 | Twin Valkyrs | Coliseum | 1.34 | 80.08 |
| 10/19/09 | Faction Champions | Coliseum | 1.61 | 78.74 |
| 10/19/09 | Lord Jaraxxus | Coliseum | 1.25 | 77.13 |
| 10/19/09 | Northrend Beasts | Coliseum | 1.61 | 75.88 |
| 10/14/09 | Koralon the Flame Watcher | Vault | 0.69 | 74.27 |
| 10/14/09 | Heroic Kill | Beasts through Twins | 1.72 | 73.58 |
| 10/12/09 | AnubArak | Coliseum | 2.69 | 71.86 |
| 10/12/09 | Twin Valkyrs | Coliseum | 1.44 | 69.17 |
| 10/12/09 | Faction Champions | Coliseum | 2.31 | 67.73 |
| 10/12/09 | Lord Jaraxxus | Coliseum | 1.44 | 65.42 |
| 10/12/09 | Northrend Beasts | Coliseum | 1.88 | 63.98 |
| 10/08/09 | Koralon the Flame Watcher | Vault | 0.48 | 62.10 |
| 10/07/09 | Heroic Kill | Beasts, Jaraxxus and Champs | 1.44 | 61.62 |
| 10/04/09 | Heroic Kill | Faction Campions | 0.50 | 60.18 |
| 10/01/09 | AnubArak | Coliseum | 1.76 | 59.68 |
| 10/01/09 | Twin Valkyrs | Coliseum | 1.39 | 57.92 |
| 10/01/09 | Faction Champions | Coliseum | 1.57 | 56.53 |
| ... found 137 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/20/09 | Off-spec: Trophy | 12.50 |
| 12/16/09 | Off-spec: Trophy | 12.50 |
| 12/11/09 | Off-spec: Trophy | 12.50 |
| 10/12/09 | Off-spec: Belt of the Tenebrous Mist | 7.50 |
| 10/01/09 | Off-spec: Bindings of the Ashen Saint | 7.50 |
| 09/09/09 | Off-spec: Flowing Robes of Ascent | 10.00 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crafted Items |
|
|
| Faction Champions |
|
|
| Heroic Kill |
|
|
| Koralon the Flame Watcher |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|