|
|
| Osmosis: Kalec | |||||
|---|---|---|---|---|---|
| Earned: 209.51 | Spent: 182.50 | Adjustment: 72.50 | Current: 99.51 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/24/10 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 209.51 |
| 02/01/10 | Heroic Kill | Jaraxxus to Twins | 1.44 | 208.65 |
| 01/28/10 | AnubArak | Coliseum - Alts | 1.88 | 207.21 |
| 01/28/10 | Twin Valkyrs | Coliseum - Alts | 1.88 | 205.33 |
| 01/28/10 | Faction Champions | Coliseum - Alts | 2.60 | 203.45 |
| 01/28/10 | Lord Jaraxxus | Coliseum - Alts | 1.88 | 200.85 |
| 01/28/10 | Northrend Beasts | Coliseum - Alts | 1.88 | 198.97 |
| 01/27/10 | Heroic Kill | Beasts | 0.46 | 197.09 |
| 01/25/10 | Heroic Kill | Beasts through Anub | 2.40 | 196.63 |
| 01/18/10 | Heroic Kill | Anub'arak | 0.46 | 194.23 |
| 01/17/10 | Heroic Kill | Beasts through Twins | 1.79 | 193.77 |
| 01/14/10 | AnubArak | Coliseum - Alts | 1.80 | 191.98 |
| 01/14/10 | Twin Valkyrs | Coliseum - Alts | 1.50 | 190.18 |
| 01/14/10 | Faction Champions | Coliseum - Alts | 1.50 | 188.68 |
| 01/14/10 | Lord Jaraxxus | Coliseum - Alts | 2.40 | 187.18 |
| 01/14/10 | Northrend Beasts | Coliseum - Alts | 1.40 | 184.78 |
| 01/10/10 | AnubArak | Coliseum - Alts | 1.92 | 183.38 |
| 01/10/10 | Twin Valkyrs | Coliseum - Alts | 1.63 | 181.46 |
| 01/10/10 | Faction Champions | Coliseum - Alts | 1.44 | 179.83 |
| 01/10/10 | Lord Jaraxxus | Coliseum - Alts | 1.35 | 178.39 |
| 01/10/10 | Northrend Beasts | Coliseum - Alts | 1.73 | 177.04 |
| 01/07/10 | Heroic Kill | Full Clear | 2.40 | 175.31 |
| 01/03/10 | AnubArak | Coliseum - Alts | 1.69 | 172.91 |
| 01/03/10 | Twin Valkyrs | Coliseum - Alts | 1.21 | 171.22 |
| 01/03/10 | Faction Champions | Coliseum - Alts | 2.18 | 170.01 |
| 01/03/10 | Lord Jaraxxus | Coliseum - Alts | 1.21 | 167.83 |
| 01/03/10 | Northrend Beasts | Coliseum - Alts | 1.37 | 166.62 |
| 01/03/10 | Heroic Kill | Anub | 0.40 | 165.25 |
| 12/30/09 | Heroic Kill | Beasts through Twins | 1.72 | 164.85 |
| 12/28/09 | Heroic Kill | Anub'arak | 0.43 | 163.13 |
| 12/27/09 | AnubArak | Coliseum | 3.00 | 162.70 |
| 12/27/09 | Twin Valkyrs | Coliseum | 1.50 | 159.70 |
| 12/27/09 | Faction Champions | Coliseum | 1.40 | 158.20 |
| 12/27/09 | Lord Jaraxxus | Coliseum | 1.40 | 156.80 |
| 12/27/09 | Northrend Beasts | Coliseum | 1.60 | 155.40 |
| 12/23/09 | Heroic Kill | Beasts through Twins | 2.00 | 153.80 |
| 12/11/09 | Heroic Kill | Beasts through Twins | 1.85 | 151.80 |
| 12/03/09 | AnubArak | Coliseum | 1.85 | 149.95 |
| 12/03/09 | Twin Valkyrs | Coliseum | 2.13 | 148.10 |
| 12/03/09 | Faction Champions | Coliseum | 1.57 | 145.97 |
| 12/03/09 | Lord Jaraxxus | Coliseum | 2.78 | 144.40 |
| 12/03/09 | Northrend Beasts | Coliseum | 1.30 | 141.62 |
| 11/29/09 | Heroic Kill | Beasts through Twins | 1.92 | 140.32 |
| 11/24/09 | AnubArak | Coliseum | 1.88 | 138.40 |
| 11/24/09 | Twin Valkyrs | Coliseum | 1.77 | 136.52 |
| 11/24/09 | Faction Champions | Coliseum | 1.56 | 134.75 |
| 11/24/09 | Lord Jaraxxus | Coliseum | 1.77 | 133.19 |
| 11/24/09 | Northrend Beasts | Coliseum | 1.56 | 131.42 |
| 11/19/09 | AnubArak | Colideum | 1.63 | 129.86 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.73 | 128.23 |
| 11/19/09 | Faction Champions | Coliseum | 2.31 | 126.50 |
| 11/19/09 | Lord Jaraxxus | Coliseum | 1.35 | 124.19 |
| 11/19/09 | Northrend Beasts | Coliseum | 1.63 | 122.84 |
| 11/19/09 | Heroic Kill | Champs and Twins | 0.96 | 121.21 |
| 11/18/09 | Heroic Kill | Beasts and Jaraxxus | 1.00 | 120.25 |
| 11/12/09 | AnubArak | Coliseum | 2.69 | 119.25 |
| 11/12/09 | Twin Valkyrs | Coliseum | 1.44 | 116.56 |
| 11/12/09 | Faction Champions | Coliseum | 1.44 | 115.12 |
| 11/12/09 | Lord Jaraxxus | Coliseum | 1.83 | 113.68 |
| 11/12/09 | Northrend Beasts | Coliseum | 1.63 | 111.85 |
| 11/11/09 | Heroic Kill | Beasts through Twins | 1.79 | 110.22 |
| 11/05/09 | AnubArak | Coliseum | 1.80 | 108.43 |
| 11/05/09 | Twin Valkyrs | Coliseum | 1.40 | 106.63 |
| 11/05/09 | Faction Champions | Coliseum | 1.40 | 105.23 |
| 11/05/09 | Lord Jaraxxus | Coliseum | 1.80 | 103.83 |
| 11/05/09 | Northrend Beasts | Coliseum | 1.80 | 102.03 |
| 11/04/09 | Heroic Kill | Beasts through Twins | 1.72 | 100.23 |
| 11/02/09 | AnubArak | Coliseum | 2.42 | 98.51 |
| 11/02/09 | Twin Valkyrs | Coliseum | 1.25 | 96.09 |
| 11/02/09 | Faction Champions | Coliseum | 1.25 | 94.84 |
| 11/02/09 | Lord Jaraxxus | Coliseum | 1.58 | 93.59 |
| 11/02/09 | Northrend Beasts | Coliseum | 1.50 | 92.01 |
| 10/28/09 | Heroic Kill | Beasts through Twins | 1.72 | 90.51 |
| 10/25/09 | AnubArak | Coliseum | 1.88 | 88.79 |
| 10/25/09 | Twin Valkyrs | Coliseum | 2.14 | 86.91 |
| 10/25/09 | Faction Champions | Coliseum | 1.25 | 84.77 |
| 10/25/09 | Lord Jaraxxus | Coliseum | 1.34 | 83.52 |
| 10/25/09 | Northrend Beasts | Coliseum | 1.52 | 82.18 |
| 10/22/09 | Koralon the Flame Watcher | Vault | 0.93 | 80.66 |
| 10/21/09 | Heroic Kill | Beasts through Twins | 1.72 | 79.73 |
| 10/19/09 | AnubArak | Coliseum | 1.88 | 78.01 |
| 10/19/09 | Twin Valkyrs | Coliseum | 1.34 | 76.13 |
| 10/19/09 | Faction Champions | Coliseum | 1.61 | 74.79 |
| 10/19/09 | Lord Jaraxxus | Coliseum | 1.25 | 73.18 |
| 10/19/09 | Northrend Beasts | Coliseum | 1.61 | 71.93 |
| 10/14/09 | Koralon the Flame Watcher | Vault | 0.69 | 70.32 |
| 10/14/09 | Heroic Kill | Beasts through Twins | 1.72 | 69.63 |
| 10/07/09 | Heroic Kill | Beasts, Jaraxxus and Champs | 1.44 | 67.91 |
| 10/04/09 | Heroic Kill | Faction Campions | 0.50 | 66.47 |
| 10/01/09 | AnubArak | Coliseum | 1.76 | 65.97 |
| 10/01/09 | Twin Valkyrs | Coliseum | 1.39 | 64.21 |
| 10/01/09 | Faction Champions | Coliseum | 1.57 | 62.82 |
| 10/01/09 | Lord Jaraxxus | Coliseum | 2.31 | 61.25 |
| 10/01/09 | Northrend Beasts | Coliseum | 1.63 | 58.94 |
| 09/30/09 | Koralon the Flame Watcher | Vault | 1.29 | 57.31 |
| 09/30/09 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 56.02 |
| 09/28/09 | Crafted Items | Week 9/23 - 9/28 | 0.28 | 55.16 |
| 09/27/09 | Heroic Kill | Faction Champions | 0.45 | 54.88 |
| 09/24/09 | AnubArak | Coliseum | 2.50 | 54.43 |
| 09/24/09 | Twin Valkyrs | Coliseum | 1.17 | 51.93 |
| ... found 133 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/27/09 | Off-spec: Trophy x 4 | 50.00 |
| 12/03/09 | Off-spec: Trophy | 12.50 |
| 09/02/09 | Off-spec: Chestplate of the Frostwolf Hero | 10.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crafted Items |
|
|
| Faction Champions |
|
|
| Heroic Kill |
|
|
| Koralon the Flame Watcher |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|