|
|
| Osmosis: Metzger | |||||
|---|---|---|---|---|---|
| Earned: 98.93 | Spent: 172.50 | Adjustment: 67.50 | Current: -6.07 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/24/10 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 98.93 |
| 11/04/09 | Heroic Kill | Beasts through Twins | 1.72 | 98.07 |
| 11/02/09 | AnubArak | Coliseum | 2.42 | 96.35 |
| 11/02/09 | Twin Valkyrs | Coliseum | 1.25 | 93.93 |
| 11/02/09 | Faction Champions | Coliseum | 1.25 | 92.68 |
| 11/02/09 | Lord Jaraxxus | Coliseum | 1.58 | 91.43 |
| 11/02/09 | Northrend Beasts | Coliseum | 1.50 | 89.85 |
| 10/28/09 | Heroic Kill | Beasts through Twins | 1.72 | 88.35 |
| 10/19/09 | AnubArak | Coliseum | 1.88 | 86.63 |
| 10/19/09 | Twin Valkyrs | Coliseum | 1.34 | 84.75 |
| 10/19/09 | Faction Champions | Coliseum | 1.61 | 83.41 |
| 10/19/09 | Lord Jaraxxus | Coliseum | 1.25 | 81.80 |
| 10/19/09 | Northrend Beasts | Coliseum | 1.61 | 80.55 |
| 10/14/09 | Koralon the Flame Watcher | Vault | 0.69 | 78.94 |
| 10/14/09 | Heroic Kill | Beasts through Twins | 1.72 | 78.25 |
| 10/12/09 | AnubArak | Coliseum | 2.69 | 76.53 |
| 10/12/09 | Twin Valkyrs | Coliseum | 1.44 | 73.84 |
| 10/12/09 | Faction Champions | Coliseum | 2.31 | 72.40 |
| 10/12/09 | Lord Jaraxxus | Coliseum | 1.44 | 70.09 |
| 10/12/09 | Northrend Beasts | Coliseum | 1.88 | 68.65 |
| 10/08/09 | Koralon the Flame Watcher | Vault | 0.48 | 66.77 |
| 10/07/09 | Heroic Kill | Beasts, Jaraxxus and Champs | 1.44 | 66.29 |
| 10/04/09 | Heroic Kill | Faction Campions | 0.50 | 64.85 |
| 10/01/09 | AnubArak | Coliseum | 1.76 | 64.35 |
| 10/01/09 | Twin Valkyrs | Coliseum | 1.39 | 62.59 |
| 10/01/09 | Faction Champions | Coliseum | 1.57 | 61.20 |
| 10/01/09 | Lord Jaraxxus | Coliseum | 2.31 | 59.63 |
| 10/01/09 | Northrend Beasts | Coliseum | 1.63 | 57.32 |
| 09/30/09 | Koralon the Flame Watcher | Vault | 1.29 | 55.69 |
| 09/30/09 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 54.40 |
| 09/27/09 | Heroic Kill | Faction Champions | 0.45 | 53.54 |
| 09/24/09 | AnubArak | Coliseum | 2.50 | 53.09 |
| 09/24/09 | Twin Valkyrs | Coliseum | 1.17 | 50.59 |
| 09/24/09 | Faction Champions | Coliseum | 1.42 | 49.42 |
| 09/24/09 | Lord Jaraxxus | Coliseum | 1.17 | 48.00 |
| 09/24/09 | Northrend Beasts | Coliseum | 1.25 | 46.83 |
| 09/23/09 | Koralon the Flame Watcher | Vault | 0.81 | 45.58 |
| 09/23/09 | Heroic Kill | Northrend Beasts/Lord Jaraxxus | 0.81 | 44.77 |
| 09/16/09 | AnubArak | Coliseum | 2.25 | 43.96 |
| 09/16/09 | Twin Valkyrs | Coliseum | 1.42 | 41.71 |
| 09/16/09 | Faction Champions | Coliseum | 1.42 | 40.29 |
| 09/16/09 | Lord Jaraxxus | Coliseum | 2.25 | 38.87 |
| 09/16/09 | Northrend Beasts | Coliseum | 2.87 | 36.62 |
| 09/09/09 | AnubArak | Coliseum | 2.70 | 33.75 |
| 09/09/09 | Twin Valkyrs | Coliseum | 1.80 | 31.05 |
| 09/09/09 | Faction Champions | Coliseum | 1.50 | 29.25 |
| 09/09/09 | Lord Jaraxxus | Coliseum | 1.60 | 27.75 |
| 09/09/09 | Northrend Beasts | Coliseum | 1.70 | 26.15 |
| 09/09/09 | Koralon the Flame Watcher | Vault | 1.50 | 24.45 |
| 09/02/09 | Koralon the Flame Watcher | Vault | 0.89 | 22.95 |
| 09/02/09 | AnubArak | Coliseum - First Kill!!! | 1.70 | 22.06 |
| 09/02/09 | Twin Valkyrs | Coliseum | 1.25 | 20.36 |
| 09/02/09 | Faction Champions | Coliseum | 1.34 | 19.11 |
| 09/02/09 | Lord Jaraxxus | Coliseum | 1.61 | 17.77 |
| 09/02/09 | Northrend Beasts | Coliseum | 1.43 | 16.16 |
| 08/26/09 | Twin Valkyrs | Coliseum - First Kill!! | 1.13 | 14.73 |
| 08/26/09 | Faction Champions | Coliseum | 1.13 | 13.60 |
| 08/26/09 | Lord Jaraxxus | Coliseum | 1.69 | 12.47 |
| 08/26/09 | Northrend Beasts | Coliseum | 1.13 | 10.78 |
| 08/18/09 | Faction Champions | Coliseum - First Kill!!!! | 1.30 | 9.65 |
| 08/18/09 | Lord Jaraxxus | Coliseum | 2.22 | 8.35 |
| 08/18/09 | Northrend Beasts | Coliseum | 1.48 | 6.13 |
| 08/12/09 | Lord Jaraxxus | Coliseum - First Kill!! | 2.07 | 4.65 |
| 08/12/09 | Northrend Beasts | Coliseum | 1.29 | 2.58 |
| 08/05/09 | Northrend Beasts | Coliseum - First Kill!!! | 1.29 | 1.29 |
| ... found 65 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/24/10 | Off-spec: Trophy x 2 | 25.00 |
| 09/24/09 | Off-spec; Hauberk of the Towering Monstrosity | 10.00 |
| 09/16/09 | Off-spec: Belt of Bloodied Scars | 7.50 |
| 09/16/09 | Off-spec: Band of the Traitor King | 7.50 |
| 09/09/09 | Off-spec: Legplates of Feverish Dedication | 10.00 |
| 09/02/09 | Off-spec: Armguards of the Shieldmaiden | 7.50 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Heroic Kill |
|
|
| Koralon the Flame Watcher |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|