|
|
| Osmosis: Nellathal | |||||
|---|---|---|---|---|---|
| Earned: 230.86 | Spent: 257.50 | Adjustment: 97.50 | Current: 70.86 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/24/10 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 230.86 |
| 02/01/10 | Heroic Kill | Jaraxxus to Twins | 1.44 | 230.00 |
| 01/28/10 | AnubArak | Coliseum - Alts | 1.88 | 228.56 |
| 01/28/10 | Twin Valkyrs | Coliseum - Alts | 1.88 | 226.68 |
| 01/28/10 | Faction Champions | Coliseum - Alts | 2.60 | 224.80 |
| 01/28/10 | Lord Jaraxxus | Coliseum - Alts | 1.88 | 222.20 |
| 01/28/10 | Northrend Beasts | Coliseum - Alts | 1.88 | 220.32 |
| 01/27/10 | Heroic Kill | Beasts | 0.46 | 218.44 |
| 01/25/10 | Heroic Kill | Beasts through Anub | 2.40 | 217.98 |
| 01/18/10 | Heroic Kill | Anub'arak | 0.46 | 215.58 |
| 01/17/10 | Heroic Kill | Beasts through Twins | 1.79 | 215.12 |
| 01/14/10 | AnubArak | Coliseum - Alts | 1.80 | 213.33 |
| 01/14/10 | Twin Valkyrs | Coliseum - Alts | 1.50 | 211.53 |
| 01/14/10 | Faction Champions | Coliseum - Alts | 1.50 | 210.03 |
| 01/14/10 | Lord Jaraxxus | Coliseum - Alts | 2.40 | 208.53 |
| 01/14/10 | Northrend Beasts | Coliseum - Alts | 1.40 | 206.13 |
| 01/10/10 | AnubArak | Coliseum - Alts | 1.92 | 204.73 |
| 01/10/10 | Twin Valkyrs | Coliseum - Alts | 1.63 | 202.81 |
| 01/10/10 | Faction Champions | Coliseum - Alts | 1.44 | 201.18 |
| 01/10/10 | Lord Jaraxxus | Coliseum - Alts | 1.35 | 199.74 |
| 01/10/10 | Northrend Beasts | Coliseum - Alts | 1.73 | 198.39 |
| 01/07/10 | Heroic Kill | Full Clear | 2.40 | 196.66 |
| 01/03/10 | AnubArak | Coliseum - Alts | 1.69 | 194.26 |
| 01/03/10 | Twin Valkyrs | Coliseum - Alts | 1.21 | 192.57 |
| 01/03/10 | Faction Champions | Coliseum - Alts | 2.18 | 191.36 |
| 01/03/10 | Lord Jaraxxus | Coliseum - Alts | 1.21 | 189.18 |
| 01/03/10 | Northrend Beasts | Coliseum - Alts | 1.37 | 187.97 |
| 01/03/10 | Heroic Kill | Anub | 0.40 | 186.60 |
| 12/30/09 | Heroic Kill | Beasts through Twins | 1.72 | 186.20 |
| 12/28/09 | Heroic Kill | Anub'arak | 0.43 | 184.48 |
| 12/27/09 | AnubArak | Coliseum | 3.00 | 184.05 |
| 12/27/09 | Twin Valkyrs | Coliseum | 1.50 | 181.05 |
| 12/27/09 | Faction Champions | Coliseum | 1.40 | 179.55 |
| 12/27/09 | Lord Jaraxxus | Coliseum | 1.40 | 178.15 |
| 12/27/09 | Northrend Beasts | Coliseum | 1.60 | 176.75 |
| 12/23/09 | Heroic Kill | Beasts through Twins | 2.00 | 175.15 |
| 12/20/09 | AnubArak | Coliseum | 2.40 | 173.15 |
| 12/20/09 | Twin Valkyrs | Coliseum | 1.70 | 170.75 |
| 12/20/09 | Faction Champions | Coliseum | 1.40 | 169.05 |
| 12/20/09 | Lord Jaraxxus | Coliseum | 1.80 | 167.65 |
| 12/20/09 | Northrend Beasts | Coliseum | 1.80 | 165.85 |
| 12/17/09 | Heroic Kill | Twins | 0.48 | 164.05 |
| 12/16/09 | Heroic Kill | Beast through Champs | 1.50 | 163.57 |
| 12/11/09 | Heroic Kill | Beasts through Twins | 1.85 | 162.07 |
| 12/03/09 | AnubArak | Coliseum | 1.85 | 160.22 |
| 12/03/09 | Twin Valkyrs | Coliseum | 2.13 | 158.37 |
| 12/03/09 | Faction Champions | Coliseum | 1.57 | 156.24 |
| 12/03/09 | Lord Jaraxxus | Coliseum | 2.78 | 154.67 |
| 12/03/09 | Northrend Beasts | Coliseum | 1.30 | 151.89 |
| 12/02/09 | Heroic Kill | Beasts through Twins | 1.85 | 150.59 |
| 11/29/09 | Heroic Kill | Beasts through Twins | 1.92 | 148.74 |
| 11/24/09 | AnubArak | Coliseum | 1.88 | 146.82 |
| 11/24/09 | Twin Valkyrs | Coliseum | 1.77 | 144.94 |
| 11/24/09 | Faction Champions | Coliseum | 1.56 | 143.17 |
| 11/24/09 | Lord Jaraxxus | Coliseum | 1.77 | 141.61 |
| 11/24/09 | Northrend Beasts | Coliseum | 1.56 | 139.84 |
| 11/19/09 | AnubArak | Colideum | 1.63 | 138.28 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.73 | 136.65 |
| 11/19/09 | Faction Champions | Coliseum | 2.31 | 134.92 |
| 11/19/09 | Lord Jaraxxus | Coliseum | 1.35 | 132.61 |
| 11/19/09 | Northrend Beasts | Coliseum | 1.63 | 131.26 |
| 11/19/09 | Heroic Kill | Champs and Twins | 0.96 | 129.63 |
| 11/18/09 | Heroic Kill | Beasts and Jaraxxus | 1.00 | 128.67 |
| 11/12/09 | AnubArak | Coliseum | 2.69 | 127.67 |
| 11/12/09 | Twin Valkyrs | Coliseum | 1.44 | 124.98 |
| 11/12/09 | Faction Champions | Coliseum | 1.44 | 123.54 |
| 11/12/09 | Lord Jaraxxus | Coliseum | 1.83 | 122.10 |
| 11/12/09 | Northrend Beasts | Coliseum | 1.63 | 120.27 |
| 11/11/09 | Heroic Kill | Beasts through Twins | 1.79 | 118.64 |
| 11/05/09 | AnubArak | Coliseum | 1.80 | 116.85 |
| 11/05/09 | Twin Valkyrs | Coliseum | 1.40 | 115.05 |
| 11/05/09 | Faction Champions | Coliseum | 1.40 | 113.65 |
| 11/05/09 | Lord Jaraxxus | Coliseum | 1.80 | 112.25 |
| 11/05/09 | Northrend Beasts | Coliseum | 1.80 | 110.45 |
| 11/04/09 | Heroic Kill | Beasts through Twins | 1.72 | 108.65 |
| 11/02/09 | AnubArak | Coliseum | 2.42 | 106.93 |
| 11/02/09 | Twin Valkyrs | Coliseum | 1.25 | 104.51 |
| 11/02/09 | Faction Champions | Coliseum | 1.25 | 103.26 |
| 11/02/09 | Lord Jaraxxus | Coliseum | 1.58 | 102.01 |
| 11/02/09 | Northrend Beasts | Coliseum | 1.50 | 100.43 |
| 10/28/09 | Heroic Kill | Beasts through Twins | 1.72 | 98.93 |
| 10/25/09 | AnubArak | Coliseum | 1.88 | 97.21 |
| 10/25/09 | Twin Valkyrs | Coliseum | 2.14 | 95.33 |
| 10/25/09 | Faction Champions | Coliseum | 1.25 | 93.19 |
| 10/25/09 | Lord Jaraxxus | Coliseum | 1.34 | 91.94 |
| 10/25/09 | Northrend Beasts | Coliseum | 1.52 | 90.60 |
| 10/22/09 | Koralon the Flame Watcher | Vault | 0.93 | 89.08 |
| 10/21/09 | Heroic Kill | Beasts through Twins | 1.72 | 88.15 |
| 10/19/09 | AnubArak | Coliseum | 1.88 | 86.43 |
| 10/19/09 | Twin Valkyrs | Coliseum | 1.34 | 84.55 |
| 10/19/09 | Faction Champions | Coliseum | 1.61 | 83.21 |
| 10/19/09 | Lord Jaraxxus | Coliseum | 1.25 | 81.60 |
| 10/19/09 | Northrend Beasts | Coliseum | 1.61 | 80.35 |
| 10/14/09 | Koralon the Flame Watcher | Vault | 0.69 | 78.74 |
| 10/14/09 | Heroic Kill | Beasts through Twins | 1.72 | 78.05 |
| 10/12/09 | AnubArak | Coliseum | 2.69 | 76.33 |
| 10/12/09 | Twin Valkyrs | Coliseum | 1.44 | 73.64 |
| 10/12/09 | Faction Champions | Coliseum | 2.31 | 72.20 |
| 10/12/09 | Lord Jaraxxus | Coliseum | 1.44 | 69.89 |
| 10/12/09 | Northrend Beasts | Coliseum | 1.88 | 68.45 |
| ... found 145 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/27/09 | Off-spec: Band of Callous Aggression | 7.50 |
| 11/24/09 | Off-spec: Trophy | 12.50 |
| 11/19/09 | Off-spec: Trophy | 12.50 |
| 11/19/09 | Off-spec: Bloodbath Girdle | 7.50 |
| 11/19/09 | Off-spec: Trophy | 12.50 |
| 11/12/09 | Off-spec: Trophy | 12.50 |
| 10/19/09 | Off-spec: Charge of the Eredar | 7.50 |
| 10/12/09 | Off-spec: The Executioner's Vice | 7.50 |
| 09/24/09 | Off-spec: Charge of the Eradar | 7.50 |
| 09/09/09 | Off-spec: Legplates of Ascension | 10.00 |
| ... found 10 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crafted Items |
|
|
| Faction Champions |
|
|
| Heroic Kill |
|
|
| Koralon the Flame Watcher |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|