|
|
| Osmosis: Ruthiebutt | |||||
|---|---|---|---|---|---|
| Earned: 223.50 | Spent: 137.50 | Adjustment: 12.50 | Current: 98.50 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/24/10 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 223.50 |
| 02/01/10 | Heroic Kill | Jaraxxus to Twins | 1.44 | 222.64 |
| 01/28/10 | AnubArak | Coliseum - Alts | 1.88 | 221.20 |
| 01/28/10 | Twin Valkyrs | Coliseum - Alts | 1.88 | 219.32 |
| 01/28/10 | Faction Champions | Coliseum - Alts | 2.60 | 217.44 |
| 01/28/10 | Lord Jaraxxus | Coliseum - Alts | 1.88 | 214.84 |
| 01/28/10 | Northrend Beasts | Coliseum - Alts | 1.88 | 212.96 |
| 01/25/10 | Heroic Kill | Beasts through Anub | 2.40 | 211.08 |
| 01/18/10 | Heroic Kill | Anub'arak | 0.46 | 208.68 |
| 01/17/10 | Heroic Kill | Beasts through Twins | 1.79 | 208.22 |
| 01/14/10 | AnubArak | Coliseum - Alts | 1.80 | 206.43 |
| 01/14/10 | Twin Valkyrs | Coliseum - Alts | 1.50 | 204.63 |
| 01/14/10 | Faction Champions | Coliseum - Alts | 1.50 | 203.13 |
| 01/14/10 | Lord Jaraxxus | Coliseum - Alts | 2.40 | 201.63 |
| 01/14/10 | Northrend Beasts | Coliseum - Alts | 1.40 | 199.23 |
| 01/10/10 | AnubArak | Coliseum - Alts | 1.92 | 197.83 |
| 01/10/10 | Twin Valkyrs | Coliseum - Alts | 1.63 | 195.91 |
| 01/10/10 | Faction Champions | Coliseum - Alts | 1.44 | 194.28 |
| 01/10/10 | Lord Jaraxxus | Coliseum - Alts | 1.35 | 192.84 |
| 01/10/10 | Northrend Beasts | Coliseum - Alts | 1.73 | 191.49 |
| 01/07/10 | Heroic Kill | Full Clear | 2.40 | 189.76 |
| 01/03/10 | AnubArak | Coliseum - Alts | 1.69 | 187.36 |
| 01/03/10 | Twin Valkyrs | Coliseum - Alts | 1.21 | 185.67 |
| 01/03/10 | Faction Champions | Coliseum - Alts | 2.18 | 184.46 |
| 01/03/10 | Lord Jaraxxus | Coliseum - Alts | 1.21 | 182.28 |
| 01/03/10 | Northrend Beasts | Coliseum - Alts | 1.37 | 181.07 |
| 01/03/10 | Heroic Kill | Anub | 0.40 | 179.70 |
| 12/30/09 | Heroic Kill | Beasts through Twins | 1.72 | 179.30 |
| 12/28/09 | Heroic Kill | Anub'arak | 0.43 | 177.58 |
| 12/27/09 | AnubArak | Coliseum | 3.00 | 177.15 |
| 12/27/09 | Twin Valkyrs | Coliseum | 1.50 | 174.15 |
| 12/27/09 | Faction Champions | Coliseum | 1.40 | 172.65 |
| 12/27/09 | Lord Jaraxxus | Coliseum | 1.40 | 171.25 |
| 12/27/09 | Northrend Beasts | Coliseum | 1.60 | 169.85 |
| 12/23/09 | Heroic Kill | Beasts through Twins | 2.00 | 168.25 |
| 12/20/09 | AnubArak | Coliseum | 2.40 | 166.25 |
| 12/20/09 | Twin Valkyrs | Coliseum | 1.70 | 163.85 |
| 12/20/09 | Faction Champions | Coliseum | 1.40 | 162.15 |
| 12/20/09 | Lord Jaraxxus | Coliseum | 1.80 | 160.75 |
| 12/20/09 | Northrend Beasts | Coliseum | 1.80 | 158.95 |
| 12/17/09 | Heroic Kill | Twins | 0.48 | 157.15 |
| 12/16/09 | Heroic Kill | Beast through Champs | 1.50 | 156.67 |
| 12/11/09 | Heroic Kill | Beasts through Twins | 1.85 | 155.17 |
| 12/03/09 | AnubArak | Coliseum | 1.85 | 153.32 |
| 12/03/09 | Twin Valkyrs | Coliseum | 2.13 | 151.47 |
| 12/03/09 | Faction Champions | Coliseum | 1.57 | 149.34 |
| 12/03/09 | Lord Jaraxxus | Coliseum | 2.78 | 147.77 |
| 12/03/09 | Northrend Beasts | Coliseum | 1.30 | 144.99 |
| 12/02/09 | Heroic Kill | Beasts through Twins | 1.85 | 143.69 |
| 11/29/09 | Heroic Kill | Beasts through Twins | 1.92 | 141.84 |
| 11/24/09 | AnubArak | Coliseum | 1.88 | 139.92 |
| 11/24/09 | Twin Valkyrs | Coliseum | 1.77 | 138.04 |
| 11/24/09 | Faction Champions | Coliseum | 1.56 | 136.27 |
| 11/24/09 | Lord Jaraxxus | Coliseum | 1.77 | 134.71 |
| 11/24/09 | Northrend Beasts | Coliseum | 1.56 | 132.94 |
| 11/19/09 | AnubArak | Colideum | 1.63 | 131.38 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.73 | 129.75 |
| 11/19/09 | Faction Champions | Coliseum | 2.31 | 128.02 |
| 11/19/09 | Lord Jaraxxus | Coliseum | 1.35 | 125.71 |
| 11/19/09 | Northrend Beasts | Coliseum | 1.63 | 124.36 |
| 11/19/09 | Heroic Kill | Champs and Twins | 0.96 | 122.73 |
| 11/18/09 | Heroic Kill | Beasts and Jaraxxus | 1.00 | 121.77 |
| 11/12/09 | AnubArak | Coliseum | 2.69 | 120.77 |
| 11/12/09 | Twin Valkyrs | Coliseum | 1.44 | 118.08 |
| 11/12/09 | Faction Champions | Coliseum | 1.44 | 116.64 |
| 11/12/09 | Lord Jaraxxus | Coliseum | 1.83 | 115.20 |
| 11/12/09 | Northrend Beasts | Coliseum | 1.63 | 113.37 |
| 11/11/09 | Heroic Kill | Beasts through Twins | 1.79 | 111.74 |
| 11/05/09 | AnubArak | Coliseum | 1.80 | 109.95 |
| 11/05/09 | Twin Valkyrs | Coliseum | 1.40 | 108.15 |
| 11/05/09 | Faction Champions | Coliseum | 1.40 | 106.75 |
| 11/05/09 | Lord Jaraxxus | Coliseum | 1.80 | 105.35 |
| 11/05/09 | Northrend Beasts | Coliseum | 1.80 | 103.55 |
| 11/04/09 | Heroic Kill | Beasts through Twins | 1.72 | 101.75 |
| 11/02/09 | AnubArak | Coliseum | 2.42 | 100.03 |
| 11/02/09 | Twin Valkyrs | Coliseum | 1.25 | 97.61 |
| 11/02/09 | Faction Champions | Coliseum | 1.25 | 96.36 |
| 11/02/09 | Lord Jaraxxus | Coliseum | 1.58 | 95.11 |
| 11/02/09 | Northrend Beasts | Coliseum | 1.50 | 93.53 |
| 10/28/09 | Heroic Kill | Beasts through Twins | 1.72 | 92.03 |
| 10/25/09 | AnubArak | Coliseum | 1.88 | 90.31 |
| 10/25/09 | Twin Valkyrs | Coliseum | 2.14 | 88.43 |
| 10/25/09 | Faction Champions | Coliseum | 1.25 | 86.29 |
| 10/25/09 | Lord Jaraxxus | Coliseum | 1.34 | 85.04 |
| 10/25/09 | Northrend Beasts | Coliseum | 1.52 | 83.70 |
| 10/22/09 | Koralon the Flame Watcher | Vault | 0.93 | 82.18 |
| 10/21/09 | Heroic Kill | Beasts through Twins | 1.72 | 81.25 |
| 10/19/09 | AnubArak | Coliseum | 1.88 | 79.53 |
| 10/19/09 | Twin Valkyrs | Coliseum | 1.34 | 77.65 |
| 10/19/09 | Faction Champions | Coliseum | 1.61 | 76.31 |
| 10/19/09 | Lord Jaraxxus | Coliseum | 1.25 | 74.70 |
| 10/19/09 | Northrend Beasts | Coliseum | 1.61 | 73.45 |
| 10/14/09 | Koralon the Flame Watcher | Vault | 0.69 | 71.84 |
| 10/14/09 | Heroic Kill | Beasts through Twins | 1.72 | 71.15 |
| 10/12/09 | AnubArak | Coliseum | 2.69 | 69.43 |
| 10/12/09 | Twin Valkyrs | Coliseum | 1.44 | 66.74 |
| 10/12/09 | Faction Champions | Coliseum | 2.31 | 65.30 |
| 10/12/09 | Lord Jaraxxus | Coliseum | 1.44 | 62.99 |
| 10/12/09 | Northrend Beasts | Coliseum | 1.88 | 61.55 |
| 10/08/09 | Koralon the Flame Watcher | Vault | 0.48 | 59.67 |
| ... found 139 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/14/10 | Handwraps of the Lifeless Touch | AnubArak | 7.50 | 137.50 |
| 01/10/10 | Trophy of the Crusade | Twin Valkyrs | 12.50 | 130.00 |
| 01/03/10 | Trophy of the Crusade | Northrend Beasts | 12.50 | 117.50 |
| 12/11/09 | Trophy of the Crusade | Heroic Kill | 12.50 | 105.00 |
| 11/19/09 | Boots of Icy Floe | AnubArak | 7.50 | 92.50 |
| 11/19/09 | Skyweaver Vestments | Twin Valkyrs | 10.00 | 85.00 |
| 11/02/09 | Cry of the Val'kyr | Twin Valkyrs | 7.50 | 75.00 |
| 10/28/09 | Trophy of the Crusade | Heroic Kill | 12.50 | 67.50 |
| 10/19/09 | Bastion of Resolve | Faction Champions | 15.00 | 55.00 |
| 09/24/09 | Trophy of the Crusade | Lord Jaraxxus | 12.50 | 40.00 |
| 09/09/09 | Trophy of the Crusade | Koralon the Flame Watcher | 12.50 | 27.50 |
| 08/18/09 | Wristwraps of Cloudy Omen | Lord Jaraxxus | 7.50 | 15.00 |
| 08/05/09 | Binding of the Ice Burrower | Northrend Beasts | 7.50 | 7.50 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/11/09 | Off-spec: Trophy | 12.50 |
| 11/19/09 | Alt purchase: Skyweaver Vestments | 0.00 |
| 11/19/09 | Alt purchase: Boots of Icy Floe | 0.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crafted Items |
|
|
| Faction Champions |
|
|
| Heroic Kill |
|
|
| Koralon the Flame Watcher |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|