|
|
| Osmosis: Verrater | |||||
|---|---|---|---|---|---|
| Earned: 114.22 | Spent: 117.50 | Adjustment: 0.00 | Current: -3.28 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/24/10 | Heroic Kill | Beasts and Jaraxxus | 0.86 | 114.22 |
| 01/25/10 | Heroic Kill | Beasts through Anub | 2.40 | 113.36 |
| 01/14/10 | AnubArak | Coliseum - Alts | 1.80 | 110.96 |
| 01/14/10 | Twin Valkyrs | Coliseum - Alts | 1.50 | 109.16 |
| 01/14/10 | Faction Champions | Coliseum - Alts | 1.50 | 107.66 |
| 01/14/10 | Lord Jaraxxus | Coliseum - Alts | 2.40 | 106.16 |
| 01/14/10 | Northrend Beasts | Coliseum - Alts | 1.40 | 103.76 |
| 01/10/10 | AnubArak | Coliseum - Alts | 1.92 | 102.36 |
| 01/10/10 | Twin Valkyrs | Coliseum - Alts | 1.63 | 100.44 |
| 01/10/10 | Faction Champions | Coliseum - Alts | 1.44 | 98.81 |
| 01/10/10 | Lord Jaraxxus | Coliseum - Alts | 1.35 | 97.37 |
| 01/10/10 | Northrend Beasts | Coliseum - Alts | 1.73 | 96.02 |
| 01/07/10 | Heroic Kill | Full Clear | 2.40 | 94.29 |
| 01/03/10 | AnubArak | Coliseum - Alts | 1.69 | 91.89 |
| 01/03/10 | Twin Valkyrs | Coliseum - Alts | 1.21 | 90.20 |
| 01/03/10 | Faction Champions | Coliseum - Alts | 2.18 | 88.99 |
| 01/03/10 | Lord Jaraxxus | Coliseum - Alts | 1.21 | 86.81 |
| 01/03/10 | Northrend Beasts | Coliseum - Alts | 1.37 | 85.60 |
| 01/03/10 | Heroic Kill | Anub | 0.40 | 84.23 |
| 12/30/09 | Heroic Kill | Beasts through Twins | 1.72 | 83.83 |
| 12/28/09 | Heroic Kill | Anub'arak | 0.43 | 82.11 |
| 12/27/09 | AnubArak | Coliseum | 3.00 | 81.68 |
| 12/27/09 | Twin Valkyrs | Coliseum | 1.50 | 78.68 |
| 12/27/09 | Faction Champions | Coliseum | 1.40 | 77.18 |
| 12/27/09 | Lord Jaraxxus | Coliseum | 1.40 | 75.78 |
| 12/27/09 | Northrend Beasts | Coliseum | 1.60 | 74.38 |
| 12/23/09 | Heroic Kill | Beasts through Twins | 2.00 | 72.78 |
| 12/16/09 | Heroic Kill | Beast through Champs | 1.50 | 70.78 |
| 12/11/09 | Heroic Kill | Beasts through Twins | 1.85 | 69.28 |
| 12/03/09 | AnubArak | Coliseum | 1.85 | 67.43 |
| 12/03/09 | Twin Valkyrs | Coliseum | 2.13 | 65.58 |
| 12/03/09 | Faction Champions | Coliseum | 1.57 | 63.45 |
| 12/03/09 | Lord Jaraxxus | Coliseum | 2.78 | 61.88 |
| 12/03/09 | Northrend Beasts | Coliseum | 1.30 | 59.10 |
| 12/02/09 | Heroic Kill | Beasts through Twins | 1.85 | 57.80 |
| 11/29/09 | Heroic Kill | Beasts through Twins | 1.92 | 55.95 |
| 11/19/09 | AnubArak | Colideum | 1.63 | 54.03 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.73 | 52.40 |
| 11/19/09 | Faction Champions | Coliseum | 2.31 | 50.67 |
| 11/19/09 | Lord Jaraxxus | Coliseum | 1.35 | 48.36 |
| 11/19/09 | Northrend Beasts | Coliseum | 1.63 | 47.01 |
| 11/19/09 | Heroic Kill | Champs and Twins | 0.96 | 45.38 |
| 11/18/09 | Heroic Kill | Beasts and Jaraxxus | 1.00 | 44.42 |
| 11/12/09 | AnubArak | Coliseum | 2.69 | 43.42 |
| 11/12/09 | Twin Valkyrs | Coliseum | 1.44 | 40.73 |
| 11/12/09 | Faction Champions | Coliseum | 1.44 | 39.29 |
| 11/12/09 | Lord Jaraxxus | Coliseum | 1.83 | 37.85 |
| 11/12/09 | Northrend Beasts | Coliseum | 1.63 | 36.02 |
| 11/04/09 | Heroic Kill | Beasts through Twins | 1.72 | 34.39 |
| 11/02/09 | AnubArak | Coliseum | 2.42 | 32.67 |
| 11/02/09 | Twin Valkyrs | Coliseum | 1.25 | 30.25 |
| 11/02/09 | Faction Champions | Coliseum | 1.25 | 29.00 |
| 11/02/09 | Lord Jaraxxus | Coliseum | 1.58 | 27.75 |
| 11/02/09 | Northrend Beasts | Coliseum | 1.50 | 26.17 |
| 10/28/09 | Heroic Kill | Beasts through Twins | 1.72 | 24.67 |
| 09/02/09 | Koralon the Flame Watcher | Vault | 0.89 | 22.95 |
| 09/02/09 | AnubArak | Coliseum - First Kill!!! | 1.70 | 22.06 |
| 09/02/09 | Twin Valkyrs | Coliseum | 1.25 | 20.36 |
| 09/02/09 | Faction Champions | Coliseum | 1.34 | 19.11 |
| 09/02/09 | Lord Jaraxxus | Coliseum | 1.61 | 17.77 |
| 09/02/09 | Northrend Beasts | Coliseum | 1.43 | 16.16 |
| 08/26/09 | Twin Valkyrs | Coliseum - First Kill!! | 1.13 | 14.73 |
| 08/26/09 | Faction Champions | Coliseum | 1.13 | 13.60 |
| 08/26/09 | Lord Jaraxxus | Coliseum | 1.69 | 12.47 |
| 08/26/09 | Northrend Beasts | Coliseum | 1.13 | 10.78 |
| 08/18/09 | Faction Champions | Coliseum - First Kill!!!! | 1.30 | 9.65 |
| 08/18/09 | Lord Jaraxxus | Coliseum | 2.22 | 8.35 |
| 08/18/09 | Northrend Beasts | Coliseum | 1.48 | 6.13 |
| 08/12/09 | Lord Jaraxxus | Coliseum - First Kill!! | 2.07 | 4.65 |
| 08/12/09 | Northrend Beasts | Coliseum | 1.29 | 2.58 |
| 08/05/09 | Northrend Beasts | Coliseum - First Kill!!! | 1.29 | 1.29 |
| ... found 71 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/03/10 | Gauntlets of Bitter Reprisal | AnubArak | 7.50 | 117.50 |
| 12/30/09 | Trophy of the Crusade | Heroic Kill | 12.50 | 110.00 |
| 12/27/09 | Bindings of the Ashen Saint | AnubArak | 7.50 | 97.50 |
| 12/27/09 | Drape of the Refreshing Winds | Northrend Beasts | 7.50 | 90.00 |
| 11/18/09 | Trophy of the Crusade | Heroic Kill | 12.50 | 82.50 |
| 11/04/09 | Trophy of the Crusade | Heroic Kill | 12.50 | 70.00 |
| 11/02/09 | Barb of Tarasque | Northrend Beasts | 15.00 | 57.50 |
| 09/02/09 | Trophy of the Crusade | Faction Champions | 12.50 | 42.50 |
| 08/26/09 | Belt of Biting Cold | Faction Champions | 7.50 | 30.00 |
| 08/26/09 | Trophy of the Crusade | Northrend Beasts | 12.50 | 22.50 |
| 08/12/09 | Pants of the Soothing Touch | Lord Jaraxxus | 10.00 | 10.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Heroic Kill |
|
|
| Koralon the Flame Watcher |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|