|
|
| : Bloodvalor | |||||
|---|---|---|---|---|---|
| Earned: 153.28 | Spent: 125.00 | Adjustment: 55.00 | Current: 83.28 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/04/10 | Anubarak | Coliseum | 3.33 | 153.28 |
| 04/04/10 | Twin Valkyrs | Coliseum | 0.93 | 149.95 |
| 04/04/10 | Faction Champions | Colieum | 1.76 | 149.02 |
| 04/04/10 | Lord Jaraxxus | Coliseum | 0.83 | 147.26 |
| 04/04/10 | Northrend Beasts | Coliseum | 1.20 | 146.43 |
| 02/24/10 | Lord Jaraxxus | Coliseum | 0.78 | 145.23 |
| 02/24/10 | Northrend Beasts | Coliseum | 1.55 | 144.45 |
| 02/01/10 | Twin Valkyrs | Coliseum | 0.87 | 142.90 |
| 02/01/10 | Faction Champions | Coliseum | 0.96 | 142.03 |
| 02/01/10 | Lord Jaraxxus | Coliseum | 1.15 | 141.07 |
| 01/27/10 | Northrend Beasts | Coliseum | 0.83 | 139.92 |
| 01/25/10 | Anubarak | 49 Attempts Left | 5.38 | 139.09 |
| 01/25/10 | Twin Valkyrs | Coliseum | 0.96 | 133.71 |
| 01/25/10 | Faction Champions | Coliseum | 0.87 | 132.75 |
| 01/25/10 | Lord Jaraxxus | Coliseum | 1.83 | 131.88 |
| 01/25/10 | Northrend Beasts | Coliseum | 1.15 | 130.05 |
| 01/18/10 | Anubarak | Coliseum | 3.61 | 128.90 |
| 01/17/10 | Twin Valkyrs | Coliseum | 0.80 | 125.29 |
| 01/17/10 | Faction Champions | Coliseum | 1.16 | 124.49 |
| 01/17/10 | Lord Jaraxxus | Coliseum | 1.61 | 123.33 |
| 01/17/10 | Northrend Beasts | Coliseum | 0.80 | 121.72 |
| 01/07/10 | Anubarak | Tribute to Mad Skill | 5.10 | 120.92 |
| 01/07/10 | Twin Valkyrs | Coliseum | 1.73 | 115.82 |
| 01/07/10 | Faction Champions | Coliseum | 0.96 | 114.09 |
| 01/07/10 | Lord Jaraxxus | Coliseum | 1.73 | 113.13 |
| 01/07/10 | Northrend Beasts | Coliseum | 0.96 | 111.40 |
| 01/03/10 | Anubarak | Coliseum | 2.58 | 110.44 |
| 12/30/09 | Twin Valkyrs | Colsieum | 0.86 | 107.86 |
| 12/30/09 | Faction Champions | Coliseum | 1.90 | 107.00 |
| 12/30/09 | Lord Jaraxxus | Coliseum | 0.86 | 105.10 |
| 12/30/09 | Northrend Beasts | Coliseum | 1.03 | 104.24 |
| 12/28/09 | Anubarak | First Kill!!! - Server First!!! | 2.50 | 103.21 |
| 12/23/09 | Faction Champions | Coliseum | 1.90 | 100.71 |
| 12/23/09 | Lord Jaraxxus | Coliseum | 1.00 | 98.81 |
| 12/23/09 | Northrend Beasts | Coliseum | 1.40 | 97.81 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 96.41 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 95.02 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 93.63 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 92.24 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 90.74 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 89.24 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 87.80 |
| 12/17/09 | Twin Valkyrs | Coliseum | 2.02 | 86.36 |
| 12/16/09 | Faction Champions | Coliseum | 0.90 | 84.34 |
| 12/16/09 | Lord Jaraxxus | Coliseum | 0.90 | 83.44 |
| 12/16/09 | Northrend Beasts | Coliseum | 1.39 | 82.54 |
| 12/11/09 | Learning | Anub'arak | 1.50 | 81.15 |
| 12/11/09 | Twin Valkyrs | Coliseum | 1.20 | 79.65 |
| 12/11/09 | Faction Champions | Coliseum | 0.83 | 78.45 |
| 12/11/09 | Lord Jaraxxus | Coliseum | 0.93 | 77.62 |
| 12/11/09 | Northrend Beasts | Coliseum | 1.20 | 76.69 |
| 11/29/09 | Twin Valkyrs | Coliseum | 2.31 | 75.49 |
| 11/29/09 | Faction Champions | Coliseum | 1.73 | 73.18 |
| 11/29/09 | Lord Jaraxxus | Coliseum | 1.06 | 71.45 |
| 11/29/09 | Northrend Beasts | Coliseum | 1.20 | 70.39 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.15 | 69.19 |
| 11/19/09 | Faction Champions | Coliseum | 1.15 | 68.04 |
| 11/18/09 | Lord Jaraxxus | Coliseum | 1.90 | 66.89 |
| 11/18/09 | Northrend Beasts | Coliseum | 1.20 | 64.99 |
| 11/11/09 | Learning | Anub'arak | 1.34 | 63.79 |
| 11/11/09 | Twin Valkyrs | Coliseum | 0.98 | 62.45 |
| 11/11/09 | Faction Champions | Coliseum | 1.07 | 61.47 |
| 11/11/09 | Lord Jaraxxus | Coliseum | 1.16 | 60.40 |
| 11/11/09 | Northrend Beasts | Coliseum | 0.80 | 59.24 |
| 11/09/09 | Learning | Anub'arak | 1.88 | 58.44 |
| 11/04/09 | Twin Valkyrs | Coliseum | 1.81 | 56.56 |
| 11/04/09 | Faction Champions | Coliseum | 0.78 | 54.75 |
| 11/04/09 | Lord Jaraxxus | Coliseum | 0.78 | 53.97 |
| 11/04/09 | Northrend Beasts | Coliseum | 0.95 | 53.19 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 52.24 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 50.99 |
| 10/28/09 | Twin Valkyrs | Coliseum | 1.12 | 49.74 |
| 10/28/09 | Faction Champions | Coliseum | 0.78 | 48.62 |
| 10/28/09 | Lord Jaraxxus | Coliseum | 1.64 | 47.84 |
| 10/28/09 | Northrend Beasts | Coliseum | 0.78 | 46.20 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 45.42 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 44.03 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 42.64 |
| 10/21/09 | Twin Valkyrs | Coliseum | 0.78 | 41.25 |
| 10/21/09 | Faction Champions | Coliseum | 0.86 | 40.47 |
| 10/21/09 | Lord Jaraxxus | Coliseum | 1.21 | 39.61 |
| 10/21/09 | Northrend Beasts | Coliseum | 0.86 | 38.40 |
| 10/18/09 | Learning | Anub'Arak | 1.21 | 37.54 |
| 10/14/09 | Twin Valkyrs | First Kill!!!! Horde 1st - Server 2nd | 1.12 | 36.33 |
| 10/14/09 | Faction Champions | Coliseum | 0.95 | 35.21 |
| 10/14/09 | Lord Jaraxxus | Coliseum | 1.03 | 34.26 |
| 10/14/09 | Northrend Beasts | Coliseum | 0.95 | 33.23 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 32.28 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 30.78 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 29.28 |
| 10/07/09 | Faction Champions | Coliseum | 0.87 | 27.78 |
| 10/07/09 | Lord Jaraxxus | Coliseum | 1.25 | 26.91 |
| 10/07/09 | Northrend Beasts | Coliseum | 0.96 | 25.66 |
| 10/05/09 | Learning | Twin Valkyrs | 1.97 | 24.70 |
| 10/05/09 | Faction Champions | Coliseum | 0.90 | 22.73 |
| 09/30/09 | Lord Jaraxxus | Coliseum | 1.55 | 21.83 |
| 09/30/09 | Northrend Beasts | Coliseum | 1.12 | 20.28 |
| 09/28/09 | Learning | Twin Valkyrs | 1.44 | 19.16 |
| 09/27/09 | Faction Champions | First Kill!!! - Horde First - Server Second | 0.80 | 17.72 |
| 09/24/09 | Learning | Faction Champions | 1.25 | 16.92 |
| ... found 112 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/24/10 | Pride of the Demon Lord | Lord Jaraxxus | 7.50 | 125.00 |
| 01/25/10 | Band of the Traitor King | Anubarak | 7.50 | 117.50 |
| 12/23/09 | Dual-blade Butcher | Faction Champions | 30.00 | 110.00 |
| 12/23/09 | Forlorn Barrier | Northrend Beasts | 15.00 | 80.00 |
| 12/16/09 | Dawnbreaker Sabatons | Lord Jaraxxus | 7.50 | 65.00 |
| 11/19/09 | Belt of Bloodied Scars | Faction Champions | 7.50 | 57.50 |
| 11/18/09 | Legplates of Feverish Dedication | Lord Jaraxxus | 10.00 | 50.00 |
| 11/04/09 | Bloodbath Girdle | Lord Jaraxxus | 7.50 | 40.00 |
| 10/28/09 | Legplates of Ascension | Twin Valkyrs | 10.00 | 32.50 |
| 10/28/09 | The Executioner's Vice | Twin Valkyrs | 7.50 | 22.50 |
| 10/21/09 | Band of Callous Aggression | Faction Champions | 7.50 | 15.00 |
| 10/21/09 | Boneshatter Vambraces | Northrend Beasts | 7.50 | 7.50 |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/24/10 | Off-spec: Pride of the Demon Lord | 7.50 |
| 01/25/10 | Off-spec: Band of the Traitor King | 7.50 |
| 12/23/09 | Off-spec: Forlorn Barrier | 15.00 |
| 12/16/09 | Off-spec: Dawnbreaker Sabatons | 7.50 |
| 11/19/09 | Off-spec: Belt of Bloodied Scars | 7.50 |
| 11/18/09 | Off-spec: Legplates of Feverish Dedication | 10.00 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Learning |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|