|
|
| : Elmonstruo | |||||
|---|---|---|---|---|---|
| Earned: 144.43 | Spent: 45.00 | Adjustment: 15.00 | Current: 114.43 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/04/10 | Anubarak | Coliseum | 3.33 | 144.43 |
| 04/04/10 | Twin Valkyrs | Coliseum | 0.93 | 141.10 |
| 04/04/10 | Faction Champions | Colieum | 1.76 | 140.17 |
| 04/04/10 | Lord Jaraxxus | Coliseum | 0.83 | 138.41 |
| 04/04/10 | Northrend Beasts | Coliseum | 1.20 | 137.58 |
| 02/24/10 | Lord Jaraxxus | Coliseum | 0.78 | 136.38 |
| 02/24/10 | Northrend Beasts | Coliseum | 1.55 | 135.60 |
| 02/01/10 | Twin Valkyrs | Coliseum | 0.87 | 134.05 |
| 02/01/10 | Faction Champions | Coliseum | 0.96 | 133.18 |
| 02/01/10 | Lord Jaraxxus | Coliseum | 1.15 | 132.22 |
| 01/27/10 | Northrend Beasts | Coliseum | 0.83 | 131.07 |
| 01/25/10 | Anubarak | 49 Attempts Left | 5.38 | 130.24 |
| 01/25/10 | Twin Valkyrs | Coliseum | 0.96 | 124.86 |
| 01/25/10 | Faction Champions | Coliseum | 0.87 | 123.90 |
| 01/25/10 | Lord Jaraxxus | Coliseum | 1.83 | 123.03 |
| 01/25/10 | Northrend Beasts | Coliseum | 1.15 | 121.20 |
| 01/18/10 | Anubarak | Coliseum | 3.61 | 120.05 |
| 01/17/10 | Twin Valkyrs | Coliseum | 0.80 | 116.44 |
| 01/17/10 | Faction Champions | Coliseum | 1.16 | 115.64 |
| 01/17/10 | Lord Jaraxxus | Coliseum | 1.61 | 114.48 |
| 01/17/10 | Northrend Beasts | Coliseum | 0.80 | 112.87 |
| 01/07/10 | Anubarak | Tribute to Mad Skill | 5.10 | 112.07 |
| 01/07/10 | Twin Valkyrs | Coliseum | 1.73 | 106.97 |
| 01/07/10 | Faction Champions | Coliseum | 0.96 | 105.24 |
| 01/07/10 | Lord Jaraxxus | Coliseum | 1.73 | 104.28 |
| 01/07/10 | Northrend Beasts | Coliseum | 0.96 | 102.55 |
| 01/03/10 | Anubarak | Coliseum | 2.58 | 101.59 |
| 12/30/09 | Twin Valkyrs | Colsieum | 0.86 | 99.01 |
| 12/30/09 | Faction Champions | Coliseum | 1.90 | 98.15 |
| 12/30/09 | Lord Jaraxxus | Coliseum | 0.86 | 96.25 |
| 12/30/09 | Northrend Beasts | Coliseum | 1.03 | 95.39 |
| 12/28/09 | Anubarak | First Kill!!! - Server First!!! | 2.50 | 94.36 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 91.86 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 90.47 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 89.08 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 87.69 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 86.19 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 84.69 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 83.25 |
| 12/17/09 | Twin Valkyrs | Coliseum | 2.02 | 81.81 |
| 12/16/09 | Northrend Beasts | Coliseum | 1.39 | 79.79 |
| 12/11/09 | Learning | Anub'arak | 1.50 | 78.40 |
| 12/11/09 | Twin Valkyrs | Coliseum | 1.20 | 76.90 |
| 12/11/09 | Faction Champions | Coliseum | 0.83 | 75.70 |
| 12/11/09 | Lord Jaraxxus | Coliseum | 0.93 | 74.87 |
| 12/11/09 | Northrend Beasts | Coliseum | 1.20 | 73.94 |
| 12/02/09 | Twin Valkyrs | Coliseum | 0.93 | 72.74 |
| 12/02/09 | Faction Champions | Coliseum | 0.83 | 71.81 |
| 12/02/09 | Lord Jaraxxus | Coliseum | 0.83 | 70.98 |
| 12/02/09 | Northrend Beasts | Coliseum | 0.83 | 70.15 |
| 11/29/09 | Twin Valkyrs | Coliseum | 2.31 | 69.32 |
| 11/29/09 | Faction Champions | Coliseum | 1.73 | 67.01 |
| 11/29/09 | Lord Jaraxxus | Coliseum | 1.06 | 65.28 |
| 11/29/09 | Northrend Beasts | Coliseum | 1.20 | 64.22 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.15 | 63.02 |
| 11/19/09 | Faction Champions | Coliseum | 1.15 | 61.87 |
| 11/18/09 | Lord Jaraxxus | Coliseum | 1.90 | 60.72 |
| 11/18/09 | Northrend Beasts | Coliseum | 1.20 | 58.82 |
| 11/11/09 | Learning | Anub'arak | 1.34 | 57.62 |
| 11/11/09 | Twin Valkyrs | Coliseum | 0.98 | 56.28 |
| 11/11/09 | Faction Champions | Coliseum | 1.07 | 55.30 |
| 11/11/09 | Lord Jaraxxus | Coliseum | 1.16 | 54.23 |
| 11/11/09 | Northrend Beasts | Coliseum | 0.80 | 53.07 |
| 11/09/09 | Learning | Anub'arak | 1.88 | 52.27 |
| 11/04/09 | Twin Valkyrs | Coliseum | 1.81 | 50.39 |
| 11/04/09 | Faction Champions | Coliseum | 0.78 | 48.58 |
| 11/04/09 | Lord Jaraxxus | Coliseum | 0.78 | 47.80 |
| 11/04/09 | Northrend Beasts | Coliseum | 0.95 | 47.02 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 46.07 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 44.82 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 43.57 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 42.28 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 40.99 |
| 10/28/09 | Twin Valkyrs | Coliseum | 1.12 | 39.70 |
| 10/28/09 | Faction Champions | Coliseum | 0.78 | 38.58 |
| 10/28/09 | Lord Jaraxxus | Coliseum | 1.64 | 37.80 |
| 10/28/09 | Northrend Beasts | Coliseum | 0.78 | 36.16 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 35.38 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 33.99 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 32.60 |
| 10/21/09 | Twin Valkyrs | Coliseum | 0.78 | 31.21 |
| 10/21/09 | Faction Champions | Coliseum | 0.86 | 30.43 |
| 10/21/09 | Lord Jaraxxus | Coliseum | 1.21 | 29.57 |
| 10/21/09 | Northrend Beasts | Coliseum | 0.86 | 28.36 |
| 10/19/09 | Learning | Anub'Arak | 1.34 | 27.50 |
| 10/19/09 | Learning | Anub'Arak | 1.34 | 26.16 |
| 10/18/09 | Learning | Anub'Arak | 1.21 | 24.82 |
| 10/07/09 | Faction Champions | Coliseum | 0.87 | 23.61 |
| 10/07/09 | Lord Jaraxxus | Coliseum | 1.25 | 22.74 |
| 10/07/09 | Northrend Beasts | Coliseum | 0.96 | 21.49 |
| 10/05/09 | Learning | Twin Valkyrs | 1.97 | 20.53 |
| 10/05/09 | Faction Champions | Coliseum | 0.90 | 18.56 |
| 09/30/09 | Lord Jaraxxus | Coliseum | 1.55 | 17.66 |
| 09/30/09 | Northrend Beasts | Coliseum | 1.12 | 16.11 |
| 09/28/09 | Learning | Twin Valkyrs | 1.44 | 14.99 |
| 09/27/09 | Faction Champions | First Kill!!! - Horde First - Server Second | 0.80 | 13.55 |
| 09/24/09 | Learning | Faction Champions | 1.25 | 12.75 |
| 09/23/09 | Lord Jaraxxus | First Kill!!! Horde First - Server Second | 1.05 | 11.50 |
| 09/23/09 | Learning | Lord Jaraxxus | 1.21 | 10.45 |
| 09/23/09 | Northrend Beasts | First Kill!!! Horde First - Server 2nd | 0.89 | 9.24 |
| ... found 106 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/18/10 | Cudgel of the Damned | Anubarak | 15.00 | 45.00 |
| 01/17/10 | Death's Choice | Twin Valkyrs | 7.50 | 30.00 |
| 11/19/09 | Sabatons of Tremoring Earth | Faction Champions | 7.50 | 22.50 |
| 11/18/09 | Binding of the Iceburrower | Northrend Beasts | 7.50 | 15.00 |
| 11/11/09 | Greaves of Ruthless Judgment | Twin Valkyrs | 7.50 | 7.50 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/19/09 | Off-spec: Sabatons of Tremoring Earth | 7.50 |
| 11/18/09 | Off-spec: Binding of the Iceburrower | 7.50 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Learning |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|