|
|
| : Grumppy | |||||
|---|---|---|---|---|---|
| Earned: 170.38 | Spent: 55.00 | Adjustment: 17.50 | Current: 132.88 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/04/10 | Anubarak | Coliseum | 3.33 | 170.38 |
| 04/04/10 | Twin Valkyrs | Coliseum | 0.93 | 167.05 |
| 04/04/10 | Faction Champions | Colieum | 1.76 | 166.12 |
| 04/04/10 | Lord Jaraxxus | Coliseum | 0.83 | 164.36 |
| 04/04/10 | Northrend Beasts | Coliseum | 1.20 | 163.53 |
| 02/24/10 | Lord Jaraxxus | Coliseum | 0.78 | 162.33 |
| 02/24/10 | Northrend Beasts | Coliseum | 1.55 | 161.55 |
| 02/01/10 | Twin Valkyrs | Coliseum | 0.87 | 160.00 |
| 02/01/10 | Faction Champions | Coliseum | 0.96 | 159.13 |
| 02/01/10 | Lord Jaraxxus | Coliseum | 1.15 | 158.17 |
| 01/27/10 | Northrend Beasts | Coliseum | 0.83 | 157.02 |
| 01/25/10 | Anubarak | 49 Attempts Left | 5.38 | 156.19 |
| 01/25/10 | Twin Valkyrs | Coliseum | 0.96 | 150.81 |
| 01/25/10 | Faction Champions | Coliseum | 0.87 | 149.85 |
| 01/25/10 | Lord Jaraxxus | Coliseum | 1.83 | 148.98 |
| 01/25/10 | Northrend Beasts | Coliseum | 1.15 | 147.15 |
| 01/18/10 | Anubarak | Coliseum | 3.61 | 146.00 |
| 01/17/10 | Twin Valkyrs | Coliseum | 0.80 | 142.39 |
| 01/17/10 | Faction Champions | Coliseum | 1.16 | 141.59 |
| 01/17/10 | Lord Jaraxxus | Coliseum | 1.61 | 140.43 |
| 01/17/10 | Northrend Beasts | Coliseum | 0.80 | 138.82 |
| 01/07/10 | Anubarak | Tribute to Mad Skill | 5.10 | 138.02 |
| 01/07/10 | Twin Valkyrs | Coliseum | 1.73 | 132.92 |
| 01/07/10 | Faction Champions | Coliseum | 0.96 | 131.19 |
| 01/07/10 | Lord Jaraxxus | Coliseum | 1.73 | 130.23 |
| 01/07/10 | Northrend Beasts | Coliseum | 0.96 | 128.50 |
| 01/03/10 | Anubarak | Coliseum | 2.58 | 127.54 |
| 12/30/09 | Twin Valkyrs | Colsieum | 0.86 | 124.96 |
| 12/30/09 | Faction Champions | Coliseum | 1.90 | 124.10 |
| 12/30/09 | Lord Jaraxxus | Coliseum | 0.86 | 122.20 |
| 12/30/09 | Northrend Beasts | Coliseum | 1.03 | 121.34 |
| 12/28/09 | Anubarak | First Kill!!! - Server First!!! | 2.50 | 120.31 |
| 12/23/09 | Learning | Anub'arak | 1.56 | 117.81 |
| 12/23/09 | Twin Valkyrs | Coliseum | 1.35 | 116.25 |
| 12/23/09 | Faction Champions | Coliseum | 1.90 | 114.90 |
| 12/23/09 | Lord Jaraxxus | Coliseum | 1.00 | 113.00 |
| 12/23/09 | Northrend Beasts | Coliseum | 1.40 | 112.00 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 110.60 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 109.21 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 107.82 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 106.43 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 104.93 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 103.43 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 101.99 |
| 12/17/09 | Twin Valkyrs | Coliseum | 2.02 | 100.55 |
| 12/16/09 | Faction Champions | Coliseum | 0.90 | 98.53 |
| 12/16/09 | Lord Jaraxxus | Coliseum | 0.90 | 97.63 |
| 12/16/09 | Northrend Beasts | Coliseum | 1.39 | 96.73 |
| 12/11/09 | Learning | Anub'arak | 1.50 | 95.34 |
| 12/11/09 | Twin Valkyrs | Coliseum | 1.20 | 93.84 |
| 12/11/09 | Faction Champions | Coliseum | 0.83 | 92.64 |
| 12/11/09 | Lord Jaraxxus | Coliseum | 0.93 | 91.81 |
| 12/11/09 | Northrend Beasts | Coliseum | 1.20 | 90.88 |
| 12/02/09 | Twin Valkyrs | Coliseum | 0.93 | 89.68 |
| 12/02/09 | Faction Champions | Coliseum | 0.83 | 88.75 |
| 12/02/09 | Lord Jaraxxus | Coliseum | 0.83 | 87.92 |
| 12/02/09 | Northrend Beasts | Coliseum | 0.83 | 87.09 |
| 11/29/09 | Twin Valkyrs | Coliseum | 2.31 | 86.26 |
| 11/29/09 | Faction Champions | Coliseum | 1.73 | 83.95 |
| 11/29/09 | Lord Jaraxxus | Coliseum | 1.06 | 82.22 |
| 11/29/09 | Northrend Beasts | Coliseum | 1.20 | 81.16 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.15 | 79.96 |
| 11/19/09 | Faction Champions | Coliseum | 1.15 | 78.81 |
| 11/18/09 | Lord Jaraxxus | Coliseum | 1.90 | 77.66 |
| 11/18/09 | Northrend Beasts | Coliseum | 1.20 | 75.76 |
| 11/11/09 | Learning | Anub'arak | 1.34 | 74.56 |
| 11/11/09 | Twin Valkyrs | Coliseum | 0.98 | 73.22 |
| 11/11/09 | Faction Champions | Coliseum | 1.07 | 72.24 |
| 11/11/09 | Lord Jaraxxus | Coliseum | 1.16 | 71.17 |
| 11/11/09 | Northrend Beasts | Coliseum | 0.80 | 70.01 |
| 11/09/09 | Learning | Anub'arak | 1.88 | 69.21 |
| 11/04/09 | Twin Valkyrs | Coliseum | 1.81 | 67.33 |
| 11/04/09 | Faction Champions | Coliseum | 0.78 | 65.52 |
| 11/04/09 | Lord Jaraxxus | Coliseum | 0.78 | 64.74 |
| 11/04/09 | Northrend Beasts | Coliseum | 0.95 | 63.96 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 63.01 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 61.76 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 60.51 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 59.22 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 57.93 |
| 10/28/09 | Twin Valkyrs | Coliseum | 1.12 | 56.64 |
| 10/28/09 | Faction Champions | Coliseum | 0.78 | 55.52 |
| 10/28/09 | Lord Jaraxxus | Coliseum | 1.64 | 54.74 |
| 10/28/09 | Northrend Beasts | Coliseum | 0.78 | 53.10 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 52.32 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 50.93 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 49.54 |
| 10/21/09 | Twin Valkyrs | Coliseum | 0.78 | 48.15 |
| 10/21/09 | Faction Champions | Coliseum | 0.86 | 47.37 |
| 10/21/09 | Lord Jaraxxus | Coliseum | 1.21 | 46.51 |
| 10/21/09 | Northrend Beasts | Coliseum | 0.86 | 45.30 |
| 10/19/09 | Learning | Anub'Arak | 1.34 | 44.44 |
| 10/19/09 | Learning | Anub'Arak | 1.34 | 43.10 |
| 10/18/09 | Learning | Anub'Arak | 1.21 | 41.76 |
| 10/14/09 | Twin Valkyrs | First Kill!!!! Horde 1st - Server 2nd | 1.12 | 40.55 |
| 10/14/09 | Faction Champions | Coliseum | 0.95 | 39.43 |
| 10/14/09 | Lord Jaraxxus | Coliseum | 1.03 | 38.48 |
| 10/14/09 | Northrend Beasts | Coliseum | 0.95 | 37.45 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 36.50 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 35.00 |
| ... found 126 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/29/09 | Barb of Tarasque | Northrend Beasts | 15.00 | 55.00 |
| 11/19/09 | Bastion of Resolve | Faction Champions | 15.00 | 40.00 |
| 11/11/09 | Binding of the Iceburrower | Northrend Beasts | 7.50 | 25.00 |
| 10/28/09 | Sabatons of Tremoring Earth | Faction Champions | 7.50 | 17.50 |
| 10/21/09 | Leggings of Concealed Hatred | Faction Champions | 10.00 | 10.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/11/09 | Off-spec: Binding of the Ice Burrower | 7.50 |
| 10/21/09 | Off-spec: Leggings of Concealed Hatred | 10.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Learning |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|