|
|
| : Ruthiebutt | |||||
|---|---|---|---|---|---|
| Earned: 167.31 | Spent: 62.50 | Adjustment: 7.50 | Current: 112.31 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/04/10 | Anubarak | Coliseum | 3.33 | 167.31 |
| 04/04/10 | Twin Valkyrs | Coliseum | 0.93 | 163.98 |
| 04/04/10 | Faction Champions | Colieum | 1.76 | 163.05 |
| 04/04/10 | Lord Jaraxxus | Coliseum | 0.83 | 161.29 |
| 04/04/10 | Northrend Beasts | Coliseum | 1.20 | 160.46 |
| 02/24/10 | Lord Jaraxxus | Coliseum | 0.78 | 159.26 |
| 02/24/10 | Northrend Beasts | Coliseum | 1.55 | 158.48 |
| 02/01/10 | Twin Valkyrs | Coliseum | 0.87 | 156.93 |
| 02/01/10 | Faction Champions | Coliseum | 0.96 | 156.06 |
| 02/01/10 | Lord Jaraxxus | Coliseum | 1.15 | 155.10 |
| 01/25/10 | Anubarak | 49 Attempts Left | 5.38 | 153.95 |
| 01/25/10 | Twin Valkyrs | Coliseum | 0.96 | 148.57 |
| 01/25/10 | Faction Champions | Coliseum | 0.87 | 147.61 |
| 01/25/10 | Lord Jaraxxus | Coliseum | 1.83 | 146.74 |
| 01/25/10 | Northrend Beasts | Coliseum | 1.15 | 144.91 |
| 01/18/10 | Anubarak | Coliseum | 3.61 | 143.76 |
| 01/17/10 | Twin Valkyrs | Coliseum | 0.80 | 140.15 |
| 01/17/10 | Faction Champions | Coliseum | 1.16 | 139.35 |
| 01/17/10 | Lord Jaraxxus | Coliseum | 1.61 | 138.19 |
| 01/17/10 | Northrend Beasts | Coliseum | 0.80 | 136.58 |
| 01/07/10 | Anubarak | Tribute to Mad Skill | 5.10 | 135.78 |
| 01/07/10 | Twin Valkyrs | Coliseum | 1.73 | 130.68 |
| 01/07/10 | Faction Champions | Coliseum | 0.96 | 128.95 |
| 01/07/10 | Lord Jaraxxus | Coliseum | 1.73 | 127.99 |
| 01/07/10 | Northrend Beasts | Coliseum | 0.96 | 126.26 |
| 01/03/10 | Anubarak | Coliseum | 2.58 | 125.30 |
| 12/30/09 | Twin Valkyrs | Colsieum | 0.86 | 122.72 |
| 12/30/09 | Faction Champions | Coliseum | 1.90 | 121.86 |
| 12/30/09 | Lord Jaraxxus | Coliseum | 0.86 | 119.96 |
| 12/30/09 | Northrend Beasts | Coliseum | 1.03 | 119.10 |
| 12/28/09 | Anubarak | First Kill!!! - Server First!!! | 2.50 | 118.07 |
| 12/23/09 | Learning | Anub'arak | 1.56 | 115.57 |
| 12/23/09 | Twin Valkyrs | Coliseum | 1.35 | 114.01 |
| 12/23/09 | Faction Champions | Coliseum | 1.90 | 112.66 |
| 12/23/09 | Lord Jaraxxus | Coliseum | 1.00 | 110.76 |
| 12/23/09 | Northrend Beasts | Coliseum | 1.40 | 109.76 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 108.36 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 106.97 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 105.58 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 104.19 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 102.69 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 101.19 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 99.75 |
| 12/17/09 | Twin Valkyrs | Coliseum | 2.02 | 98.31 |
| 12/16/09 | Faction Champions | Coliseum | 0.90 | 96.29 |
| 12/16/09 | Lord Jaraxxus | Coliseum | 0.90 | 95.39 |
| 12/16/09 | Northrend Beasts | Coliseum | 1.39 | 94.49 |
| 12/11/09 | Learning | Anub'arak | 1.50 | 93.10 |
| 12/11/09 | Twin Valkyrs | Coliseum | 1.20 | 91.60 |
| 12/11/09 | Faction Champions | Coliseum | 0.83 | 90.40 |
| 12/11/09 | Lord Jaraxxus | Coliseum | 0.93 | 89.57 |
| 12/11/09 | Northrend Beasts | Coliseum | 1.20 | 88.64 |
| 12/02/09 | Twin Valkyrs | Coliseum | 0.93 | 87.44 |
| 12/02/09 | Faction Champions | Coliseum | 0.83 | 86.51 |
| 12/02/09 | Lord Jaraxxus | Coliseum | 0.83 | 85.68 |
| 12/02/09 | Northrend Beasts | Coliseum | 0.83 | 84.85 |
| 11/29/09 | Twin Valkyrs | Coliseum | 2.31 | 84.02 |
| 11/29/09 | Faction Champions | Coliseum | 1.73 | 81.71 |
| 11/29/09 | Lord Jaraxxus | Coliseum | 1.06 | 79.98 |
| 11/29/09 | Northrend Beasts | Coliseum | 1.20 | 78.92 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.15 | 77.72 |
| 11/19/09 | Faction Champions | Coliseum | 1.15 | 76.57 |
| 11/18/09 | Lord Jaraxxus | Coliseum | 1.90 | 75.42 |
| 11/18/09 | Northrend Beasts | Coliseum | 1.20 | 73.52 |
| 11/11/09 | Learning | Anub'arak | 1.34 | 72.32 |
| 11/11/09 | Twin Valkyrs | Coliseum | 0.98 | 70.98 |
| 11/11/09 | Faction Champions | Coliseum | 1.07 | 70.00 |
| 11/11/09 | Lord Jaraxxus | Coliseum | 1.16 | 68.93 |
| 11/11/09 | Northrend Beasts | Coliseum | 0.80 | 67.77 |
| 11/09/09 | Learning | Anub'arak | 1.88 | 66.97 |
| 11/04/09 | Twin Valkyrs | Coliseum | 1.81 | 65.09 |
| 11/04/09 | Faction Champions | Coliseum | 0.78 | 63.28 |
| 11/04/09 | Lord Jaraxxus | Coliseum | 0.78 | 62.50 |
| 11/04/09 | Northrend Beasts | Coliseum | 0.95 | 61.72 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 60.77 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 59.52 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 58.27 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 56.98 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 55.69 |
| 10/28/09 | Twin Valkyrs | Coliseum | 1.12 | 54.40 |
| 10/28/09 | Faction Champions | Coliseum | 0.78 | 53.28 |
| 10/28/09 | Lord Jaraxxus | Coliseum | 1.64 | 52.50 |
| 10/28/09 | Northrend Beasts | Coliseum | 0.78 | 50.86 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 50.08 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 48.69 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 47.30 |
| 10/21/09 | Twin Valkyrs | Coliseum | 0.78 | 45.91 |
| 10/21/09 | Faction Champions | Coliseum | 0.86 | 45.13 |
| 10/21/09 | Lord Jaraxxus | Coliseum | 1.21 | 44.27 |
| 10/21/09 | Northrend Beasts | Coliseum | 0.86 | 43.06 |
| 10/19/09 | Learning | Anub'Arak | 1.34 | 42.20 |
| 10/19/09 | Learning | Anub'Arak | 1.34 | 40.86 |
| 10/18/09 | Learning | Anub'Arak | 1.21 | 39.52 |
| 10/14/09 | Twin Valkyrs | First Kill!!!! Horde 1st - Server 2nd | 1.12 | 38.31 |
| 10/14/09 | Faction Champions | Coliseum | 0.95 | 37.19 |
| 10/14/09 | Lord Jaraxxus | Coliseum | 1.03 | 36.24 |
| 10/14/09 | Northrend Beasts | Coliseum | 0.95 | 35.21 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 34.26 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 32.76 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 31.26 |
| ... found 123 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/17/10 | Bastion of Resolve | Faction Champions | 15.00 | 62.50 |
| 12/02/09 | Sabatons of Tremoring Earth | Faction Champions | 7.50 | 47.50 |
| 11/04/09 | Wristwraps of Cloudy Omen | Lord Jaraxxus | 7.50 | 40.00 |
| 10/28/09 | Binding of the Iceburrower | Northrend Beasts | 7.50 | 32.50 |
| 10/21/09 | Sabatons of Tremoring Earth | Faction Champions | 7.50 | 25.00 |
| 10/14/09 | Leggings of Concealed Hatred | Faction Champions | 10.00 | 17.50 |
| 09/30/09 | Circle of the Darkmender | Lord Jaraxxus | 7.50 | 7.50 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/02/09 | Off-spec: Sabatons of Tremoring Earth | 7.50 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Learning |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|