|
|
| : Synthis | |||||
|---|---|---|---|---|---|
| Earned: 110.88 | Spent: 87.50 | Adjustment: 30.00 | Current: 53.38 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/04/10 | Anubarak | Coliseum | 3.33 | 110.88 |
| 04/04/10 | Twin Valkyrs | Coliseum | 0.93 | 107.55 |
| 04/04/10 | Faction Champions | Colieum | 1.76 | 106.62 |
| 04/04/10 | Lord Jaraxxus | Coliseum | 0.83 | 104.86 |
| 04/04/10 | Northrend Beasts | Coliseum | 1.20 | 104.03 |
| 02/24/10 | Lord Jaraxxus | Coliseum | 0.78 | 102.83 |
| 02/24/10 | Northrend Beasts | Coliseum | 1.55 | 102.05 |
| 01/27/10 | Northrend Beasts | Coliseum | 0.83 | 100.50 |
| 01/25/10 | Anubarak | 49 Attempts Left | 5.38 | 99.67 |
| 01/25/10 | Twin Valkyrs | Coliseum | 0.96 | 94.29 |
| 01/25/10 | Faction Champions | Coliseum | 0.87 | 93.33 |
| 01/25/10 | Lord Jaraxxus | Coliseum | 1.83 | 92.46 |
| 01/25/10 | Northrend Beasts | Coliseum | 1.15 | 90.63 |
| 01/18/10 | Anubarak | Coliseum | 3.61 | 89.48 |
| 01/17/10 | Twin Valkyrs | Coliseum | 0.80 | 85.87 |
| 01/17/10 | Faction Champions | Coliseum | 1.16 | 85.07 |
| 01/17/10 | Lord Jaraxxus | Coliseum | 1.61 | 83.91 |
| 01/17/10 | Northrend Beasts | Coliseum | 0.80 | 82.30 |
| 01/03/10 | Anubarak | Coliseum | 2.58 | 81.50 |
| 12/30/09 | Twin Valkyrs | Colsieum | 0.86 | 78.92 |
| 12/30/09 | Faction Champions | Coliseum | 1.90 | 78.06 |
| 12/30/09 | Lord Jaraxxus | Coliseum | 0.86 | 76.16 |
| 12/30/09 | Northrend Beasts | Coliseum | 1.03 | 75.30 |
| 12/28/09 | Anubarak | First Kill!!! - Server First!!! | 2.50 | 74.27 |
| 12/23/09 | Learning | Anub'arak | 1.56 | 71.77 |
| 12/23/09 | Twin Valkyrs | Coliseum | 1.35 | 70.21 |
| 12/23/09 | Faction Champions | Coliseum | 1.90 | 68.86 |
| 12/23/09 | Lord Jaraxxus | Coliseum | 1.00 | 66.96 |
| 12/23/09 | Northrend Beasts | Coliseum | 1.40 | 65.96 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 64.56 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 63.17 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 61.78 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 60.39 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 58.89 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 57.39 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 55.95 |
| 12/17/09 | Twin Valkyrs | Coliseum | 2.02 | 54.51 |
| 12/16/09 | Faction Champions | Coliseum | 0.90 | 52.49 |
| 12/16/09 | Lord Jaraxxus | Coliseum | 0.90 | 51.59 |
| 12/16/09 | Northrend Beasts | Coliseum | 1.39 | 50.69 |
| 12/11/09 | Learning | Anub'arak | 1.50 | 49.30 |
| 12/11/09 | Twin Valkyrs | Coliseum | 1.20 | 47.80 |
| 12/11/09 | Faction Champions | Coliseum | 0.83 | 46.60 |
| 12/11/09 | Lord Jaraxxus | Coliseum | 0.93 | 45.77 |
| 12/11/09 | Northrend Beasts | Coliseum | 1.20 | 44.84 |
| 12/02/09 | Twin Valkyrs | Coliseum | 0.93 | 43.64 |
| 12/02/09 | Faction Champions | Coliseum | 0.83 | 42.71 |
| 12/02/09 | Lord Jaraxxus | Coliseum | 0.83 | 41.88 |
| 12/02/09 | Northrend Beasts | Coliseum | 0.83 | 41.05 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.15 | 40.22 |
| 11/19/09 | Faction Champions | Coliseum | 1.15 | 39.07 |
| 11/18/09 | Lord Jaraxxus | Coliseum | 1.90 | 37.92 |
| 11/18/09 | Northrend Beasts | Coliseum | 1.20 | 36.02 |
| 11/11/09 | Learning | Anub'arak | 1.34 | 34.82 |
| 11/11/09 | Twin Valkyrs | Coliseum | 0.98 | 33.48 |
| 11/11/09 | Faction Champions | Coliseum | 1.07 | 32.50 |
| 11/11/09 | Lord Jaraxxus | Coliseum | 1.16 | 31.43 |
| 11/11/09 | Northrend Beasts | Coliseum | 0.80 | 30.27 |
| 11/09/09 | Learning | Anub'arak | 1.88 | 29.47 |
| 11/04/09 | Twin Valkyrs | Coliseum | 1.81 | 27.59 |
| 11/04/09 | Faction Champions | Coliseum | 0.78 | 25.78 |
| 11/04/09 | Lord Jaraxxus | Coliseum | 0.78 | 25.00 |
| 11/04/09 | Northrend Beasts | Coliseum | 0.95 | 24.22 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 23.27 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 22.02 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 20.77 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 19.48 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 18.19 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 16.90 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 15.51 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 14.12 |
| 10/18/09 | Learning | Anub'Arak | 1.21 | 12.73 |
| 10/14/09 | Twin Valkyrs | First Kill!!!! Horde 1st - Server 2nd | 1.12 | 11.52 |
| 10/14/09 | Faction Champions | Coliseum | 0.95 | 10.40 |
| 10/14/09 | Lord Jaraxxus | Coliseum | 1.03 | 9.45 |
| 10/14/09 | Northrend Beasts | Coliseum | 0.95 | 8.42 |
| 09/23/09 | Lord Jaraxxus | First Kill!!! Horde First - Server Second | 1.05 | 7.47 |
| 09/23/09 | Learning | Lord Jaraxxus | 1.21 | 6.42 |
| 09/23/09 | Northrend Beasts | First Kill!!! Horde First - Server 2nd | 0.89 | 5.21 |
| 09/10/09 | Learning | Northrend Beasts | 1.44 | 4.32 |
| 09/10/09 | Learning | Northrend Beasts | 1.44 | 2.88 |
| 09/10/09 | Learning | Northrend Beasts | 1.44 | 1.44 |
| ... found 82 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/25/10 | Hellion Glaive | Anubarak | 30.00 | 87.50 |
| 01/18/10 | Leggings of the Awakening | Anubarak | 10.00 | 57.50 |
| 12/30/09 | Robes of the Shattered Fellowship | Faction Champions | 10.00 | 47.50 |
| 12/02/09 | Belt of Pale Thorns | Twin Valkyrs | 7.50 | 37.50 |
| 12/02/09 | Bindings of the Autumn Willow | Lord Jaraxxus | 7.50 | 30.00 |
| 11/18/09 | Circle of the Darkmender | Lord Jaraxxus | 7.50 | 22.50 |
| 11/04/09 | Mystifying Charm | Twin Valkyrs | 15.00 | 15.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/25/10 | Off-spec: Hellion Glaive | 30.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Learning |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|