|
|
| : Trespass | |||||
|---|---|---|---|---|---|
| Earned: 165.09 | Spent: 155.00 | Adjustment: 68.75 | Current: 78.84 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/04/10 | Anubarak | Coliseum | 3.33 | 165.09 |
| 04/04/10 | Twin Valkyrs | Coliseum | 0.93 | 161.76 |
| 04/04/10 | Faction Champions | Colieum | 1.76 | 160.83 |
| 04/04/10 | Lord Jaraxxus | Coliseum | 0.83 | 159.07 |
| 04/04/10 | Northrend Beasts | Coliseum | 1.20 | 158.24 |
| 02/24/10 | Lord Jaraxxus | Coliseum | 0.78 | 157.04 |
| 02/24/10 | Northrend Beasts | Coliseum | 1.55 | 156.26 |
| 02/01/10 | Twin Valkyrs | Coliseum | 0.87 | 154.71 |
| 02/01/10 | Faction Champions | Coliseum | 0.96 | 153.84 |
| 02/01/10 | Lord Jaraxxus | Coliseum | 1.15 | 152.88 |
| 01/27/10 | Northrend Beasts | Coliseum | 0.83 | 151.73 |
| 01/25/10 | Anubarak | 49 Attempts Left | 5.38 | 150.90 |
| 01/25/10 | Twin Valkyrs | Coliseum | 0.96 | 145.52 |
| 01/25/10 | Faction Champions | Coliseum | 0.87 | 144.56 |
| 01/25/10 | Lord Jaraxxus | Coliseum | 1.83 | 143.69 |
| 01/25/10 | Northrend Beasts | Coliseum | 1.15 | 141.86 |
| 01/18/10 | Anubarak | Coliseum | 3.61 | 140.71 |
| 01/17/10 | Twin Valkyrs | Coliseum | 0.80 | 137.10 |
| 01/17/10 | Faction Champions | Coliseum | 1.16 | 136.30 |
| 01/17/10 | Lord Jaraxxus | Coliseum | 1.61 | 135.14 |
| 01/17/10 | Northrend Beasts | Coliseum | 0.80 | 133.53 |
| 01/07/10 | Anubarak | Tribute to Mad Skill | 5.10 | 132.73 |
| 01/07/10 | Twin Valkyrs | Coliseum | 1.73 | 127.63 |
| 01/07/10 | Faction Champions | Coliseum | 0.96 | 125.90 |
| 01/07/10 | Lord Jaraxxus | Coliseum | 1.73 | 124.94 |
| 01/07/10 | Northrend Beasts | Coliseum | 0.96 | 123.21 |
| 01/03/10 | Anubarak | Coliseum | 2.58 | 122.25 |
| 12/30/09 | Twin Valkyrs | Colsieum | 0.86 | 119.67 |
| 12/30/09 | Faction Champions | Coliseum | 1.90 | 118.81 |
| 12/30/09 | Lord Jaraxxus | Coliseum | 0.86 | 116.91 |
| 12/30/09 | Northrend Beasts | Coliseum | 1.03 | 116.05 |
| 12/28/09 | Anubarak | First Kill!!! - Server First!!! | 2.50 | 115.02 |
| 12/23/09 | Learning | Anub'arak | 1.56 | 112.52 |
| 12/23/09 | Twin Valkyrs | Coliseum | 1.35 | 110.96 |
| 12/23/09 | Faction Champions | Coliseum | 1.90 | 109.61 |
| 12/23/09 | Lord Jaraxxus | Coliseum | 1.00 | 107.71 |
| 12/23/09 | Northrend Beasts | Coliseum | 1.40 | 106.71 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 105.31 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 103.92 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 102.53 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 101.14 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 99.64 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 98.14 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 96.70 |
| 12/17/09 | Twin Valkyrs | Coliseum | 2.02 | 95.26 |
| 12/16/09 | Faction Champions | Coliseum | 0.90 | 93.24 |
| 12/16/09 | Lord Jaraxxus | Coliseum | 0.90 | 92.34 |
| 12/16/09 | Northrend Beasts | Coliseum | 1.39 | 91.44 |
| 12/11/09 | Learning | Anub'arak | 1.50 | 90.05 |
| 12/11/09 | Twin Valkyrs | Coliseum | 1.20 | 88.55 |
| 12/11/09 | Faction Champions | Coliseum | 0.83 | 87.35 |
| 12/11/09 | Lord Jaraxxus | Coliseum | 0.93 | 86.52 |
| 12/11/09 | Northrend Beasts | Coliseum | 1.20 | 85.59 |
| 12/02/09 | Twin Valkyrs | Coliseum | 0.93 | 84.39 |
| 12/02/09 | Faction Champions | Coliseum | 0.83 | 83.46 |
| 12/02/09 | Lord Jaraxxus | Coliseum | 0.83 | 82.63 |
| 12/02/09 | Northrend Beasts | Coliseum | 0.83 | 81.80 |
| 11/29/09 | Twin Valkyrs | Coliseum | 2.31 | 80.97 |
| 11/29/09 | Faction Champions | Coliseum | 1.73 | 78.66 |
| 11/29/09 | Lord Jaraxxus | Coliseum | 1.06 | 76.93 |
| 11/29/09 | Northrend Beasts | Coliseum | 1.20 | 75.87 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.15 | 74.67 |
| 11/19/09 | Faction Champions | Coliseum | 1.15 | 73.52 |
| 11/18/09 | Lord Jaraxxus | Coliseum | 1.90 | 72.37 |
| 11/18/09 | Northrend Beasts | Coliseum | 1.20 | 70.47 |
| 11/11/09 | Learning | Anub'arak | 1.34 | 69.27 |
| 11/11/09 | Twin Valkyrs | Coliseum | 0.98 | 67.93 |
| 11/11/09 | Faction Champions | Coliseum | 1.07 | 66.95 |
| 11/11/09 | Lord Jaraxxus | Coliseum | 1.16 | 65.88 |
| 11/11/09 | Northrend Beasts | Coliseum | 0.80 | 64.72 |
| 11/04/09 | Twin Valkyrs | Coliseum | 1.81 | 63.92 |
| 11/04/09 | Faction Champions | Coliseum | 0.78 | 62.11 |
| 11/04/09 | Lord Jaraxxus | Coliseum | 0.78 | 61.33 |
| 11/04/09 | Northrend Beasts | Coliseum | 0.95 | 60.55 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 59.60 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 58.35 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 57.10 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 55.81 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 54.52 |
| 10/28/09 | Twin Valkyrs | Coliseum | 1.12 | 53.23 |
| 10/28/09 | Faction Champions | Coliseum | 0.78 | 52.11 |
| 10/28/09 | Lord Jaraxxus | Coliseum | 1.64 | 51.33 |
| 10/28/09 | Northrend Beasts | Coliseum | 0.78 | 49.69 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 48.91 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 47.52 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 46.13 |
| 10/21/09 | Twin Valkyrs | Coliseum | 0.78 | 44.74 |
| 10/21/09 | Faction Champions | Coliseum | 0.86 | 43.96 |
| 10/21/09 | Lord Jaraxxus | Coliseum | 1.21 | 43.10 |
| 10/21/09 | Northrend Beasts | Coliseum | 0.86 | 41.89 |
| 10/19/09 | Learning | Anub'Arak | 1.34 | 41.03 |
| 10/19/09 | Learning | Anub'Arak | 1.34 | 39.69 |
| 10/18/09 | Learning | Anub'Arak | 1.21 | 38.35 |
| 10/14/09 | Twin Valkyrs | First Kill!!!! Horde 1st - Server 2nd | 1.12 | 37.14 |
| 10/14/09 | Faction Champions | Coliseum | 0.95 | 36.02 |
| 10/14/09 | Lord Jaraxxus | Coliseum | 1.03 | 35.07 |
| 10/14/09 | Northrend Beasts | Coliseum | 0.95 | 34.04 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 33.09 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 31.59 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 30.09 |
| ... found 123 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/25/10 | Death's Head Crossbow | Lord Jaraxxus | 30.00 | 155.00 |
| 01/18/10 | Armbands of Dark Determination | Anubarak | 7.50 | 125.00 |
| 12/23/09 | Gouge of the Frigid Heart | Twin Valkyrs | 15.00 | 117.50 |
| 12/16/09 | Stygian Bladebreaker | Northrend Beasts | 15.00 | 102.50 |
| 11/29/09 | Gouge of the Frigid Heart | Twin Valkyrs | 15.00 | 87.50 |
| 11/29/09 | Charge of the Eredar | Lord Jaraxxus | 7.50 | 72.50 |
| 11/11/09 | Blood Fury | Lord Jaraxxus | 15.00 | 65.00 |
| 11/04/09 | Cloak of the Untamed Predator | Northrend Beasts | 7.50 | 50.00 |
| 10/21/09 | Vest of Calamitous Fate | Lord Jaraxxus | 10.00 | 42.50 |
| 10/14/09 | Blood Fury | Lord Jaraxxus | 15.00 | 32.50 |
| 10/14/09 | Legwraps of the Broken Beast | Northrend Beasts | 10.00 | 17.50 |
| 09/27/09 | Icewalker Treads | Faction Champions | 7.50 | 7.50 |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/25/10 | Melee Discount: Death's Head Crossbow | 27.50 |
| 12/23/09 | Off-spec: Gouge of the Frigid Heart | 15.00 |
| 11/29/09 | Sidegrade: Gouge of the Frigid Heart | 11.25 |
| 11/11/09 | Duplicate Purchase: Blood Fury | 15.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Learning |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|