|
|
| : Xeltavian | |||||
|---|---|---|---|---|---|
| Earned: 154.58 | Spent: 80.00 | Adjustment: 7.50 | Current: 82.08 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/04/10 | Anubarak | Coliseum | 3.33 | 154.58 |
| 04/04/10 | Twin Valkyrs | Coliseum | 0.93 | 151.25 |
| 04/04/10 | Faction Champions | Colieum | 1.76 | 150.32 |
| 04/04/10 | Lord Jaraxxus | Coliseum | 0.83 | 148.56 |
| 04/04/10 | Northrend Beasts | Coliseum | 1.20 | 147.73 |
| 02/24/10 | Lord Jaraxxus | Coliseum | 0.78 | 146.53 |
| 02/24/10 | Northrend Beasts | Coliseum | 1.55 | 145.75 |
| 02/01/10 | Twin Valkyrs | Coliseum | 0.87 | 144.20 |
| 02/01/10 | Faction Champions | Coliseum | 0.96 | 143.33 |
| 02/01/10 | Lord Jaraxxus | Coliseum | 1.15 | 142.37 |
| 01/27/10 | Northrend Beasts | Coliseum | 0.83 | 141.22 |
| 01/25/10 | Anubarak | 49 Attempts Left | 5.38 | 140.39 |
| 01/25/10 | Twin Valkyrs | Coliseum | 0.96 | 135.01 |
| 01/25/10 | Faction Champions | Coliseum | 0.87 | 134.05 |
| 01/25/10 | Lord Jaraxxus | Coliseum | 1.83 | 133.18 |
| 01/25/10 | Northrend Beasts | Coliseum | 1.15 | 131.35 |
| 01/18/10 | Anubarak | Coliseum | 3.61 | 130.20 |
| 01/17/10 | Twin Valkyrs | Coliseum | 0.80 | 126.59 |
| 01/17/10 | Faction Champions | Coliseum | 1.16 | 125.79 |
| 01/17/10 | Lord Jaraxxus | Coliseum | 1.61 | 124.63 |
| 01/17/10 | Northrend Beasts | Coliseum | 0.80 | 123.02 |
| 01/07/10 | Anubarak | Tribute to Mad Skill | 5.10 | 122.22 |
| 01/07/10 | Twin Valkyrs | Coliseum | 1.73 | 117.12 |
| 01/07/10 | Faction Champions | Coliseum | 0.96 | 115.39 |
| 01/07/10 | Lord Jaraxxus | Coliseum | 1.73 | 114.43 |
| 01/07/10 | Northrend Beasts | Coliseum | 0.96 | 112.70 |
| 01/03/10 | Anubarak | Coliseum | 2.58 | 111.74 |
| 12/28/09 | Anubarak | First Kill!!! - Server First!!! | 2.50 | 109.16 |
| 12/23/09 | Learning | Anub'arak | 1.56 | 106.66 |
| 12/23/09 | Twin Valkyrs | Coliseum | 1.35 | 105.10 |
| 12/23/09 | Faction Champions | Coliseum | 1.90 | 103.75 |
| 12/23/09 | Lord Jaraxxus | Coliseum | 1.00 | 101.85 |
| 12/23/09 | Northrend Beasts | Coliseum | 1.40 | 100.85 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 99.45 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 98.06 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 96.67 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 95.28 |
| 12/20/09 | Learning | Anub'arak | 1.50 | 93.78 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 92.28 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 90.84 |
| 12/17/09 | Twin Valkyrs | Coliseum | 2.02 | 89.40 |
| 12/02/09 | Twin Valkyrs | Coliseum | 0.93 | 87.38 |
| 12/02/09 | Faction Champions | Coliseum | 0.83 | 86.45 |
| 12/02/09 | Lord Jaraxxus | Coliseum | 0.83 | 85.62 |
| 12/02/09 | Northrend Beasts | Coliseum | 0.83 | 84.79 |
| 11/29/09 | Twin Valkyrs | Coliseum | 2.31 | 83.96 |
| 11/29/09 | Faction Champions | Coliseum | 1.73 | 81.65 |
| 11/29/09 | Lord Jaraxxus | Coliseum | 1.06 | 79.92 |
| 11/29/09 | Northrend Beasts | Coliseum | 1.20 | 78.86 |
| 11/18/09 | Lord Jaraxxus | Coliseum | 1.90 | 77.66 |
| 11/18/09 | Northrend Beasts | Coliseum | 1.20 | 75.76 |
| 11/11/09 | Learning | Anub'arak | 1.34 | 74.56 |
| 11/11/09 | Twin Valkyrs | Coliseum | 0.98 | 73.22 |
| 11/11/09 | Faction Champions | Coliseum | 1.07 | 72.24 |
| 11/11/09 | Lord Jaraxxus | Coliseum | 1.16 | 71.17 |
| 11/11/09 | Northrend Beasts | Coliseum | 0.80 | 70.01 |
| 11/09/09 | Learning | Anub'arak | 1.88 | 69.21 |
| 11/04/09 | Twin Valkyrs | Coliseum | 1.81 | 67.33 |
| 11/04/09 | Faction Champions | Coliseum | 0.78 | 65.52 |
| 11/04/09 | Lord Jaraxxus | Coliseum | 0.78 | 64.74 |
| 11/04/09 | Northrend Beasts | Coliseum | 0.95 | 63.96 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 63.01 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 61.76 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 60.51 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 59.22 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 57.93 |
| 10/28/09 | Twin Valkyrs | Coliseum | 1.12 | 56.64 |
| 10/28/09 | Faction Champions | Coliseum | 0.78 | 55.52 |
| 10/28/09 | Lord Jaraxxus | Coliseum | 1.64 | 54.74 |
| 10/28/09 | Northrend Beasts | Coliseum | 0.78 | 53.10 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 52.32 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 50.93 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 49.54 |
| 10/21/09 | Twin Valkyrs | Coliseum | 0.78 | 48.15 |
| 10/21/09 | Faction Champions | Coliseum | 0.86 | 47.37 |
| 10/21/09 | Lord Jaraxxus | Coliseum | 1.21 | 46.51 |
| 10/21/09 | Northrend Beasts | Coliseum | 0.86 | 45.30 |
| 10/19/09 | Learning | Anub'Arak | 1.34 | 44.44 |
| 10/19/09 | Learning | Anub'Arak | 1.34 | 43.10 |
| 10/18/09 | Learning | Anub'Arak | 1.21 | 41.76 |
| 10/14/09 | Twin Valkyrs | First Kill!!!! Horde 1st - Server 2nd | 1.12 | 40.55 |
| 10/14/09 | Faction Champions | Coliseum | 0.95 | 39.43 |
| 10/14/09 | Lord Jaraxxus | Coliseum | 1.03 | 38.48 |
| 10/14/09 | Northrend Beasts | Coliseum | 0.95 | 37.45 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 36.50 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 35.00 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 33.50 |
| 10/07/09 | Faction Champions | Coliseum | 0.87 | 32.00 |
| 10/07/09 | Lord Jaraxxus | Coliseum | 1.25 | 31.13 |
| 10/07/09 | Northrend Beasts | Coliseum | 0.96 | 29.88 |
| 10/05/09 | Learning | Twin Valkyrs | 1.97 | 28.92 |
| 10/05/09 | Faction Champions | Coliseum | 0.90 | 26.95 |
| 09/30/09 | Lord Jaraxxus | Coliseum | 1.55 | 26.05 |
| 09/30/09 | Northrend Beasts | Coliseum | 1.12 | 24.50 |
| 09/28/09 | Learning | Twin Valkyrs | 1.44 | 23.38 |
| 09/27/09 | Faction Champions | First Kill!!! - Horde First - Server Second | 0.80 | 21.94 |
| 09/24/09 | Learning | Faction Champions | 1.25 | 21.14 |
| 09/23/09 | Lord Jaraxxus | First Kill!!! Horde First - Server Second | 1.05 | 19.89 |
| 09/23/09 | Learning | Lord Jaraxxus | 1.21 | 18.84 |
| 09/23/09 | Northrend Beasts | First Kill!!! Horde First - Server 2nd | 0.89 | 17.63 |
| ... found 112 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/18/10 | Regalia of the Grand Conqueror | Anubarak | 12.50 | 80.00 |
| 01/07/10 | Regalia of the Grand Conqueror | Anubarak | 12.50 | 67.50 |
| 01/07/10 | Sabatons of the Courageous | Northrend Beasts | 7.50 | 55.00 |
| 12/23/09 | Cry of the Val'kyr | Twin Valkyrs | 7.50 | 47.50 |
| 12/23/09 | Solace of the Fallen | Lord Jaraxxus | 7.50 | 40.00 |
| 11/11/09 | Chestplate of the Frozen Lake | Twin Valkyrs | 10.00 | 32.50 |
| 10/28/09 | Boneshatter Vambraces | Northrend Beasts | 7.50 | 22.50 |
| 10/14/09 | Circle of the Darkmender | Lord Jaraxxus | 7.50 | 15.00 |
| 09/27/09 | Bracers of the Broken Bond | Faction Champions | 7.50 | 7.50 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/28/09 | Off-spec: Boneshatter Vambraces | 7.50 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Learning |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|