|
|
| : Zoltar | |||||
|---|---|---|---|---|---|
| Earned: 149.81 | Spent: 132.50 | Adjustment: 50.00 | Current: 67.31 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/04/10 | Anubarak | Coliseum | 3.33 | 149.81 |
| 04/04/10 | Twin Valkyrs | Coliseum | 0.93 | 146.48 |
| 04/04/10 | Faction Champions | Colieum | 1.76 | 145.55 |
| 04/04/10 | Lord Jaraxxus | Coliseum | 0.83 | 143.79 |
| 04/04/10 | Northrend Beasts | Coliseum | 1.20 | 142.96 |
| 02/24/10 | Lord Jaraxxus | Coliseum | 0.78 | 141.76 |
| 02/24/10 | Northrend Beasts | Coliseum | 1.55 | 140.98 |
| 02/01/10 | Twin Valkyrs | Coliseum | 0.87 | 139.43 |
| 02/01/10 | Faction Champions | Coliseum | 0.96 | 138.56 |
| 02/01/10 | Lord Jaraxxus | Coliseum | 1.15 | 137.60 |
| 01/27/10 | Northrend Beasts | Coliseum | 0.83 | 136.45 |
| 01/25/10 | Anubarak | 49 Attempts Left | 5.38 | 135.62 |
| 01/25/10 | Twin Valkyrs | Coliseum | 0.96 | 130.24 |
| 01/25/10 | Faction Champions | Coliseum | 0.87 | 129.28 |
| 01/25/10 | Lord Jaraxxus | Coliseum | 1.83 | 128.41 |
| 01/25/10 | Northrend Beasts | Coliseum | 1.15 | 126.58 |
| 01/17/10 | Twin Valkyrs | Coliseum | 0.80 | 125.43 |
| 01/17/10 | Faction Champions | Coliseum | 1.16 | 124.63 |
| 01/17/10 | Lord Jaraxxus | Coliseum | 1.61 | 123.47 |
| 01/17/10 | Northrend Beasts | Coliseum | 0.80 | 121.86 |
| 01/07/10 | Anubarak | Tribute to Mad Skill | 5.10 | 121.06 |
| 01/07/10 | Twin Valkyrs | Coliseum | 1.73 | 115.96 |
| 01/07/10 | Faction Champions | Coliseum | 0.96 | 114.23 |
| 01/07/10 | Lord Jaraxxus | Coliseum | 1.73 | 113.27 |
| 01/07/10 | Northrend Beasts | Coliseum | 0.96 | 111.54 |
| 01/03/10 | Anubarak | Coliseum | 2.58 | 110.58 |
| 12/30/09 | Twin Valkyrs | Colsieum | 0.86 | 108.00 |
| 12/30/09 | Faction Champions | Coliseum | 1.90 | 107.14 |
| 12/30/09 | Lord Jaraxxus | Coliseum | 0.86 | 105.24 |
| 12/30/09 | Northrend Beasts | Coliseum | 1.03 | 104.38 |
| 12/28/09 | Anubarak | First Kill!!! - Server First!!! | 2.50 | 103.35 |
| 12/23/09 | Learning | Anub'arak | 1.56 | 100.85 |
| 12/23/09 | Twin Valkyrs | Coliseum | 1.35 | 99.29 |
| 12/23/09 | Faction Champions | Coliseum | 1.90 | 97.94 |
| 12/23/09 | Lord Jaraxxus | Coliseum | 1.00 | 96.04 |
| 12/23/09 | Northrend Beasts | Coliseum | 1.40 | 95.04 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 93.64 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 92.25 |
| 12/22/09 | Learning | Anub'arak | 1.39 | 90.86 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 89.47 |
| 12/17/09 | Learning | Anub'arak | 1.44 | 88.03 |
| 12/17/09 | Twin Valkyrs | Coliseum | 2.02 | 86.59 |
| 12/16/09 | Faction Champions | Coliseum | 0.90 | 84.57 |
| 12/16/09 | Lord Jaraxxus | Coliseum | 0.90 | 83.67 |
| 12/16/09 | Northrend Beasts | Coliseum | 1.39 | 82.77 |
| 12/11/09 | Learning | Anub'arak | 1.50 | 81.38 |
| 12/11/09 | Twin Valkyrs | Coliseum | 1.20 | 79.88 |
| 12/11/09 | Faction Champions | Coliseum | 0.83 | 78.68 |
| 12/11/09 | Lord Jaraxxus | Coliseum | 0.93 | 77.85 |
| 12/11/09 | Northrend Beasts | Coliseum | 1.20 | 76.92 |
| 12/02/09 | Twin Valkyrs | Coliseum | 0.93 | 75.72 |
| 12/02/09 | Faction Champions | Coliseum | 0.83 | 74.79 |
| 12/02/09 | Lord Jaraxxus | Coliseum | 0.83 | 73.96 |
| 12/02/09 | Northrend Beasts | Coliseum | 0.83 | 73.13 |
| 11/29/09 | Twin Valkyrs | Coliseum | 2.31 | 72.30 |
| 11/29/09 | Faction Champions | Coliseum | 1.73 | 69.99 |
| 11/29/09 | Lord Jaraxxus | Coliseum | 1.06 | 68.26 |
| 11/29/09 | Northrend Beasts | Coliseum | 1.20 | 67.20 |
| 11/19/09 | Twin Valkyrs | Coliseum | 1.15 | 66.00 |
| 11/19/09 | Faction Champions | Coliseum | 1.15 | 64.85 |
| 11/11/09 | Learning | Anub'arak | 1.34 | 63.70 |
| 11/11/09 | Twin Valkyrs | Coliseum | 0.98 | 62.36 |
| 11/11/09 | Faction Champions | Coliseum | 1.07 | 61.38 |
| 11/11/09 | Lord Jaraxxus | Coliseum | 1.16 | 60.31 |
| 11/11/09 | Northrend Beasts | Coliseum | 0.80 | 59.15 |
| 11/04/09 | Twin Valkyrs | Coliseum | 1.81 | 58.35 |
| 11/04/09 | Faction Champions | Coliseum | 0.78 | 56.54 |
| 11/04/09 | Lord Jaraxxus | Coliseum | 0.78 | 55.76 |
| 11/04/09 | Northrend Beasts | Coliseum | 0.95 | 54.98 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 54.03 |
| 11/02/09 | Learning | Anub'arak | 1.25 | 52.78 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 51.53 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 50.24 |
| 11/01/09 | Learning | Anub'arak | 1.29 | 48.95 |
| 10/28/09 | Twin Valkyrs | Coliseum | 1.12 | 47.66 |
| 10/28/09 | Faction Champions | Coliseum | 0.78 | 46.54 |
| 10/28/09 | Lord Jaraxxus | Coliseum | 1.64 | 45.76 |
| 10/28/09 | Northrend Beasts | Coliseum | 0.78 | 44.12 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 43.34 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 41.95 |
| 10/26/09 | Learning | Anub'Arak | 1.39 | 40.56 |
| 10/21/09 | Twin Valkyrs | Coliseum | 0.78 | 39.17 |
| 10/21/09 | Faction Champions | Coliseum | 0.86 | 38.39 |
| 10/21/09 | Lord Jaraxxus | Coliseum | 1.21 | 37.53 |
| 10/21/09 | Northrend Beasts | Coliseum | 0.86 | 36.32 |
| 10/19/09 | Learning | Anub'Arak | 1.34 | 35.46 |
| 10/19/09 | Learning | Anub'Arak | 1.34 | 34.12 |
| 10/18/09 | Learning | Anub'Arak | 1.21 | 32.78 |
| 10/14/09 | Twin Valkyrs | First Kill!!!! Horde 1st - Server 2nd | 1.12 | 31.57 |
| 10/14/09 | Faction Champions | Coliseum | 0.95 | 30.45 |
| 10/14/09 | Lord Jaraxxus | Coliseum | 1.03 | 29.50 |
| 10/14/09 | Northrend Beasts | Coliseum | 0.95 | 28.47 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 27.52 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 26.02 |
| 10/11/09 | Learning | Twin Valkyrs | 1.50 | 24.52 |
| 10/07/09 | Faction Champions | Coliseum | 0.87 | 23.02 |
| 10/07/09 | Lord Jaraxxus | Coliseum | 1.25 | 22.15 |
| 10/07/09 | Northrend Beasts | Coliseum | 0.96 | 20.90 |
| 10/05/09 | Faction Champions | Coliseum | 0.90 | 19.94 |
| 09/30/09 | Lord Jaraxxus | Coliseum | 1.55 | 19.04 |
| ... found 114 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/07/10 | Hellion Glaive | Anubarak | 30.00 | 132.50 |
| 01/07/10 | Charge of the Eredar | Lord Jaraxxus | 7.50 | 102.50 |
| 01/03/10 | Leggings of the Lurking Threat | Anubarak | 10.00 | 95.00 |
| 12/17/09 | Twin's Pact | Twin Valkyrs | 30.00 | 85.00 |
| 12/16/09 | Bracers of the Silent Massacre | Faction Champions | 7.50 | 55.00 |
| 11/19/09 | Greaves of Ruthless Judgment | Twin Valkyrs | 7.50 | 47.50 |
| 10/07/09 | Cuirass of Cruel Intent | Northrend Beasts | 10.00 | 40.00 |
| 09/30/09 | Death's Head Crossbow | Lord Jaraxxus | 30.00 | 30.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/07/10 | Ranged Discount: Hellion Glaive | 25.00 |
| 12/17/09 | Ranged Discount: Twin's Pact | 25.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Learning |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Twin Valkyrs |
|
|