|
|
| 1 2 3 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 08/12/10 | Lich King | Icecrown | 3.04 |
| 08/10/10 | Blood Queen Lanathel | Heroic Kill | 0.96 |
| 08/10/10 | Sindragosa | Heroic Kill | 0.96 |
| 08/10/10 | Professor Putricide | Heroic Kill | 1.25 |
| 08/10/10 | Deathbringer Saurfang | Heroic Kill | 0.96 |
| 07/29/10 | Lich King | Icecrown | 0.00 |
| 07/27/10 | Blood Queen Lanathel | Heroic Kill | 1.00 |
| 07/27/10 | Sindragosa | Heroic Kill | 1.30 |
| 07/27/10 | Professor Putricide | Heroic Kill | 1.00 |
| 07/27/10 | Deathbringer Saurfang | Heroic Kill | 1.40 |
| 07/20/10 | Lich King | Icecrown | 2.80 |
| 07/20/10 | Blood Queen Lanathel | Heroic Kill | 1.00 |
| 07/20/10 | Sindragosa | Heroic Kill | 1.00 |
| 07/20/10 | Professor Putricide | Heroic Kill | 0.96 |
| 07/20/10 | Deathbringer Saurfang | Heroic Kill | 0.96 |
| 07/14/10 | Lich King | Achiev | 2.11 |
| 07/13/10 | Sindragosa | Heroic Kill | 0.93 |
| 07/13/10 | Professor Putricide | Heroic Kill | 0.93 |
| 07/13/10 | Deathbringer Saurfang | Heroic Kill | 3.15 |
| 07/13/10 | Lady Deathwhisper | Achiev | 1.11 |
| 07/08/10 | Lich King | Icecrown | 2.29 |
| 07/06/10 | Sindragosa | Heroic Kill | 1.20 |
| 07/06/10 | Blood Queen Lanathel | Heroic Kill | 1.20 |
| 07/06/10 | Professor Putricide | Heroic Kill | 0.93 |
| 07/06/10 | Deathbringer Saurfang | Heroic Kill | 0.93 |
| 07/01/10 | Lich King | Achiev | 3.15 |
| 07/01/10 | Sindragosa | Achiev | 1.20 |
| 06/30/10 | Blood Queen Lanathel | Heroic Kill | 0.93 |
| 06/30/10 | Professor Putricide | Heroic Kill | 0.93 |
| 06/30/10 | Deathbringer Saurfang | Heroic Kill | 0.93 |
| 06/30/10 | Lady Deathwhisper | Achiev | 1.48 |
| 06/30/10 | Lord Marrowgar | Achiev | 1.20 |
| 06/24/10 | Lich King | Neck Deep in Vile | 2.92 |
| 06/23/10 | Blood Queen Lanathel | Heroic Kill | 1.35 |
| 06/23/10 | Sindragosa | Heroic Kill | 0.96 |
| 06/23/10 | Professor Putricide | Heroic Kill | 0.96 |
| 06/22/10 | Rotface | Meta Achiev | 1.16 |
| 06/22/10 | Deathbringer Saurfang | Heroic Kill | 0.89 |
| 06/17/10 | Lich King | Icecrown | 2.92 |
| 06/16/10 | Sindragosa | Icecrown | 1.08 |
| 06/16/10 | Blood Queen Lanathel | Heroic Kill | 0.83 |
| 06/15/10 | Professor Putricide | Infusion | 1.12 |
| 06/15/10 | Deathbringer Saurfang | Heroic Kill | 0.86 |
| 06/11/10 | Lich King | Icecrown | 2.20 |
| 06/11/10 | Blood Queen Lanathel | Heroic Kill | 0.96 |
| 06/09/10 | Professor Putricide | Heroic Kill | 0.83 |
| 06/09/10 | Sindragosa | Heroic Kill | 1.05 |
| 06/09/10 | Deathbringer Saurfang | Heroic Kill | 1.33 |
| 06/03/10 | Lich King | Icecrown | 2.96 |
| 06/02/10 | Professor Putricide | Heroic Kill | 0.89 |
| 06/02/10 | Sindragosa | Heroic Kill | 0.89 |
| 06/01/10 | Blood Queen Lanathel | Heroic Kill | 1.00 |
| 06/01/10 | Deathbringer Saurfang | Heroic Kill | 2.80 |
| 05/27/10 | Lich King | Icecrown | 2.04 |
| 05/27/10 | Professor Putricide | Icecrown | 1.20 |
| 05/27/10 | Sindragosa | Heroic Kill | 0.93 |
| 05/27/10 | Blood Queen Lanathel | Heroic Kill | 1.20 |
| 05/26/10 | Deathbringer Saurfang | Heroic Kill | 0.83 |
| 05/24/10 | Professor Putricide | Icecrown | 1.12 |
| 05/24/10 | Lich King | Icecrown | 2.93 |
| 05/24/10 | Sindragosa | Icecrown | 0.86 |
| 05/21/10 | Blood Queen Lanathel | Heroic Kill | 0.93 |
| 05/19/10 | Deathbringer Saurfang | Heroic Kill | 0.86 |
| 05/17/10 | Professor Putricide | Icecrown | 1.67 |
| 05/10/10 | Lich King | Icecrown | 2.80 |
| 05/10/10 | Professor Putricide | Icecrown | 1.35 |
| 05/09/10 | Blood Queen Lanathel | Heroic Kill | 1.04 |
| 05/05/10 | Sindragosa | Heroic Kill | 0.96 |
| 05/05/10 | Deathbringer Saurfang | Heroic Kill | 1.25 |
| 05/03/10 | Lich King | Icecrown | 2.50 |
| 05/03/10 | Professor Putricide | Icecrown | 1.48 |
| 04/28/10 | Blood Queen Lanathel | Heroic Kill | 1.35 |
| 04/28/10 | Sindragosa | Heroic Kill | 0.96 |
| 04/28/10 | Deathbringer Saurfang | Heroic Kill | 0.96 |
| 04/26/10 | Lich King | Icecrown | 3.54 |
| 04/26/10 | Sindragosa | Icecrown | 1.35 |
| 04/26/10 | Professor Putricide | Icecrown | 1.67 |
| 04/21/10 | Blood Queen Lanathel | Heroic Kill | 0.96 |
| 04/21/10 | Deathbringer Saurfang | Heroic Kill | 1.00 |
| 04/19/10 | Lich King | Icecrown | 3.40 |
| 04/19/10 | Sindragosa | Icecrown | 1.30 |
| 04/15/10 | Professor Putricide | Icecrown | 1.16 |
| 04/14/10 | Blood Queen Lanathel | Heroic Kill | 0.89 |
| 04/14/10 | Deathbringer Saurfang | Heroic Kill | 0.89 |
| 04/12/10 | Lich King | Icecrown | 2.50 |
| 04/11/10 | Sindragosa | Icecrown | 1.16 |
| 04/11/10 | Professor Putricide | Icecrown | 1.16 |
| 04/11/10 | Blood Queen Lanathel | Heroic Kill | 0.89 |
| 04/08/10 | Deathbringer Saurfang | Heroic Kill | 2.20 |
| 04/04/10 | Lich King | Icecrown | 2.59 |
| 04/04/10 | Professor Putricide | Icecrown | 1.48 |
| 04/01/10 | Sindragosa | Icecrown | 1.12 |
| 04/01/10 | Blood Queen Lanathel | Heroic Kill | 0.86 |
| 03/31/10 | Deathbringer Saurfang | Heroic Kill | 0.89 |
| 03/31/10 | Lady Deathwhisper | Icecrown | 0.95 |
| 03/29/10 | Blood Queen Lanathel | Icecrown | 1.25 |
| 03/29/10 | Blood Princes | Icecrown | 1.35 |
| 03/29/10 | Sindragosa | Icecrown | 1.25 |
| 03/29/10 | Valithria Dreamwalker | Icecrown | 0.87 |
| 03/28/10 | Professor Putricide | Icecrown | 1.54 |
| ... found 242 raid(s) / 100 per page | |||
| 1 2 3 > |