|
|
| Osmosis: Aarow | |||||
|---|---|---|---|---|---|
| Earned: 492.60 | Spent: 198.50 | Adjustment: 130.00 | Current: 424.10 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/03/09 | Thorim | Hard Mode | 6.81 | 492.60 |
| 12/03/09 | Hodir | Hard Mode | 5.39 | 485.79 |
| 12/03/09 | Auriaya | Hard Mode | 2.96 | 480.40 |
| 12/03/09 | Assembly of Iron | Hard Mode | 2.78 | 477.44 |
| 12/03/09 | Ignis | Ulduar | 1.85 | 474.66 |
| 12/02/09 | Kologarn | Hard Mode | 1.67 | 472.81 |
| 12/02/09 | XT-002 | Hard Mode | 4.80 | 471.14 |
| 12/02/09 | Flame Leviathan | Hard Mode | 2.85 | 466.34 |
| 11/30/09 | Yogg-Saron | 1 Keeper - Horde First - Server Second! | 7.19 | 463.49 |
| 11/30/09 | General Vezax | Hard Mode | 3.50 | 456.30 |
| 11/30/09 | Thorim | Ulduar | 3.93 | 452.80 |
| 11/30/09 | Mimiron | Ulduar | 2.48 | 448.87 |
| 11/29/09 | Freya | Hard Mode | 4.77 | 446.39 |
| 11/29/09 | Hodir | Hard Mode | 5.65 | 441.62 |
| 11/12/09 | Assembly of Iron | Ulduar | 2.69 | 435.97 |
| 11/12/09 | Freya | Ulduar | 4.15 | 433.28 |
| 11/12/09 | Thorim | Ulduar | 7.31 | 429.13 |
| 11/12/09 | Hodir | Hard Mode | 4.83 | 421.82 |
| 11/12/09 | Auriaya | Crazy Cat Lady | 1.35 | 416.99 |
| 11/12/09 | Kologarn | Ulduar | 1.54 | 415.64 |
| 11/12/09 | XT-002 | Hard Mode | 2.29 | 414.10 |
| 11/12/09 | Razorscale | Ulduar | 2.88 | 411.81 |
| 11/12/09 | Flame Leviathan | Ulduar | 1.73 | 408.93 |
| 10/25/09 | Yogg-Saron | Ulduar | 3.43 | 407.20 |
| 10/25/09 | General Vezax | Hard Mode | 4.80 | 403.77 |
| 10/25/09 | Assembly of Iron | Ulduar | 3.93 | 398.97 |
| 10/25/09 | Ignis | Ulduar | 3.57 | 395.04 |
| 10/22/09 | Mimiron | Ulduar | 3.04 | 391.47 |
| 10/22/09 | Freya | Ulduar | 4.19 | 388.43 |
| 10/22/09 | Thorim | Ulduar | 4.52 | 384.24 |
| 10/22/09 | Hodir | Ulduar | 4.48 | 379.72 |
| 10/22/09 | Auriaya | Ulduar | 4.11 | 375.24 |
| 10/22/09 | Kologarn | Ulduar | 2.04 | 371.13 |
| 10/22/09 | XT-002 | Ulduar | 1.85 | 369.09 |
| 10/22/09 | Razorscale | Ulduar | 3.33 | 367.24 |
| 10/22/09 | Flame Leviathan | Ulduar | 1.85 | 363.91 |
| 10/18/09 | Yogg-Saron | Ulduar | 3.74 | 362.06 |
| 10/18/09 | General Vezax | Ulduar - No deaths! | 1.32 | 358.32 |
| 10/16/09 | Mimiron | Ulduar | 2.16 | 357.00 |
| 10/16/09 | Freya | Ulduar | 3.16 | 354.84 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 351.68 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 349.26 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 346.84 |
| 10/08/09 | Thorim | Ulduar | 4.12 | 344.42 |
| 10/08/09 | Hodir | Hard Mode | 6.75 | 340.30 |
| 10/08/09 | Auriaya | Ulduar | 2.69 | 333.55 |
| 10/08/09 | Kologarn | Ulduar | 4.23 | 330.86 |
| 10/08/09 | XT-002 | Hard Mode | 3.25 | 326.63 |
| 10/08/09 | Ignis | Ulduar | 1.54 | 323.38 |
| 10/08/09 | Razorscale | Ulduar | 2.31 | 321.84 |
| 10/08/09 | Flame Leviathan | Ulduar | 2.12 | 319.53 |
| 09/21/09 | Razorscale | Ulduar | 1.61 | 317.41 |
| 09/21/09 | Ignis | Ulduar | 3.21 | 315.80 |
| 09/21/09 | Yogg-Saron | Ulduar | 4.14 | 312.59 |
| 09/21/09 | General Vezax | Hard Mode | 3.73 | 308.45 |
| 09/21/09 | Freya | Ulduar | 4.93 | 304.72 |
| 09/21/09 | Thorim | Hard Mode | 6.48 | 299.79 |
| 09/20/09 | Hodir | Hard Mode | 6.15 | 293.31 |
| 09/20/09 | Mimiron | Ulduar | 2.96 | 287.16 |
| 09/20/09 | Auriaya | Ulduar | 2.88 | 284.20 |
| 09/20/09 | Kologarn | Ulduar | 3.08 | 281.32 |
| 09/20/09 | XT-002 | Hard Mode | 4.63 | 278.24 |
| 09/20/09 | Flame Leviathan | Hard Mode | 3.31 | 273.61 |
| 09/14/09 | Razorscale | Ulduar | 3.13 | 270.30 |
| 09/14/09 | Ignis | Ulduar | 2.88 | 267.17 |
| 09/14/09 | Yogg-Saron | Ulduar | 3.56 | 264.29 |
| 09/14/09 | General Vezax | Hard Mode | 3.93 | 260.73 |
| 09/14/09 | Hodir | Hard Mode | 6.52 | 256.80 |
| 09/14/09 | Thorim | Hard Mode | 5.61 | 250.28 |
| 09/14/09 | Freya | Ulduar | 5.11 | 244.67 |
| 09/14/09 | Mimiron | Ulduar | 2.48 | 239.56 |
| 09/09/09 | Auriaya | Ulduar | 2.41 | 237.08 |
| 09/09/09 | Kologarn | Ulduar | 2.41 | 234.67 |
| 09/09/09 | XT-002 | Hard Mode | 4.58 | 232.26 |
| 09/09/09 | Flame Leviathan | Hard Mode | 4.04 | 227.68 |
| 09/07/09 | Assembly of Iron | No Deaths | 3.00 | 223.64 |
| 09/07/09 | Razorscale | Ulduar | 2.40 | 220.64 |
| 09/07/09 | Ignis | Ulduar | 4.20 | 218.24 |
| 09/07/09 | Yogg-Saron | Ulduar | 5.64 | 214.04 |
| 09/07/09 | General Vezax | Hard Mode | 4.58 | 208.40 |
| 09/07/09 | Thorim | Ulduar | 4.84 | 203.82 |
| 09/06/09 | Freya | Ulduar | 4.15 | 198.98 |
| 09/06/09 | Hodir | Hard Mode | 7.69 | 194.83 |
| 09/06/09 | Mimiron | Ulduar | 2.96 | 187.14 |
| 09/06/09 | Auriaya | Ulduar | 2.73 | 184.18 |
| 09/06/09 | Kologarn | Ulduar | 2.88 | 181.45 |
| 09/06/09 | XT-002 | Ulduar | 1.92 | 178.57 |
| 09/06/09 | Flame Leviathan | Hard Mode | 3.38 | 176.65 |
| 08/31/09 | Yogg-Saron | 3 Keepers | 5.22 | 173.27 |
| 08/31/09 | General Vezax | Hard Mode | 4.63 | 168.05 |
| 08/30/09 | Freya | Ulduar | 5.52 | 163.42 |
| 08/30/09 | Learning | Freya Hard Mode | 3.00 | 157.90 |
| 08/30/09 | Razorscale | Ulduar | 3.60 | 154.90 |
| 08/30/09 | Ignis | Ulduar | 2.60 | 151.30 |
| 08/27/09 | Mimiron | Ulduar | 2.34 | 148.70 |
| 08/27/09 | Thorim | Hard Mode | 5.22 | 146.36 |
| 08/27/09 | Hodir | Hard Mode | 5.07 | 141.14 |
| 08/27/09 | Assembly of Iron | Hard Mode | 3.76 | 136.07 |
| 08/26/09 | Auriaya | Ulduar | 2.33 | 132.31 |
| 08/26/09 | Kologarn | Ulduar | 2.00 | 129.98 |
| ... found 137 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/09 | Lotrafen, Spear of the Damned | General Vezax | 60.00 | 198.50 |
| 08/19/09 | Gloves of the Steady Hand | XT-002 | 26.00 | 138.50 |
| 08/18/09 | Gloves of the Fiery Behemoth | Flame Leviathan | 20.00 | 112.50 |
| 08/17/09 | Mantle of the Wayward Vanquisher | Yogg-Saron | 32.50 | 92.50 |
| 08/05/09 | Twisted Visage | XT-002 | 60.00 | 60.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/31/09 | Ranged Discount: Lotrafen | 55.00 |
| 08/18/09 | Upgrade: Gloves of the Steady Hand | 20.00 |
| 08/05/09 | Melee Discount: Twisted Visage | 55.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Assembly of Iron |
|
|
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis |
|
|
| Kologarn |
|
|
| Learning |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| XT-002 |
|
|
| Yogg-Saron |
|
|