Standings | Summary | Raids | Item Values | Register | Login

Osmosis: Bashota
Earned: 1296.24 Spent: 191.00 Adjustment: 0.00 Current: 1105.24

Raid Attendance History
Date Name Note Earned Current
12/03/09 Thorim Hard Mode 6.81 1296.24
12/03/09 Hodir Hard Mode 5.39 1289.43
12/03/09 Auriaya Hard Mode 2.96 1284.04
12/03/09 Assembly of Iron Hard Mode 2.78 1281.08
12/03/09 Ignis Ulduar 1.85 1278.30
12/02/09 Kologarn Hard Mode 1.67 1276.45
12/02/09 XT-002 Hard Mode 4.80 1274.78
12/02/09 Flame Leviathan Hard Mode 2.85 1269.98
11/30/09 Yogg-Saron 1 Keeper - Horde First - Server Second! 7.19 1267.13
11/30/09 General Vezax Hard Mode 3.50 1259.94
11/30/09 Thorim Ulduar 3.93 1256.44
11/30/09 Mimiron Ulduar 2.48 1252.51
11/29/09 Freya Hard Mode 4.77 1250.03
11/29/09 Hodir Hard Mode 5.65 1245.26
11/24/09 Assembly of Iron Ulduar 1.46 1239.61
11/24/09 Ignis Ulduar 1.88 1238.15
11/24/09 Razorscale Ulduar 2.92 1236.27
11/24/09 Auriaya Ulduar 1.46 1233.35
11/24/09 Kologarn Ulduar 4.58 1231.89
11/24/09 XT-002 Ulduar 3.75 1227.31
11/24/09 Flame Leviathan Ulduar 1.88 1223.56
11/22/09 Ignis Ulduar 3.63 1221.68
11/22/09 Razorscale Ulduar 3.18 1218.05
11/22/09 Assembly of Iron Ulduar 4.78 1214.87
11/22/09 General Vezax Ulduar 2.83 1210.09
11/22/09 Mimiron Ulduar 2.91 1207.26
11/22/09 Freya Ulduar 6.65 1204.35
11/22/09 Thorim Ulduar 4.42 1197.70
11/22/09 Hodir Ulduar 6.08 1193.28
11/22/09 Auriaya Ulduar 4.20 1187.20
11/22/09 Kologarn Ulduar 4.40 1183.00
11/22/09 XT-002 Ulduar 1.00 1178.60
11/22/09 Flame Leviathan Ulduar 1.50 1177.60
11/12/09 Assembly of Iron Ulduar 2.69 1176.10
11/12/09 Freya Ulduar 4.15 1173.41
11/12/09 Thorim Ulduar 7.31 1169.26
11/12/09 Hodir Hard Mode 4.83 1161.95
11/12/09 Auriaya Crazy Cat Lady 1.35 1157.12
11/12/09 Kologarn Ulduar 1.54 1155.77
11/12/09 XT-002 Hard Mode 2.29 1154.23
11/12/09 Razorscale Ulduar 2.88 1151.94
11/12/09 Flame Leviathan Ulduar 1.73 1149.06
10/25/09 Yogg-Saron Ulduar 3.43 1147.33
10/25/09 General Vezax Hard Mode 4.80 1143.90
10/25/09 Assembly of Iron Ulduar 3.93 1139.10
10/25/09 Ignis Ulduar 3.57 1135.17
10/22/09 Mimiron Ulduar 3.04 1131.60
10/22/09 Freya Ulduar 4.19 1128.56
10/22/09 Thorim Ulduar 4.52 1124.37
10/22/09 Hodir Ulduar 4.48 1119.85
10/22/09 Auriaya Ulduar 4.11 1115.37
10/22/09 Kologarn Ulduar 2.04 1111.26
10/22/09 XT-002 Ulduar 1.85 1109.22
10/22/09 Razorscale Ulduar 3.33 1107.37
10/22/09 Flame Leviathan Ulduar 1.85 1104.04
10/18/09 Yogg-Saron Ulduar 3.74 1102.19
10/18/09 General Vezax Ulduar - No deaths! 1.32 1098.45
10/16/09 Mimiron Ulduar 2.16 1097.13
10/16/09 Freya Ulduar 3.16 1094.97
10/15/09 Learning Mimiron Hard Mode 2.42 1091.81
10/15/09 Learning Mimiron Hard Mode 2.42 1089.39
10/15/09 Learning Mimiron Hard Mode 2.42 1086.97
10/08/09 Thorim Ulduar 4.12 1084.55
10/08/09 Hodir Hard Mode 6.75 1080.43
10/08/09 Auriaya Ulduar 2.69 1073.68
10/08/09 Kologarn Ulduar 4.23 1070.99
10/08/09 XT-002 Hard Mode 3.25 1066.76
10/08/09 Ignis Ulduar 1.54 1063.51
10/08/09 Razorscale Ulduar 2.31 1061.97
10/08/09 Flame Leviathan Ulduar 2.12 1059.66
10/04/09 General Vezax Hard Mode 3.42 1057.54
10/04/09 Freya First Hard Mode Kill!!! Horde First - Server Second 6.30 1054.12
09/21/09 Razorscale Ulduar 1.61 1047.82
09/21/09 Ignis Ulduar 3.21 1046.21
09/21/09 Yogg-Saron Ulduar 4.14 1043.00
09/21/09 General Vezax Hard Mode 3.73 1038.86
09/21/09 Freya Ulduar 4.93 1035.13
09/21/09 Thorim Hard Mode 6.48 1030.20
09/20/09 Hodir Hard Mode 6.15 1023.72
09/20/09 Mimiron Ulduar 2.96 1017.57
09/20/09 Auriaya Ulduar 2.88 1014.61
09/20/09 Kologarn Ulduar 3.08 1011.73
09/20/09 XT-002 Hard Mode 4.63 1008.65
09/20/09 Flame Leviathan Hard Mode 3.31 1004.02
09/14/09 Razorscale Ulduar 3.13 1000.71
09/14/09 Ignis Ulduar 2.88 997.58
09/14/09 Yogg-Saron Ulduar 3.56 994.70
09/14/09 General Vezax Hard Mode 3.93 991.14
09/14/09 Hodir Hard Mode 6.52 987.21
09/14/09 Thorim Hard Mode 5.61 980.69
09/14/09 Freya Ulduar 5.11 975.08
09/14/09 Mimiron Ulduar 2.48 969.97
09/09/09 Auriaya Ulduar 2.41 967.49
09/09/09 Kologarn Ulduar 2.41 965.08
09/09/09 XT-002 Hard Mode 4.58 962.67
09/09/09 Flame Leviathan Hard Mode 4.04 958.09
09/07/09 Assembly of Iron No Deaths 3.00 954.05
09/07/09 Razorscale Ulduar 2.40 951.05
09/07/09 Ignis Ulduar 4.20 948.65
09/07/09 Yogg-Saron Ulduar 5.64 944.45
... found 369 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/31/09 Flare of the Heavens General Vezax 19.50 191.00
07/19/09 Gauntlets of the Wayward Protector Mimiron 26.00 171.50
07/02/09 Wisdom's Hold Thorim 39.00 145.50
06/14/09 Legplates of the Wayward Protector Freya 39.00 106.50
06/08/09 Mantle of the Wayward Protector Yogg-Saron 32.50 67.50
05/20/09 Thunderfall Totem XT-002 5.00 35.00
05/20/09 Belt of the Fallen Wyrm Razorscale 15.00 30.00
05/13/09 Pyrelight Circle Ignis 15.00 15.00
04/26/09 Pattern: Belt of Arctic Life Mimiron 0.00 0.00
04/20/09 Pattern: Blue Belt of Chaos Freya 0.00 0.00
... found 10 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Assembly of Iron
22 (88%)
Auriaya
26 (93%)
Flame Leviathan
26 (93%)
Freya
28 (97%)
General Vezax
23 (92%)
Hodir
27 (93%)
Ignis
25 (93%)
Kologarn
26 (93%)
Learning
43 (88%)
Mimiron
25 (96%)
Razorscale
26 (93%)
Thorim
27 (96%)
Trash
1 (100%)
XT-002
26 (93%)
Yogg-Saron
18 (90%)