|
|
| Osmosis: Bloodchimera | |||||
|---|---|---|---|---|---|
| Earned: 456.38 | Spent: 208.00 | Adjustment: 0.00 | Current: 248.38 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/03/09 | Thorim | Hard Mode | 6.81 | 456.38 |
| 12/03/09 | Hodir | Hard Mode | 5.39 | 449.57 |
| 12/03/09 | Auriaya | Hard Mode | 2.96 | 444.18 |
| 12/03/09 | Assembly of Iron | Hard Mode | 2.78 | 441.22 |
| 12/03/09 | Ignis | Ulduar | 1.85 | 438.44 |
| 12/02/09 | Kologarn | Hard Mode | 1.67 | 436.59 |
| 12/02/09 | XT-002 | Hard Mode | 4.80 | 434.92 |
| 12/02/09 | Flame Leviathan | Hard Mode | 2.85 | 430.12 |
| 11/30/09 | Yogg-Saron | 1 Keeper - Horde First - Server Second! | 7.19 | 427.27 |
| 11/30/09 | General Vezax | Hard Mode | 3.50 | 420.08 |
| 11/30/09 | Thorim | Ulduar | 3.93 | 416.58 |
| 11/30/09 | Mimiron | Ulduar | 2.48 | 412.65 |
| 11/29/09 | Freya | Hard Mode | 4.77 | 410.17 |
| 11/29/09 | Hodir | Hard Mode | 5.65 | 405.40 |
| 11/24/09 | Assembly of Iron | Ulduar | 1.46 | 399.75 |
| 11/24/09 | Ignis | Ulduar | 1.88 | 398.29 |
| 11/24/09 | Razorscale | Ulduar | 2.92 | 396.41 |
| 11/24/09 | Auriaya | Ulduar | 1.46 | 393.49 |
| 11/24/09 | Kologarn | Ulduar | 4.58 | 392.03 |
| 11/24/09 | XT-002 | Ulduar | 3.75 | 387.45 |
| 11/24/09 | Flame Leviathan | Ulduar | 1.88 | 383.70 |
| 11/22/09 | Ignis | Ulduar | 3.63 | 381.82 |
| 11/22/09 | Razorscale | Ulduar | 3.18 | 378.19 |
| 11/22/09 | Assembly of Iron | Ulduar | 4.78 | 375.01 |
| 11/22/09 | General Vezax | Ulduar | 2.83 | 370.23 |
| 11/22/09 | Mimiron | Ulduar | 2.91 | 367.40 |
| 11/22/09 | Freya | Ulduar | 6.65 | 364.49 |
| 11/22/09 | Thorim | Ulduar | 4.42 | 357.84 |
| 11/22/09 | Hodir | Ulduar | 6.08 | 353.42 |
| 11/22/09 | Auriaya | Ulduar | 4.20 | 347.34 |
| 11/22/09 | Kologarn | Ulduar | 4.40 | 343.14 |
| 11/22/09 | XT-002 | Ulduar | 1.00 | 338.74 |
| 11/22/09 | Flame Leviathan | Ulduar | 1.50 | 337.74 |
| 11/12/09 | Assembly of Iron | Ulduar | 2.69 | 336.24 |
| 11/12/09 | Freya | Ulduar | 4.15 | 333.55 |
| 11/12/09 | Thorim | Ulduar | 7.31 | 329.40 |
| 11/12/09 | Hodir | Hard Mode | 4.83 | 322.09 |
| 11/12/09 | Auriaya | Crazy Cat Lady | 1.35 | 317.26 |
| 11/12/09 | Kologarn | Ulduar | 1.54 | 315.91 |
| 11/12/09 | XT-002 | Hard Mode | 2.29 | 314.37 |
| 11/12/09 | Razorscale | Ulduar | 2.88 | 312.08 |
| 11/12/09 | Flame Leviathan | Ulduar | 1.73 | 309.20 |
| 10/25/09 | Yogg-Saron | Ulduar | 3.43 | 307.47 |
| 10/25/09 | General Vezax | Hard Mode | 4.80 | 304.04 |
| 10/25/09 | Assembly of Iron | Ulduar | 3.93 | 299.24 |
| 10/25/09 | Ignis | Ulduar | 3.57 | 295.31 |
| 10/22/09 | Mimiron | Ulduar | 3.04 | 291.74 |
| 10/22/09 | Freya | Ulduar | 4.19 | 288.70 |
| 10/22/09 | Thorim | Ulduar | 4.52 | 284.51 |
| 10/22/09 | Hodir | Ulduar | 4.48 | 279.99 |
| 10/22/09 | Auriaya | Ulduar | 4.11 | 275.51 |
| 10/22/09 | Kologarn | Ulduar | 2.04 | 271.40 |
| 10/22/09 | XT-002 | Ulduar | 1.85 | 269.36 |
| 10/22/09 | Razorscale | Ulduar | 3.33 | 267.51 |
| 10/22/09 | Flame Leviathan | Ulduar | 1.85 | 264.18 |
| 10/18/09 | Yogg-Saron | Ulduar | 3.74 | 262.33 |
| 10/18/09 | General Vezax | Ulduar - No deaths! | 1.32 | 258.59 |
| 10/16/09 | Mimiron | Ulduar | 2.16 | 257.27 |
| 10/16/09 | Freya | Ulduar | 3.16 | 255.11 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 251.95 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 249.53 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 247.11 |
| 10/08/09 | Thorim | Ulduar | 4.12 | 244.69 |
| 10/08/09 | Hodir | Hard Mode | 6.75 | 240.57 |
| 10/08/09 | Auriaya | Ulduar | 2.69 | 233.82 |
| 10/08/09 | Kologarn | Ulduar | 4.23 | 231.13 |
| 10/08/09 | XT-002 | Hard Mode | 3.25 | 226.90 |
| 10/08/09 | Ignis | Ulduar | 1.54 | 223.65 |
| 10/08/09 | Razorscale | Ulduar | 2.31 | 222.11 |
| 10/08/09 | Flame Leviathan | Ulduar | 2.12 | 219.80 |
| 10/04/09 | General Vezax | Hard Mode | 3.42 | 217.68 |
| 10/04/09 | Freya | First Hard Mode Kill!!! Horde First - Server Second | 6.30 | 214.26 |
| 09/21/09 | Razorscale | Ulduar | 1.61 | 207.96 |
| 09/21/09 | Ignis | Ulduar | 3.21 | 206.35 |
| 09/21/09 | Yogg-Saron | Ulduar | 4.14 | 203.14 |
| 09/21/09 | General Vezax | Hard Mode | 3.73 | 199.00 |
| 09/21/09 | Freya | Ulduar | 4.93 | 195.27 |
| 09/21/09 | Thorim | Hard Mode | 6.48 | 190.34 |
| 09/20/09 | Hodir | Hard Mode | 6.15 | 183.86 |
| 09/20/09 | Mimiron | Ulduar | 2.96 | 177.71 |
| 09/20/09 | Auriaya | Ulduar | 2.88 | 174.75 |
| 09/20/09 | Kologarn | Ulduar | 3.08 | 171.87 |
| 09/20/09 | XT-002 | Hard Mode | 4.63 | 168.79 |
| 09/20/09 | Flame Leviathan | Hard Mode | 3.31 | 164.16 |
| 09/14/09 | Razorscale | Ulduar | 3.13 | 160.85 |
| 09/14/09 | Ignis | Ulduar | 2.88 | 157.72 |
| 09/14/09 | Yogg-Saron | Ulduar | 3.56 | 154.84 |
| 09/14/09 | General Vezax | Hard Mode | 3.93 | 151.28 |
| 09/14/09 | Hodir | Hard Mode | 6.52 | 147.35 |
| 09/14/09 | Thorim | Hard Mode | 5.61 | 140.83 |
| 09/14/09 | Freya | Ulduar | 5.11 | 135.22 |
| 09/14/09 | Mimiron | Ulduar | 2.48 | 130.11 |
| 09/09/09 | Auriaya | Ulduar | 2.41 | 127.63 |
| 09/09/09 | Kologarn | Ulduar | 2.41 | 125.22 |
| 09/09/09 | XT-002 | Hard Mode | 4.58 | 122.81 |
| 09/09/09 | Flame Leviathan | Hard Mode | 4.04 | 118.23 |
| 09/07/09 | Assembly of Iron | No Deaths | 3.00 | 114.19 |
| 09/07/09 | Razorscale | Ulduar | 2.40 | 111.19 |
| 09/07/09 | Ignis | Ulduar | 4.20 | 108.79 |
| 09/07/09 | Yogg-Saron | Ulduar | 5.64 | 104.59 |
| ... found 125 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/22/09 | Shoulderplates of the Eternal | Auriaya | 25.00 | 208.00 |
| 09/21/09 | Blood of the Old God | Yogg-Saron | 15.00 | 183.00 |
| 09/14/09 | Daschal's Bite | Hodir | 30.00 | 168.00 |
| 09/09/09 | Golem-Shard Sticker | XT-002 | 30.00 | 138.00 |
| 09/09/09 | Golden Saronite Dragon | Flame Leviathan | 39.00 | 108.00 |
| 09/06/09 | Stonerender | Auriaya | 30.00 | 69.00 |
| 07/30/09 | Legplates of the Wayward Vanquisher | Freya | 39.00 | 39.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Assembly of Iron |
|
|
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis |
|
|
| Kologarn |
|
|
| Learning |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| XT-002 |
|
|
| Yogg-Saron |
|
|