|
|
| Osmosis: Bloodvalor | |||||
|---|---|---|---|---|---|
| Earned: 1086.74 | Spent: 786.00 | Adjustment: 478.50 | Current: 779.24 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/30/09 | Yogg-Saron | 1 Keeper - Horde First - Server Second! | 7.19 | 1086.74 |
| 11/30/09 | General Vezax | Hard Mode | 3.50 | 1079.55 |
| 11/30/09 | Thorim | Ulduar | 3.93 | 1076.05 |
| 11/30/09 | Mimiron | Ulduar | 2.48 | 1072.12 |
| 11/29/09 | Freya | Hard Mode | 4.77 | 1069.64 |
| 11/29/09 | Hodir | Hard Mode | 5.65 | 1064.87 |
| 11/12/09 | Assembly of Iron | Ulduar | 2.69 | 1059.22 |
| 11/12/09 | Freya | Ulduar | 4.15 | 1056.53 |
| 11/12/09 | Thorim | Ulduar | 7.31 | 1052.38 |
| 11/12/09 | Hodir | Hard Mode | 4.83 | 1045.07 |
| 11/12/09 | Auriaya | Crazy Cat Lady | 1.35 | 1040.24 |
| 11/12/09 | Kologarn | Ulduar | 1.54 | 1038.89 |
| 11/12/09 | XT-002 | Hard Mode | 2.29 | 1037.35 |
| 11/12/09 | Razorscale | Ulduar | 2.88 | 1035.06 |
| 11/12/09 | Flame Leviathan | Ulduar | 1.73 | 1032.18 |
| 10/25/09 | Yogg-Saron | Ulduar | 3.43 | 1030.45 |
| 10/25/09 | General Vezax | Hard Mode | 4.80 | 1027.02 |
| 10/25/09 | Assembly of Iron | Ulduar | 3.93 | 1022.22 |
| 10/25/09 | Ignis | Ulduar | 3.57 | 1018.29 |
| 10/22/09 | Mimiron | Ulduar | 3.04 | 1014.72 |
| 10/22/09 | Freya | Ulduar | 4.19 | 1011.68 |
| 10/22/09 | Thorim | Ulduar | 4.52 | 1007.49 |
| 10/22/09 | Hodir | Ulduar | 4.48 | 1002.97 |
| 10/22/09 | Auriaya | Ulduar | 4.11 | 998.49 |
| 10/22/09 | Kologarn | Ulduar | 2.04 | 994.38 |
| 10/22/09 | XT-002 | Ulduar | 1.85 | 992.34 |
| 10/22/09 | Razorscale | Ulduar | 3.33 | 990.49 |
| 10/22/09 | Flame Leviathan | Ulduar | 1.85 | 987.16 |
| 10/18/09 | Yogg-Saron | Ulduar | 3.74 | 985.31 |
| 10/18/09 | General Vezax | Ulduar - No deaths! | 1.32 | 981.57 |
| 10/16/09 | Mimiron | Ulduar | 2.16 | 980.25 |
| 10/16/09 | Freya | Ulduar | 3.16 | 978.09 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 974.93 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 972.51 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 970.09 |
| 10/08/09 | Thorim | Ulduar | 4.12 | 967.67 |
| 10/08/09 | Hodir | Hard Mode | 6.75 | 963.55 |
| 10/08/09 | Auriaya | Ulduar | 2.69 | 956.80 |
| 10/08/09 | Kologarn | Ulduar | 4.23 | 954.11 |
| 10/08/09 | XT-002 | Hard Mode | 3.25 | 949.88 |
| 10/08/09 | Ignis | Ulduar | 1.54 | 946.63 |
| 10/08/09 | Razorscale | Ulduar | 2.31 | 945.09 |
| 10/08/09 | Flame Leviathan | Ulduar | 2.12 | 942.78 |
| 10/04/09 | General Vezax | Hard Mode | 3.42 | 940.66 |
| 10/04/09 | Freya | First Hard Mode Kill!!! Horde First - Server Second | 6.30 | 937.24 |
| 09/21/09 | Razorscale | Ulduar | 1.61 | 930.94 |
| 09/21/09 | Ignis | Ulduar | 3.21 | 929.33 |
| 09/21/09 | Yogg-Saron | Ulduar | 4.14 | 926.12 |
| 09/21/09 | General Vezax | Hard Mode | 3.73 | 921.98 |
| 09/21/09 | Freya | Ulduar | 4.93 | 918.25 |
| 09/21/09 | Thorim | Hard Mode | 6.48 | 913.32 |
| 09/20/09 | Hodir | Hard Mode | 6.15 | 906.84 |
| 09/20/09 | Mimiron | Ulduar | 2.96 | 900.69 |
| 09/20/09 | Auriaya | Ulduar | 2.88 | 897.73 |
| 09/20/09 | Kologarn | Ulduar | 3.08 | 894.85 |
| 09/20/09 | XT-002 | Hard Mode | 4.63 | 891.77 |
| 09/20/09 | Flame Leviathan | Hard Mode | 3.31 | 887.14 |
| 09/14/09 | Razorscale | Ulduar | 3.13 | 883.83 |
| 09/14/09 | Ignis | Ulduar | 2.88 | 880.70 |
| 09/14/09 | Yogg-Saron | Ulduar | 3.56 | 877.82 |
| 09/14/09 | General Vezax | Hard Mode | 3.93 | 874.26 |
| 09/14/09 | Hodir | Hard Mode | 6.52 | 870.33 |
| 09/14/09 | Thorim | Hard Mode | 5.61 | 863.81 |
| 09/14/09 | Freya | Ulduar | 5.11 | 858.20 |
| 09/14/09 | Mimiron | Ulduar | 2.48 | 853.09 |
| 09/09/09 | Auriaya | Ulduar | 2.41 | 850.61 |
| 09/09/09 | Kologarn | Ulduar | 2.41 | 848.20 |
| 09/09/09 | XT-002 | Hard Mode | 4.58 | 845.79 |
| 09/09/09 | Flame Leviathan | Hard Mode | 4.04 | 841.21 |
| 09/07/09 | Assembly of Iron | No Deaths | 3.00 | 837.17 |
| 09/07/09 | Razorscale | Ulduar | 2.40 | 834.17 |
| 09/07/09 | Ignis | Ulduar | 4.20 | 831.77 |
| 09/07/09 | Yogg-Saron | Ulduar | 5.64 | 827.57 |
| 09/07/09 | General Vezax | Hard Mode | 4.58 | 821.93 |
| 09/07/09 | Thorim | Ulduar | 4.84 | 817.35 |
| 09/06/09 | Freya | Ulduar | 4.15 | 812.51 |
| 09/06/09 | Hodir | Hard Mode | 7.69 | 808.36 |
| 09/06/09 | Mimiron | Ulduar | 2.96 | 800.67 |
| 09/06/09 | Auriaya | Ulduar | 2.73 | 797.71 |
| 09/06/09 | Kologarn | Ulduar | 2.88 | 794.98 |
| 09/06/09 | XT-002 | Ulduar | 1.92 | 792.10 |
| 09/06/09 | Flame Leviathan | Hard Mode | 3.38 | 790.18 |
| 08/31/09 | Yogg-Saron | 3 Keepers | 5.22 | 786.80 |
| 08/31/09 | General Vezax | Hard Mode | 4.63 | 781.58 |
| 08/30/09 | Freya | Ulduar | 5.52 | 776.95 |
| 08/30/09 | Learning | Freya Hard Mode | 3.00 | 771.43 |
| 08/30/09 | Razorscale | Ulduar | 3.60 | 768.43 |
| 08/30/09 | Ignis | Ulduar | 2.60 | 764.83 |
| 08/27/09 | Mimiron | Ulduar | 2.34 | 762.23 |
| 08/27/09 | Thorim | Hard Mode | 5.22 | 759.89 |
| 08/27/09 | Hodir | Hard Mode | 5.07 | 754.67 |
| 08/27/09 | Assembly of Iron | Hard Mode | 3.76 | 749.60 |
| 08/26/09 | Auriaya | Ulduar | 2.33 | 745.84 |
| 08/26/09 | Kologarn | Ulduar | 2.00 | 743.51 |
| 08/26/09 | XT-002 | Hard Mode | 4.85 | 741.51 |
| 08/26/09 | Flame Leviathan | Hard Mode | 2.15 | 736.66 |
| 08/19/09 | Yogg-Saron | Ulduar | 5.04 | 734.51 |
| 08/19/09 | Ignis | Ulduar | 5.74 | 729.47 |
| 08/19/09 | Razorscale | Ulduar | 1.72 | 723.73 |
| 08/19/09 | General Vezax | Hard Mode | 3.09 | 722.01 |
| ... found 318 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/08/09 | Off-spec: The Leviathan's Coil | 15.00 |
| 09/20/09 | Off-spec: Shoulderpads of the Deconstructor | 25.00 |
| 09/14/09 | Off-spec: Tier8 Shoulder | 32.50 |
| 08/30/09 | Off-spec: Charred Saronite Greaves | 20.00 |
| 08/13/09 | Off-spec: Tier8 Gloves | 26.00 |
| 07/22/09 | Off-spec: Mimiron's Inferno Couplings | 15.00 |
| 07/19/09 | Sidegrade: Warhelm of the Champion | 35.00 |
| 07/19/09 | Off-spec: Tier8 Helm | 45.50 |
| 07/13/09 | Off-spec: Dragonslayer's Brace | 15.00 |
| 07/08/09 | Off-spec: Unbreakable Chestguard | 35.00 |
| 07/01/09 | Upgrade: Tier8 Gloves | 20.00 |
| 06/29/09 | Off-spec: Helm of the Faceless | 35.00 |
| 06/28/09 | Off-spec: Tier8 Legs | 39.00 |
| 06/24/09 | Off-spec: Tier8 Chest | 45.50 |
| 06/24/09 | Off-spec: Necklace of Unerring Mettle | 15.00 |
| 06/24/09 | Off-spec: Ring of the Earthshaper | 15.00 |
| 06/03/09 | Off-spec: Greaves of the Stonewarder | 20.00 |
| 05/25/09 | Off-spec: Handguards of the Enclave | 20.00 |
| 05/21/09 | Off-spec: Libram of the Sacred Shield | 5.00 |
| ... found 19 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Assembly of Iron |
|
|
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis |
|
|
| Kologarn |
|
|
| Learning |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| Trash |
|
|
| XT-002 |
|
|
| Yogg-Saron |
|
|