|
|
| Osmosis: Doinfine | |||||
|---|---|---|---|---|---|
| Earned: 1251.57 | Spent: 428.00 | Adjustment: 99.00 | Current: 922.57 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/02/09 | Kologarn | Hard Mode | 1.67 | 1251.57 |
| 12/02/09 | XT-002 | Hard Mode | 4.80 | 1249.90 |
| 12/02/09 | Flame Leviathan | Hard Mode | 2.85 | 1245.10 |
| 11/30/09 | Yogg-Saron | 1 Keeper - Horde First - Server Second! | 7.19 | 1242.25 |
| 11/30/09 | General Vezax | Hard Mode | 3.50 | 1235.06 |
| 11/30/09 | Thorim | Ulduar | 3.93 | 1231.56 |
| 11/30/09 | Mimiron | Ulduar | 2.48 | 1227.63 |
| 11/22/09 | Ignis | Ulduar | 3.63 | 1225.15 |
| 11/22/09 | Razorscale | Ulduar | 3.18 | 1221.52 |
| 11/22/09 | Assembly of Iron | Ulduar | 4.78 | 1218.34 |
| 11/22/09 | General Vezax | Ulduar | 2.83 | 1213.56 |
| 11/22/09 | Mimiron | Ulduar | 2.91 | 1210.73 |
| 11/22/09 | Freya | Ulduar | 6.65 | 1207.82 |
| 11/22/09 | Thorim | Ulduar | 4.42 | 1201.17 |
| 11/22/09 | Hodir | Ulduar | 6.08 | 1196.75 |
| 11/22/09 | Auriaya | Ulduar | 4.20 | 1190.67 |
| 11/22/09 | Kologarn | Ulduar | 4.40 | 1186.47 |
| 11/22/09 | XT-002 | Ulduar | 1.00 | 1182.07 |
| 11/22/09 | Flame Leviathan | Ulduar | 1.50 | 1181.07 |
| 11/12/09 | Assembly of Iron | Ulduar | 2.69 | 1179.57 |
| 11/12/09 | Freya | Ulduar | 4.15 | 1176.88 |
| 11/12/09 | Thorim | Ulduar | 7.31 | 1172.73 |
| 11/12/09 | Hodir | Hard Mode | 4.83 | 1165.42 |
| 11/12/09 | Auriaya | Crazy Cat Lady | 1.35 | 1160.59 |
| 11/12/09 | Kologarn | Ulduar | 1.54 | 1159.24 |
| 11/12/09 | XT-002 | Hard Mode | 2.29 | 1157.70 |
| 11/12/09 | Razorscale | Ulduar | 2.88 | 1155.41 |
| 11/12/09 | Flame Leviathan | Ulduar | 1.73 | 1152.53 |
| 10/25/09 | Yogg-Saron | Ulduar | 3.43 | 1150.80 |
| 10/25/09 | General Vezax | Hard Mode | 4.80 | 1147.37 |
| 10/25/09 | Assembly of Iron | Ulduar | 3.93 | 1142.57 |
| 10/25/09 | Ignis | Ulduar | 3.57 | 1138.64 |
| 10/22/09 | Mimiron | Ulduar | 3.04 | 1135.07 |
| 10/22/09 | Freya | Ulduar | 4.19 | 1132.03 |
| 10/22/09 | Thorim | Ulduar | 4.52 | 1127.84 |
| 10/22/09 | Hodir | Ulduar | 4.48 | 1123.32 |
| 10/22/09 | Auriaya | Ulduar | 4.11 | 1118.84 |
| 10/22/09 | Kologarn | Ulduar | 2.04 | 1114.73 |
| 10/22/09 | XT-002 | Ulduar | 1.85 | 1112.69 |
| 10/22/09 | Razorscale | Ulduar | 3.33 | 1110.84 |
| 10/22/09 | Flame Leviathan | Ulduar | 1.85 | 1107.51 |
| 10/18/09 | Yogg-Saron | Ulduar | 3.74 | 1105.66 |
| 10/18/09 | General Vezax | Ulduar - No deaths! | 1.32 | 1101.92 |
| 10/16/09 | Mimiron | Ulduar | 2.16 | 1100.60 |
| 10/16/09 | Freya | Ulduar | 3.16 | 1098.44 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 1095.28 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 1092.86 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 1090.44 |
| 10/08/09 | Thorim | Ulduar | 4.12 | 1088.02 |
| 10/08/09 | Hodir | Hard Mode | 6.75 | 1083.90 |
| 10/08/09 | Auriaya | Ulduar | 2.69 | 1077.15 |
| 10/08/09 | Kologarn | Ulduar | 4.23 | 1074.46 |
| 10/08/09 | XT-002 | Hard Mode | 3.25 | 1070.23 |
| 10/08/09 | Ignis | Ulduar | 1.54 | 1066.98 |
| 10/08/09 | Razorscale | Ulduar | 2.31 | 1065.44 |
| 10/08/09 | Flame Leviathan | Ulduar | 2.12 | 1063.13 |
| 10/04/09 | General Vezax | Hard Mode | 3.42 | 1061.01 |
| 10/04/09 | Freya | First Hard Mode Kill!!! Horde First - Server Second | 6.30 | 1057.59 |
| 09/21/09 | Razorscale | Ulduar | 1.61 | 1051.29 |
| 09/21/09 | Ignis | Ulduar | 3.21 | 1049.68 |
| 09/21/09 | Yogg-Saron | Ulduar | 4.14 | 1046.47 |
| 09/21/09 | General Vezax | Hard Mode | 3.73 | 1042.33 |
| 09/21/09 | Freya | Ulduar | 4.93 | 1038.60 |
| 09/21/09 | Thorim | Hard Mode | 6.48 | 1033.67 |
| 09/20/09 | Hodir | Hard Mode | 6.15 | 1027.19 |
| 09/20/09 | Mimiron | Ulduar | 2.96 | 1021.04 |
| 09/20/09 | Auriaya | Ulduar | 2.88 | 1018.08 |
| 09/20/09 | Kologarn | Ulduar | 3.08 | 1015.20 |
| 09/20/09 | XT-002 | Hard Mode | 4.63 | 1012.12 |
| 09/20/09 | Flame Leviathan | Hard Mode | 3.31 | 1007.49 |
| 09/14/09 | Yogg-Saron | Ulduar | 3.56 | 1004.18 |
| 09/14/09 | General Vezax | Hard Mode | 3.93 | 1000.62 |
| 09/14/09 | Hodir | Hard Mode | 6.52 | 996.69 |
| 09/14/09 | Thorim | Hard Mode | 5.61 | 990.17 |
| 09/14/09 | Freya | Ulduar | 5.11 | 984.56 |
| 09/14/09 | Mimiron | Ulduar | 2.48 | 979.45 |
| 09/09/09 | Auriaya | Ulduar | 2.41 | 976.97 |
| 09/09/09 | Kologarn | Ulduar | 2.41 | 974.56 |
| 09/09/09 | XT-002 | Hard Mode | 4.58 | 972.15 |
| 09/09/09 | Flame Leviathan | Hard Mode | 4.04 | 967.57 |
| 09/07/09 | Assembly of Iron | No Deaths | 3.00 | 963.53 |
| 09/07/09 | Razorscale | Ulduar | 2.40 | 960.53 |
| 09/07/09 | Ignis | Ulduar | 4.20 | 958.13 |
| 09/07/09 | Yogg-Saron | Ulduar | 5.64 | 953.93 |
| 09/07/09 | General Vezax | Hard Mode | 4.58 | 948.29 |
| 09/07/09 | Thorim | Ulduar | 4.84 | 943.71 |
| 09/06/09 | Freya | Ulduar | 4.15 | 938.87 |
| 09/06/09 | Hodir | Hard Mode | 7.69 | 934.72 |
| 09/06/09 | Mimiron | Ulduar | 2.96 | 927.03 |
| 09/06/09 | Auriaya | Ulduar | 2.73 | 924.07 |
| 09/06/09 | Kologarn | Ulduar | 2.88 | 921.34 |
| 09/06/09 | XT-002 | Ulduar | 1.92 | 918.46 |
| 09/06/09 | Flame Leviathan | Hard Mode | 3.38 | 916.54 |
| 08/31/09 | Yogg-Saron | 3 Keepers | 5.22 | 913.16 |
| 08/31/09 | General Vezax | Hard Mode | 4.63 | 907.94 |
| 08/30/09 | Freya | Ulduar | 5.52 | 903.31 |
| 08/30/09 | Learning | Freya Hard Mode | 3.00 | 897.79 |
| 08/30/09 | Razorscale | Ulduar | 3.60 | 894.79 |
| 08/30/09 | Ignis | Ulduar | 2.60 | 891.19 |
| 08/27/09 | Mimiron | Ulduar | 2.34 | 888.59 |
| ... found 359 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/21/09 | Flare of the Heavens | General Vezax | 19.50 | 428.00 |
| 09/06/09 | Staff of Endless Winter | Hodir | 78.00 | 408.50 |
| 08/27/09 | Pendant of Fiery Havoc | Flame Leviathan | 19.50 | 330.50 |
| 08/13/09 | Archivum Data Disk | Assembly of Iron | 0.00 | 311.00 |
| 07/29/09 | Grasps of Reason | XT-002 | 19.50 | 311.00 |
| 07/13/09 | Living Flame | Razorscale | 15.00 | 291.50 |
| 07/05/09 | Scepter of Lost Souls | General Vezax | 5.00 | 276.50 |
| 06/29/09 | Rapture | Assembly of Iron | 60.00 | 271.50 |
| 06/17/09 | Sash of Ancient Power | Flame Leviathan | 15.00 | 211.50 |
| 06/03/09 | Gauntlets of the Wayward Conqueror | Mimiron | 26.00 | 196.50 |
| 06/01/09 | Mantle of the Wayward Conqueror | Yogg-Saron | 32.50 | 170.50 |
| 05/14/09 | Legplates of the Wayward Conqueror | Freya | 39.00 | 138.00 |
| 05/10/09 | Ring of the Vacant Eye | General Vezax | 15.00 | 99.00 |
| 05/06/09 | Ironmender | Kologarn | 30.00 | 84.00 |
| 04/20/09 | Legplates of the Wayward Conqueror | Freya | 39.00 | 54.00 |
| 04/15/09 | Shackles of the Odalisque | Razorscale | 15.00 | 15.00 |
| ... found 16 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/06/09 | Upgrade: Staff of Endless Winter | 60.00 |
| 05/14/09 | Off-spec: Tier 8 Legs | 39.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Assembly of Iron |
|
|
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis |
|
|
| Kologarn |
|
|
| Learning |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| Trash |
|
|
| XT-002 |
|
|
| Yogg-Saron |
|
|