|
|
| Osmosis: Grumppy | |||||
|---|---|---|---|---|---|
| Earned: 1347.12 | Spent: 454.00 | Adjustment: 149.50 | Current: 1042.62 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/03/09 | Thorim | Hard Mode | 6.81 | 1347.12 |
| 12/03/09 | Hodir | Hard Mode | 5.39 | 1340.31 |
| 12/03/09 | Auriaya | Hard Mode | 2.96 | 1334.92 |
| 12/03/09 | Assembly of Iron | Hard Mode | 2.78 | 1331.96 |
| 12/03/09 | Ignis | Ulduar | 1.85 | 1329.18 |
| 12/02/09 | Kologarn | Hard Mode | 1.67 | 1327.33 |
| 12/02/09 | XT-002 | Hard Mode | 4.80 | 1325.66 |
| 12/02/09 | Flame Leviathan | Hard Mode | 2.85 | 1320.86 |
| 11/30/09 | Yogg-Saron | 1 Keeper - Horde First - Server Second! | 7.19 | 1318.01 |
| 11/30/09 | General Vezax | Hard Mode | 3.50 | 1310.82 |
| 11/30/09 | Thorim | Ulduar | 3.93 | 1307.32 |
| 11/30/09 | Mimiron | Ulduar | 2.48 | 1303.39 |
| 11/29/09 | Freya | Hard Mode | 4.77 | 1300.91 |
| 11/29/09 | Hodir | Hard Mode | 5.65 | 1296.14 |
| 11/24/09 | Assembly of Iron | Ulduar | 1.46 | 1290.49 |
| 11/24/09 | Ignis | Ulduar | 1.88 | 1289.03 |
| 11/24/09 | Razorscale | Ulduar | 2.92 | 1287.15 |
| 11/24/09 | Auriaya | Ulduar | 1.46 | 1284.23 |
| 11/24/09 | Kologarn | Ulduar | 4.58 | 1282.77 |
| 11/24/09 | XT-002 | Ulduar | 3.75 | 1278.19 |
| 11/24/09 | Flame Leviathan | Ulduar | 1.88 | 1274.44 |
| 11/22/09 | Ignis | Ulduar | 3.63 | 1272.56 |
| 11/22/09 | Razorscale | Ulduar | 3.18 | 1268.93 |
| 11/22/09 | Assembly of Iron | Ulduar | 4.78 | 1265.75 |
| 11/22/09 | General Vezax | Ulduar | 2.83 | 1260.97 |
| 11/22/09 | Mimiron | Ulduar | 2.91 | 1258.14 |
| 11/22/09 | Freya | Ulduar | 6.65 | 1255.23 |
| 11/22/09 | Thorim | Ulduar | 4.42 | 1248.58 |
| 11/22/09 | Hodir | Ulduar | 6.08 | 1244.16 |
| 11/22/09 | Auriaya | Ulduar | 4.20 | 1238.08 |
| 11/22/09 | Kologarn | Ulduar | 4.40 | 1233.88 |
| 11/22/09 | XT-002 | Ulduar | 1.00 | 1229.48 |
| 11/22/09 | Flame Leviathan | Ulduar | 1.50 | 1228.48 |
| 11/12/09 | Assembly of Iron | Ulduar | 2.69 | 1226.98 |
| 11/12/09 | Freya | Ulduar | 4.15 | 1224.29 |
| 11/12/09 | Thorim | Ulduar | 7.31 | 1220.14 |
| 11/12/09 | Hodir | Hard Mode | 4.83 | 1212.83 |
| 11/12/09 | Auriaya | Crazy Cat Lady | 1.35 | 1208.00 |
| 11/12/09 | Kologarn | Ulduar | 1.54 | 1206.65 |
| 11/12/09 | XT-002 | Hard Mode | 2.29 | 1205.11 |
| 11/12/09 | Razorscale | Ulduar | 2.88 | 1202.82 |
| 11/12/09 | Flame Leviathan | Ulduar | 1.73 | 1199.94 |
| 10/25/09 | Yogg-Saron | Ulduar | 3.43 | 1198.21 |
| 10/25/09 | General Vezax | Hard Mode | 4.80 | 1194.78 |
| 10/25/09 | Assembly of Iron | Ulduar | 3.93 | 1189.98 |
| 10/25/09 | Ignis | Ulduar | 3.57 | 1186.05 |
| 10/18/09 | Yogg-Saron | Ulduar | 3.74 | 1182.48 |
| 10/18/09 | General Vezax | Ulduar - No deaths! | 1.32 | 1178.74 |
| 10/16/09 | Mimiron | Ulduar | 2.16 | 1177.42 |
| 10/16/09 | Freya | Ulduar | 3.16 | 1175.26 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 1172.10 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 1169.68 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 1167.26 |
| 10/08/09 | Thorim | Ulduar | 4.12 | 1164.84 |
| 10/08/09 | Hodir | Hard Mode | 6.75 | 1160.72 |
| 10/08/09 | Auriaya | Ulduar | 2.69 | 1153.97 |
| 10/08/09 | Kologarn | Ulduar | 4.23 | 1151.28 |
| 10/08/09 | XT-002 | Hard Mode | 3.25 | 1147.05 |
| 10/08/09 | Ignis | Ulduar | 1.54 | 1143.80 |
| 10/08/09 | Razorscale | Ulduar | 2.31 | 1142.26 |
| 10/08/09 | Flame Leviathan | Ulduar | 2.12 | 1139.95 |
| 10/04/09 | General Vezax | Hard Mode | 3.42 | 1137.83 |
| 10/04/09 | Freya | First Hard Mode Kill!!! Horde First - Server Second | 6.30 | 1134.41 |
| 09/21/09 | Razorscale | Ulduar | 1.61 | 1128.11 |
| 09/21/09 | Ignis | Ulduar | 3.21 | 1126.50 |
| 09/21/09 | Yogg-Saron | Ulduar | 4.14 | 1123.29 |
| 09/21/09 | General Vezax | Hard Mode | 3.73 | 1119.15 |
| 09/21/09 | Freya | Ulduar | 4.93 | 1115.42 |
| 09/21/09 | Thorim | Hard Mode | 6.48 | 1110.49 |
| 09/20/09 | Hodir | Hard Mode | 6.15 | 1104.01 |
| 09/20/09 | Mimiron | Ulduar | 2.96 | 1097.86 |
| 09/20/09 | Auriaya | Ulduar | 2.88 | 1094.90 |
| 09/20/09 | Kologarn | Ulduar | 3.08 | 1092.02 |
| 09/20/09 | XT-002 | Hard Mode | 4.63 | 1088.94 |
| 09/20/09 | Flame Leviathan | Hard Mode | 3.31 | 1084.31 |
| 09/14/09 | Razorscale | Ulduar | 3.13 | 1081.00 |
| 09/14/09 | Ignis | Ulduar | 2.88 | 1077.87 |
| 09/14/09 | Yogg-Saron | Ulduar | 3.56 | 1074.99 |
| 09/14/09 | General Vezax | Hard Mode | 3.93 | 1071.43 |
| 09/14/09 | Hodir | Hard Mode | 6.52 | 1067.50 |
| 09/14/09 | Thorim | Hard Mode | 5.61 | 1060.98 |
| 09/14/09 | Freya | Ulduar | 5.11 | 1055.37 |
| 09/14/09 | Mimiron | Ulduar | 2.48 | 1050.26 |
| 09/09/09 | Auriaya | Ulduar | 2.41 | 1047.78 |
| 09/09/09 | Kologarn | Ulduar | 2.41 | 1045.37 |
| 09/09/09 | XT-002 | Hard Mode | 4.58 | 1042.96 |
| 09/09/09 | Flame Leviathan | Hard Mode | 4.04 | 1038.38 |
| 09/07/09 | Assembly of Iron | No Deaths | 3.00 | 1034.34 |
| 09/07/09 | Razorscale | Ulduar | 2.40 | 1031.34 |
| 09/07/09 | Ignis | Ulduar | 4.20 | 1028.94 |
| 09/07/09 | Yogg-Saron | Ulduar | 5.64 | 1024.74 |
| 09/07/09 | General Vezax | Hard Mode | 4.58 | 1019.10 |
| 09/07/09 | Thorim | Ulduar | 4.84 | 1014.52 |
| 09/06/09 | Freya | Ulduar | 4.15 | 1009.68 |
| 09/06/09 | Hodir | Hard Mode | 7.69 | 1005.53 |
| 09/06/09 | Mimiron | Ulduar | 2.96 | 997.84 |
| 09/06/09 | Auriaya | Ulduar | 2.73 | 994.88 |
| 09/06/09 | Kologarn | Ulduar | 2.88 | 992.15 |
| 09/06/09 | XT-002 | Ulduar | 1.92 | 989.27 |
| 09/06/09 | Flame Leviathan | Hard Mode | 3.38 | 987.35 |
| ... found 381 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/31/09 | Off-spec: Tier8 Shoulders | 32.50 |
| 07/23/09 | Off-spec: Tier8 Chest | 45.50 |
| 07/09/09 | Off-spec: Tier8 Gloves | 26.00 |
| 06/14/09 | Off-spec: Tier8 Helm | 45.50 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Assembly of Iron |
|
|
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis |
|
|
| Kologarn |
|
|
| Learning |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| Trash |
|
|
| XT-002 |
|
|
| Yogg-Saron |
|
|