Standings | Summary | Raids | Item Values | Register | Login

Osmosis: Leemoodallas
Earned: 1314.56 Spent: 890.00 Adjustment: 506.50 Current: 931.06

Raid Attendance History
Date Name Note Earned Current
12/03/09 Thorim Hard Mode 6.81 1314.56
12/03/09 Hodir Hard Mode 5.39 1307.75
12/03/09 Auriaya Hard Mode 2.96 1302.36
12/03/09 Assembly of Iron Hard Mode 2.78 1299.40
12/03/09 Ignis Ulduar 1.85 1296.62
12/02/09 Kologarn Hard Mode 1.67 1294.77
12/02/09 XT-002 Hard Mode 4.80 1293.10
12/02/09 Flame Leviathan Hard Mode 2.85 1288.30
11/30/09 Yogg-Saron 1 Keeper - Horde First - Server Second! 7.19 1285.45
11/30/09 General Vezax Hard Mode 3.50 1278.26
11/30/09 Thorim Ulduar 3.93 1274.76
11/30/09 Mimiron Ulduar 2.48 1270.83
11/29/09 Freya Hard Mode 4.77 1268.35
11/29/09 Hodir Hard Mode 5.65 1263.58
11/24/09 Assembly of Iron Ulduar 1.46 1257.93
11/24/09 Ignis Ulduar 1.88 1256.47
11/24/09 Razorscale Ulduar 2.92 1254.59
11/24/09 Auriaya Ulduar 1.46 1251.67
11/24/09 Kologarn Ulduar 4.58 1250.21
11/24/09 XT-002 Ulduar 3.75 1245.63
11/24/09 Flame Leviathan Ulduar 1.88 1241.88
11/12/09 Assembly of Iron Ulduar 2.69 1240.00
11/12/09 Freya Ulduar 4.15 1237.31
11/12/09 Thorim Ulduar 7.31 1233.16
11/12/09 Hodir Hard Mode 4.83 1225.85
11/12/09 Auriaya Crazy Cat Lady 1.35 1221.02
11/12/09 Kologarn Ulduar 1.54 1219.67
11/12/09 XT-002 Hard Mode 2.29 1218.13
11/12/09 Razorscale Ulduar 2.88 1215.84
11/12/09 Flame Leviathan Ulduar 1.73 1212.96
10/25/09 Yogg-Saron Ulduar 3.43 1211.23
10/25/09 General Vezax Hard Mode 4.80 1207.80
10/25/09 Assembly of Iron Ulduar 3.93 1203.00
10/25/09 Ignis Ulduar 3.57 1199.07
10/22/09 Mimiron Ulduar 3.04 1195.50
10/22/09 Freya Ulduar 4.19 1192.46
10/22/09 Thorim Ulduar 4.52 1188.27
10/22/09 Hodir Ulduar 4.48 1183.75
10/22/09 Auriaya Ulduar 4.11 1179.27
10/22/09 Kologarn Ulduar 2.04 1175.16
10/22/09 XT-002 Ulduar 1.85 1173.12
10/22/09 Razorscale Ulduar 3.33 1171.27
10/22/09 Flame Leviathan Ulduar 1.85 1167.94
10/18/09 Yogg-Saron Ulduar 3.74 1166.09
10/18/09 General Vezax Ulduar - No deaths! 1.32 1162.35
10/16/09 Mimiron Ulduar 2.16 1161.03
10/16/09 Freya Ulduar 3.16 1158.87
10/15/09 Learning Mimiron Hard Mode 2.42 1155.71
10/15/09 Learning Mimiron Hard Mode 2.42 1153.29
10/15/09 Learning Mimiron Hard Mode 2.42 1150.87
10/08/09 Thorim Ulduar 4.12 1148.45
10/08/09 Hodir Hard Mode 6.75 1144.33
10/08/09 Auriaya Ulduar 2.69 1137.58
10/08/09 Kologarn Ulduar 4.23 1134.89
10/08/09 XT-002 Hard Mode 3.25 1130.66
10/08/09 Ignis Ulduar 1.54 1127.41
10/08/09 Razorscale Ulduar 2.31 1125.87
10/08/09 Flame Leviathan Ulduar 2.12 1123.56
10/04/09 General Vezax Hard Mode 3.42 1121.44
10/04/09 Freya First Hard Mode Kill!!! Horde First - Server Second 6.30 1118.02
09/21/09 Razorscale Ulduar 1.61 1111.72
09/21/09 Ignis Ulduar 3.21 1110.11
09/21/09 Yogg-Saron Ulduar 4.14 1106.90
09/21/09 General Vezax Hard Mode 3.73 1102.76
09/21/09 Freya Ulduar 4.93 1099.03
09/21/09 Thorim Hard Mode 6.48 1094.10
09/20/09 Hodir Hard Mode 6.15 1087.62
09/20/09 Mimiron Ulduar 2.96 1081.47
09/20/09 Auriaya Ulduar 2.88 1078.51
09/20/09 Kologarn Ulduar 3.08 1075.63
09/20/09 XT-002 Hard Mode 4.63 1072.55
09/20/09 Flame Leviathan Hard Mode 3.31 1067.92
09/14/09 Razorscale Ulduar 3.13 1064.61
09/14/09 Ignis Ulduar 2.88 1061.48
09/14/09 Yogg-Saron Ulduar 3.56 1058.60
09/14/09 General Vezax Hard Mode 3.93 1055.04
09/14/09 Hodir Hard Mode 6.52 1051.11
09/14/09 Thorim Hard Mode 5.61 1044.59
09/14/09 Freya Ulduar 5.11 1038.98
09/14/09 Mimiron Ulduar 2.48 1033.87
09/09/09 Auriaya Ulduar 2.41 1031.39
09/09/09 Kologarn Ulduar 2.41 1028.98
09/09/09 XT-002 Hard Mode 4.58 1026.57
09/09/09 Flame Leviathan Hard Mode 4.04 1021.99
09/07/09 Assembly of Iron No Deaths 3.00 1017.95
09/07/09 Razorscale Ulduar 2.40 1014.95
09/07/09 Ignis Ulduar 4.20 1012.55
09/07/09 Yogg-Saron Ulduar 5.64 1008.35
09/07/09 General Vezax Hard Mode 4.58 1002.71
09/07/09 Thorim Ulduar 4.84 998.13
09/06/09 Freya Ulduar 4.15 993.29
09/06/09 Hodir Hard Mode 7.69 989.14
09/06/09 Mimiron Ulduar 2.96 981.45
09/06/09 Auriaya Ulduar 2.73 978.49
09/06/09 Kologarn Ulduar 2.88 975.76
09/06/09 XT-002 Ulduar 1.92 972.88
08/31/09 Yogg-Saron 3 Keepers 5.22 970.96
08/31/09 General Vezax Hard Mode 4.63 965.74
08/30/09 Freya Ulduar 5.52 961.11
08/30/09 Learning Freya Hard Mode 3.00 955.59
... found 373 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
12/02/09 Wrathstone Kologarn 15.00 890.00
09/21/09 Cindershard Ring Ignis 15.00 875.00
09/21/09 Idol of the Corruptor General Vezax 5.00 860.00
09/14/09 Embrace of the Gladiator Thorim 45.50 855.00
09/07/09 Mantle of the Wayward Vanquisher Yogg-Saron 32.50 809.50
09/06/09 Gauntlets of the Wayward Vanquisher Mimiron 26.00 777.00
08/31/09 Mantle of the Wayward Vanquisher Yogg-Saron 32.50 751.00
08/31/09 The General's Heart General Vezax 15.00 718.50
08/10/09 Mantle of the Wayward Vanquisher Yogg-Saron 32.50 703.50
08/09/09 Runed Ironhide Boots Assembly of Iron 20.00 671.00
07/27/09 Lotrafen, Spear of the Damned General Vezax 60.00 651.00
07/26/09 Legplates of the Wayward Vanquisher Freya 39.00 591.00
07/23/09 Plans: Spiked Deathdealers Mimiron 0.00 552.00
07/20/09 Garona's Guise Yogg-Saron 35.00 552.00
07/15/09 Plans: Belt of the Titans XT-002 0.00 517.00
07/15/09 Mechanist's Bindings Flame Leviathan 15.00 517.00
07/08/09 Death Warmed Belt Flame Leviathan 15.00 502.00
07/08/09 Flamestalker Boots Ignis 20.00 487.00
07/05/09 Archivum Data Disk Assembly of Iron 0.00 467.00
07/02/09 Crown of the Wayward Vanquisher Thorim 45.50 467.00
07/01/09 Relic Hunter's Cord Kologarn 15.00 421.50
06/24/09 Gloves of the Stonereaper Auriaya 20.00 406.50
06/22/09 Breastplate of the Wayward Vanquisher Hodir 45.50 386.50
06/18/09 Gauntlets of the Wayward Vanquisher Mimiron 26.00 341.00
06/10/09 Footpads of Silence Flame Leviathan 20.00 315.00
06/04/09 Legplates of the Wayward Vanquisher Freya 39.00 295.00
06/03/09 Titanstone Pendant Trash 15.00 256.00
06/03/09 Heart of Iron Ignis 15.00 241.00
05/21/09 Plans: Indestructible Plate Girdle Mimiron 0.00 226.00
05/20/09 Twisted Visage XT-002 60.00 226.00
05/14/09 Winter's Icy Embrace Hodir 35.00 166.00
05/14/09 Platinum Band of the Aesir Auriaya 15.00 131.00
05/10/09 Idol of the Corruptor General Vezax 5.00 116.00
05/07/09 Breastplate of the Wayward Vanquisher Hodir 45.50 111.00
05/03/09 Crown of the Wayward Vanquisher Thorim 45.50 65.50
04/29/09 Flamewrought Cinch Ignis 15.00 20.00
04/18/09 Idol of the Crying Wind Kologarn 5.00 5.00
04/17/09 Plans: Treads of Destiny Assembly of Iron 0.00 0.00
... found 38 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
09/14/09 Off-spec: Embrace of the Gladiator 45.50
09/07/09 Off-spec: Tier8 Shoulder 32.50
09/06/09 Off-spec: Tier8 Gloves 26.00
08/31/09 Off-spec: Tier8 Shoulder 32.50
08/31/09 Off-spec: The General's Heart 15.00
08/10/09 Upgrade: Tier8 Shoulders 25.00
08/09/09 Off-spec: Runed Ironhide Boots 20.00
07/29/09 Sidegrade: Lotrafen, Spear of the Damned 45.00
07/26/09 Off-spec: Tier8 Legs 39.00
07/20/09 Off-spec: Garona's Guise 35.00
07/08/09 Off-spec: Flamestalker Boots 20.00
07/08/09 Off-spec: Death Warmed Belt 15.00
07/02/09 Off-spec: Tier8 Helm 45.50
06/24/09 Off-spec: Gloves of the Stonereaper 20.00
06/22/09 Off-spec: Tier8 Chest 45.50
06/03/09 Off-spec: Titanstone Pendant 15.00
06/03/09 Off-spec: Heart of Iron 15.00
05/14/09 Off-spec: Platinum Band of the Aesir 15.00
... found 18 individual adjustment(s)

Attendance by Event
Event Percent
Assembly of Iron
23 (92%)
Auriaya
27 (96%)
Flame Leviathan
25 (93%)
Freya
27 (93%)
General Vezax
24 (96%)
Hodir
28 (97%)
Ignis
26 (96%)
Kologarn
27 (96%)
Learning
41 (84%)
Mimiron
25 (96%)
Razorscale
25 (93%)
Thorim
27 (96%)
Trash
1 (100%)
XT-002
27 (96%)
Yogg-Saron
20 (100%)