|
|
| Osmosis: Nellathal | |||||
|---|---|---|---|---|---|
| Earned: 1215.62 | Spent: 795.50 | Adjustment: 491.00 | Current: 911.12 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/03/09 | Thorim | Hard Mode | 6.81 | 1215.62 |
| 12/03/09 | Hodir | Hard Mode | 5.39 | 1208.81 |
| 12/03/09 | Auriaya | Hard Mode | 2.96 | 1203.42 |
| 12/03/09 | Assembly of Iron | Hard Mode | 2.78 | 1200.46 |
| 12/03/09 | Ignis | Ulduar | 1.85 | 1197.68 |
| 12/02/09 | Kologarn | Hard Mode | 1.67 | 1195.83 |
| 12/02/09 | XT-002 | Hard Mode | 4.80 | 1194.16 |
| 12/02/09 | Flame Leviathan | Hard Mode | 2.85 | 1189.36 |
| 11/30/09 | Yogg-Saron | 1 Keeper - Horde First - Server Second! | 7.19 | 1186.51 |
| 11/30/09 | General Vezax | Hard Mode | 3.50 | 1179.32 |
| 11/30/09 | Thorim | Ulduar | 3.93 | 1175.82 |
| 11/30/09 | Mimiron | Ulduar | 2.48 | 1171.89 |
| 11/29/09 | Freya | Hard Mode | 4.77 | 1169.41 |
| 11/29/09 | Hodir | Hard Mode | 5.65 | 1164.64 |
| 11/24/09 | Assembly of Iron | Ulduar | 1.46 | 1158.99 |
| 11/24/09 | Ignis | Ulduar | 1.88 | 1157.53 |
| 11/24/09 | Razorscale | Ulduar | 2.92 | 1155.65 |
| 11/24/09 | Auriaya | Ulduar | 1.46 | 1152.73 |
| 11/24/09 | Kologarn | Ulduar | 4.58 | 1151.27 |
| 11/24/09 | XT-002 | Ulduar | 3.75 | 1146.69 |
| 11/24/09 | Flame Leviathan | Ulduar | 1.88 | 1142.94 |
| 11/22/09 | Ignis | Ulduar | 3.63 | 1141.06 |
| 11/22/09 | Razorscale | Ulduar | 3.18 | 1137.43 |
| 11/22/09 | Assembly of Iron | Ulduar | 4.78 | 1134.25 |
| 11/22/09 | General Vezax | Ulduar | 2.83 | 1129.47 |
| 11/22/09 | Mimiron | Ulduar | 2.91 | 1126.64 |
| 11/22/09 | Freya | Ulduar | 6.65 | 1123.73 |
| 11/22/09 | Thorim | Ulduar | 4.42 | 1117.08 |
| 11/22/09 | Hodir | Ulduar | 6.08 | 1112.66 |
| 11/22/09 | Auriaya | Ulduar | 4.20 | 1106.58 |
| 11/22/09 | Kologarn | Ulduar | 4.40 | 1102.38 |
| 11/22/09 | XT-002 | Ulduar | 1.00 | 1097.98 |
| 11/22/09 | Flame Leviathan | Ulduar | 1.50 | 1096.98 |
| 11/12/09 | Assembly of Iron | Ulduar | 2.69 | 1095.48 |
| 11/12/09 | Freya | Ulduar | 4.15 | 1092.79 |
| 11/12/09 | Thorim | Ulduar | 7.31 | 1088.64 |
| 11/12/09 | Hodir | Hard Mode | 4.83 | 1081.33 |
| 11/12/09 | Auriaya | Crazy Cat Lady | 1.35 | 1076.50 |
| 11/12/09 | Kologarn | Ulduar | 1.54 | 1075.15 |
| 11/12/09 | XT-002 | Hard Mode | 2.29 | 1073.61 |
| 11/12/09 | Razorscale | Ulduar | 2.88 | 1071.32 |
| 11/12/09 | Flame Leviathan | Ulduar | 1.73 | 1068.44 |
| 10/25/09 | Yogg-Saron | Ulduar | 3.43 | 1066.71 |
| 10/25/09 | General Vezax | Hard Mode | 4.80 | 1063.28 |
| 10/25/09 | Assembly of Iron | Ulduar | 3.93 | 1058.48 |
| 10/25/09 | Ignis | Ulduar | 3.57 | 1054.55 |
| 10/22/09 | Mimiron | Ulduar | 3.04 | 1050.98 |
| 10/22/09 | Freya | Ulduar | 4.19 | 1047.94 |
| 10/22/09 | Thorim | Ulduar | 4.52 | 1043.75 |
| 10/22/09 | Hodir | Ulduar | 4.48 | 1039.23 |
| 10/22/09 | Auriaya | Ulduar | 4.11 | 1034.75 |
| 10/22/09 | Kologarn | Ulduar | 2.04 | 1030.64 |
| 10/22/09 | XT-002 | Ulduar | 1.85 | 1028.60 |
| 10/22/09 | Razorscale | Ulduar | 3.33 | 1026.75 |
| 10/22/09 | Flame Leviathan | Ulduar | 1.85 | 1023.42 |
| 10/18/09 | Yogg-Saron | Ulduar | 3.74 | 1021.57 |
| 10/18/09 | General Vezax | Ulduar - No deaths! | 1.32 | 1017.83 |
| 10/16/09 | Mimiron | Ulduar | 2.16 | 1016.51 |
| 10/16/09 | Freya | Ulduar | 3.16 | 1014.35 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 1011.19 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 1008.77 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 1006.35 |
| 10/04/09 | General Vezax | Hard Mode | 3.42 | 1003.93 |
| 10/04/09 | Freya | First Hard Mode Kill!!! Horde First - Server Second | 6.30 | 1000.51 |
| 09/14/09 | Razorscale | Ulduar | 3.13 | 994.21 |
| 09/14/09 | Ignis | Ulduar | 2.88 | 991.08 |
| 09/14/09 | Yogg-Saron | Ulduar | 3.56 | 988.20 |
| 09/14/09 | General Vezax | Hard Mode | 3.93 | 984.64 |
| 09/14/09 | Hodir | Hard Mode | 6.52 | 980.71 |
| 09/14/09 | Thorim | Hard Mode | 5.61 | 974.19 |
| 09/14/09 | Freya | Ulduar | 5.11 | 968.58 |
| 09/14/09 | Mimiron | Ulduar | 2.48 | 963.47 |
| 09/09/09 | Auriaya | Ulduar | 2.41 | 960.99 |
| 09/09/09 | Kologarn | Ulduar | 2.41 | 958.58 |
| 09/09/09 | XT-002 | Hard Mode | 4.58 | 956.17 |
| 09/09/09 | Flame Leviathan | Hard Mode | 4.04 | 951.59 |
| 09/07/09 | Assembly of Iron | No Deaths | 3.00 | 947.55 |
| 09/07/09 | Razorscale | Ulduar | 2.40 | 944.55 |
| 09/07/09 | Ignis | Ulduar | 4.20 | 942.15 |
| 09/07/09 | Yogg-Saron | Ulduar | 5.64 | 937.95 |
| 09/07/09 | General Vezax | Hard Mode | 4.58 | 932.31 |
| 09/07/09 | Thorim | Ulduar | 4.84 | 927.73 |
| 09/06/09 | Freya | Ulduar | 4.15 | 922.89 |
| 09/06/09 | Hodir | Hard Mode | 7.69 | 918.74 |
| 09/06/09 | Mimiron | Ulduar | 2.96 | 911.05 |
| 09/06/09 | Auriaya | Ulduar | 2.73 | 908.09 |
| 09/06/09 | Kologarn | Ulduar | 2.88 | 905.36 |
| 09/06/09 | XT-002 | Ulduar | 1.92 | 902.48 |
| 09/06/09 | Flame Leviathan | Hard Mode | 3.38 | 900.56 |
| 08/31/09 | Yogg-Saron | 3 Keepers | 5.22 | 897.18 |
| 08/31/09 | General Vezax | Hard Mode | 4.63 | 891.96 |
| 08/30/09 | Freya | Ulduar | 5.52 | 887.33 |
| 08/30/09 | Learning | Freya Hard Mode | 3.00 | 881.81 |
| 08/30/09 | Razorscale | Ulduar | 3.60 | 878.81 |
| 08/30/09 | Ignis | Ulduar | 2.60 | 875.21 |
| 08/27/09 | Mimiron | Ulduar | 2.34 | 872.61 |
| 08/27/09 | Thorim | Hard Mode | 5.22 | 870.27 |
| 08/27/09 | Hodir | Hard Mode | 5.07 | 865.05 |
| 08/27/09 | Assembly of Iron | Hard Mode | 3.76 | 859.98 |
| 08/26/09 | Auriaya | Ulduar | 2.33 | 856.22 |
| ... found 364 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/22/09 | Off-spec: Sif's Promise | 15.00 |
| 10/25/09 | Off-spec: Girdle of Embers | 15.00 |
| 10/04/09 | Off-spec: Boots of the Underdweller | 20.00 |
| 09/14/09 | Off-spec: Godbane Signet | 15.00 |
| 09/07/09 | Off-spec: Drape of the Drakerider | 15.00 |
| 09/07/09 | Off-spec: Earthshaper | 60.00 |
| 08/27/09 | Off-spec: Warhelm of the Champion | 45.50 |
| 08/19/09 | OFf-spec: Tier8 Chest | 45.50 |
| 08/10/09 | Off-spec: Tier8 Pants | 39.00 |
| 08/10/09 | Off-spec: Gauntlets of Ruthless Reprisal | 20.00 |
| 07/29/09 | Off-spec: Tier8 Chest | 45.50 |
| 07/20/09 | Off-spec: Libram of Discord | 5.00 |
| 07/15/09 | Off-spec: Clockwork Legplates | 30.00 |
| 07/09/09 | Off-spec: Tier8 Helm | 45.50 |
| 07/08/09 | Off-spec: Worldcarver | 60.00 |
| 07/05/09 | Off-spec: Drape of the Lithe | 15.00 |
| ... found 16 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Assembly of Iron |
|
|
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis |
|
|
| Kologarn |
|
|
| Learning |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| Trash |
|
|
| XT-002 |
|
|
| Yogg-Saron |
|
|