|
|
| Osmosis: Synthis | |||||
|---|---|---|---|---|---|
| Earned: 234.60 | Spent: 124.50 | Adjustment: 15.00 | Current: 125.10 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/03/09 | Thorim | Hard Mode | 6.81 | 234.60 |
| 12/03/09 | Hodir | Hard Mode | 5.39 | 227.79 |
| 12/03/09 | Auriaya | Hard Mode | 2.96 | 222.40 |
| 12/03/09 | Assembly of Iron | Hard Mode | 2.78 | 219.44 |
| 12/03/09 | Ignis | Ulduar | 1.85 | 216.66 |
| 12/02/09 | Kologarn | Hard Mode | 1.67 | 214.81 |
| 12/02/09 | XT-002 | Hard Mode | 4.80 | 213.14 |
| 12/02/09 | Flame Leviathan | Hard Mode | 2.85 | 208.34 |
| 11/22/09 | Ignis | Ulduar | 3.63 | 205.49 |
| 11/22/09 | Razorscale | Ulduar | 3.18 | 201.86 |
| 11/22/09 | Assembly of Iron | Ulduar | 4.78 | 198.68 |
| 11/22/09 | General Vezax | Ulduar | 2.83 | 193.90 |
| 11/22/09 | Mimiron | Ulduar | 2.91 | 191.07 |
| 11/22/09 | Freya | Ulduar | 6.65 | 188.16 |
| 11/22/09 | Thorim | Ulduar | 4.42 | 181.51 |
| 11/22/09 | Hodir | Ulduar | 6.08 | 177.09 |
| 11/22/09 | Auriaya | Ulduar | 4.20 | 171.01 |
| 11/22/09 | Kologarn | Ulduar | 4.40 | 166.81 |
| 11/22/09 | XT-002 | Ulduar | 1.00 | 162.41 |
| 11/22/09 | Flame Leviathan | Ulduar | 1.50 | 161.41 |
| 11/12/09 | Assembly of Iron | Ulduar | 2.69 | 159.91 |
| 11/12/09 | Freya | Ulduar | 4.15 | 157.22 |
| 11/12/09 | Thorim | Ulduar | 7.31 | 153.07 |
| 11/12/09 | Hodir | Hard Mode | 4.83 | 145.76 |
| 11/12/09 | Auriaya | Crazy Cat Lady | 1.35 | 140.93 |
| 11/12/09 | Kologarn | Ulduar | 1.54 | 139.58 |
| 11/12/09 | XT-002 | Hard Mode | 2.29 | 138.04 |
| 11/12/09 | Razorscale | Ulduar | 2.88 | 135.75 |
| 11/12/09 | Flame Leviathan | Ulduar | 1.73 | 132.87 |
| 10/25/09 | Yogg-Saron | Ulduar | 3.43 | 131.14 |
| 10/25/09 | General Vezax | Hard Mode | 4.80 | 127.71 |
| 10/25/09 | Assembly of Iron | Ulduar | 3.93 | 122.91 |
| 10/25/09 | Ignis | Ulduar | 3.57 | 118.98 |
| 10/18/09 | Yogg-Saron | Ulduar | 3.74 | 115.41 |
| 10/18/09 | General Vezax | Ulduar - No deaths! | 1.32 | 111.67 |
| 10/16/09 | Mimiron | Ulduar | 2.16 | 110.35 |
| 10/16/09 | Freya | Ulduar | 3.16 | 108.19 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 105.03 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 102.61 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 100.19 |
| 10/08/09 | Thorim | Ulduar | 4.12 | 97.77 |
| 10/08/09 | Hodir | Hard Mode | 6.75 | 93.65 |
| 10/08/09 | Auriaya | Ulduar | 2.69 | 86.90 |
| 10/08/09 | Kologarn | Ulduar | 4.23 | 84.21 |
| 10/08/09 | XT-002 | Hard Mode | 3.25 | 79.98 |
| 10/08/09 | Ignis | Ulduar | 1.54 | 76.73 |
| 10/08/09 | Razorscale | Ulduar | 2.31 | 75.19 |
| 10/08/09 | Flame Leviathan | Ulduar | 2.12 | 72.88 |
| 09/21/09 | Razorscale | Ulduar | 1.61 | 70.76 |
| 09/21/09 | Ignis | Ulduar | 3.21 | 69.15 |
| 09/21/09 | Yogg-Saron | Ulduar | 4.14 | 65.94 |
| 09/21/09 | General Vezax | Hard Mode | 3.73 | 61.80 |
| 09/21/09 | Freya | Ulduar | 4.93 | 58.07 |
| 09/21/09 | Thorim | Hard Mode | 6.48 | 53.14 |
| 09/14/09 | Razorscale | Ulduar | 3.13 | 46.66 |
| 09/14/09 | Ignis | Ulduar | 2.88 | 43.53 |
| 09/14/09 | Yogg-Saron | Ulduar | 3.56 | 40.65 |
| 09/14/09 | General Vezax | Hard Mode | 3.93 | 37.09 |
| 09/14/09 | Hodir | Hard Mode | 6.52 | 33.16 |
| 09/14/09 | Thorim | Hard Mode | 5.61 | 26.64 |
| 09/14/09 | Freya | Ulduar | 5.11 | 21.03 |
| 09/14/09 | Mimiron | Ulduar | 2.48 | 15.92 |
| 09/09/09 | Auriaya | Ulduar | 2.41 | 13.44 |
| 09/09/09 | Kologarn | Ulduar | 2.41 | 11.03 |
| 09/09/09 | XT-002 | Hard Mode | 4.58 | 8.62 |
| 09/09/09 | Flame Leviathan | Hard Mode | 4.04 | 4.04 |
| ... found 66 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/22/09 | The General's Heart | General Vezax | 15.00 | 124.50 |
| 10/08/09 | Charm of Meticulous Timing | XT-002 | 19.50 | 109.50 |
| 09/21/09 | The Lifebinder | Freya | 60.00 | 90.00 |
| 09/14/09 | Ring of the Vacant Eye | General Vezax | 15.00 | 30.00 |
| 09/14/09 | Asimov's Drape | Mimiron | 15.00 | 15.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/22/09 | Off-spec: The General's Heart | 15.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Assembly of Iron |
|
|
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis |
|
|
| Kologarn |
|
|
| Learning |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| XT-002 |
|
|
| Yogg-Saron |
|
|