Standings | Summary | Raids | Item Values | Register | Login

Osmosis: Verrater
Earned: 650.59 Spent: 239.00 Adjustment: 0.00 Current: 411.59

Raid Attendance History
Date Name Note Earned Current
12/03/09 Thorim Hard Mode 6.81 650.59
12/03/09 Hodir Hard Mode 5.39 643.78
12/03/09 Auriaya Hard Mode 2.96 638.39
12/03/09 Assembly of Iron Hard Mode 2.78 635.43
12/03/09 Ignis Ulduar 1.85 632.65
12/02/09 Kologarn Hard Mode 1.67 630.80
12/02/09 XT-002 Hard Mode 4.80 629.13
12/02/09 Flame Leviathan Hard Mode 2.85 624.33
11/30/09 Yogg-Saron 1 Keeper - Horde First - Server Second! 7.19 621.48
11/30/09 General Vezax Hard Mode 3.50 614.29
11/30/09 Thorim Ulduar 3.93 610.79
11/30/09 Mimiron Ulduar 2.48 606.86
11/29/09 Freya Hard Mode 4.77 604.38
11/29/09 Hodir Hard Mode 5.65 599.61
11/22/09 Ignis Ulduar 3.63 593.96
11/22/09 Razorscale Ulduar 3.18 590.33
11/22/09 Assembly of Iron Ulduar 4.78 587.15
11/22/09 General Vezax Ulduar 2.83 582.37
11/22/09 Mimiron Ulduar 2.91 579.54
11/22/09 Freya Ulduar 6.65 576.63
11/22/09 Thorim Ulduar 4.42 569.98
11/22/09 Hodir Ulduar 6.08 565.56
11/22/09 Auriaya Ulduar 4.20 559.48
11/22/09 Kologarn Ulduar 4.40 555.28
11/22/09 XT-002 Ulduar 1.00 550.88
11/22/09 Flame Leviathan Ulduar 1.50 549.88
11/12/09 Assembly of Iron Ulduar 2.69 548.38
11/12/09 Freya Ulduar 4.15 545.69
11/12/09 Thorim Ulduar 7.31 541.54
11/12/09 Hodir Hard Mode 4.83 534.23
11/12/09 Auriaya Crazy Cat Lady 1.35 529.40
11/12/09 Kologarn Ulduar 1.54 528.05
11/12/09 XT-002 Hard Mode 2.29 526.51
11/12/09 Razorscale Ulduar 2.88 524.22
11/12/09 Flame Leviathan Ulduar 1.73 521.34
08/31/09 Yogg-Saron 3 Keepers 5.22 519.61
08/31/09 General Vezax Hard Mode 4.63 514.39
08/30/09 Freya Ulduar 5.52 509.76
08/30/09 Learning Freya Hard Mode 3.00 504.24
08/30/09 Razorscale Ulduar 3.60 501.24
08/30/09 Ignis Ulduar 2.60 497.64
08/27/09 Mimiron Ulduar 2.34 495.04
08/27/09 Thorim Hard Mode 5.22 492.70
08/27/09 Hodir Hard Mode 5.07 487.48
08/27/09 Assembly of Iron Hard Mode 3.76 482.41
08/26/09 Auriaya Ulduar 2.33 478.65
08/26/09 Kologarn Ulduar 2.00 476.32
08/26/09 XT-002 Hard Mode 4.85 474.32
08/26/09 Flame Leviathan Hard Mode 2.15 469.47
08/19/09 Yogg-Saron Ulduar 5.04 467.32
08/19/09 Ignis Ulduar 5.74 462.28
08/19/09 Razorscale Ulduar 1.72 456.54
08/19/09 General Vezax Hard Mode 3.09 454.82
08/19/09 Mimiron Ulduar 2.66 451.73
08/19/09 Freya Ulduar 3.41 449.07
08/19/09 Thorim Hard Mode 4.50 445.66
08/19/09 Assembly of Iron Hard Mode 2.78 441.16
08/19/09 Hodir Hard Mode 4.33 438.38
08/18/09 Auriaya Ulduar 3.15 434.05
08/18/09 Kologarn Ulduar 2.26 430.90
08/18/09 XT-002 Hard Mode 3.93 428.64
08/18/09 Flame Leviathan Hard Mode 3.85 424.71
08/17/09 Yogg-Saron Ulduar 3.31 420.86
08/17/09 General Vezax Hard Mode 2.40 417.55
08/16/09 Razorscale Ulduar 1.25 415.15
08/16/09 Ignis Ulduar 1.61 413.90
08/16/09 Freya 2 Elders Up 3.38 412.29
08/13/09 Mimiron Ulduar 2.57 408.91
08/13/09 Hodir Hard Mode 4.90 406.34
08/13/09 Thorim Hard Mode 5.05 401.44
08/13/09 Assembly of Iron Hard Mode 4.97 396.39
08/06/09 Thorim Hard Mode 5.41 391.42
08/05/09 Razorscale Ulduar 2.14 386.01
08/05/09 Auriaya Ulduar 1.82 383.87
08/05/09 Kologarn Ulduar 3.21 382.05
08/05/09 XT-002 Buggy 3.75 378.84
08/05/09 Ignis Ulduar 1.29 375.09
08/05/09 Flame Leviathan 4 Platforms 3.16 373.80
07/30/09 Razorscale Ulduar 1.80 370.64
07/30/09 Freya Ulduar 7.30 368.84
07/29/09 Mimiron Ulduar - No Deaths! 2.48 361.54
07/29/09 Thorim Hard Mode 6.17 359.06
07/29/09 Hodir Hard Mode 5.63 352.89
07/29/09 Auriaya Ulduar 1.85 347.26
07/29/09 Kologarn Ulduar 3.15 345.41
07/29/09 XT-002 Hard Mode 2.57 342.26
07/29/09 Ignis Ulduar 4.63 339.69
07/29/09 Flame Leviathan 4 Platforms 3.67 335.06
07/27/09 Yogg-Saron Ulduar 5.78 331.39
07/27/09 General Vezax Ulduar 3.15 325.61
07/27/09 Razorscale Ulduar 2.81 322.46
07/26/09 Learning General Vezax - Hard Mode 3.46 319.65
07/26/09 Freya Ulduar 3.77 316.19
07/26/09 Ignis Ulduar 3.88 312.42
07/23/09 Thorim Hard Mode 5.33 308.54
07/23/09 Hodir Hard Mode 7.08 303.21
07/23/09 Mimiron Ulduar 2.58 296.13
07/22/09 Auriaya Ulduar 2.96 293.55
07/22/09 Kologarn Ulduar 2.44 290.59
07/22/09 XT-002 Hard Mode 3.85 288.15
... found 182 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
12/02/09 Boots of Fiery Resolution Flame Leviathan 26.00 239.00
11/22/09 Worldcarver Ignis 60.00 213.00
11/22/09 Crazed Construct Ring XT-002 15.00 153.00
08/17/09 Mantle of the Wayward Conqueror Yogg-Saron 32.50 138.00
07/23/09 Frozen Loop Hodir 15.00 105.50
07/02/09 Crown of the Wayward Conqueror Thorim 45.50 90.50
06/28/09 Scale of Fates Thorim 15.00 45.00
06/24/09 Leviathan Fueling Manual Flame Leviathan 30.00 30.00
... found 8 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Assembly of Iron
11 (65%)
Auriaya
14 (70%)
Flame Leviathan
14 (70%)
Freya
14 (67%)
General Vezax
11 (58%)
Hodir
15 (71%)
Ignis
14 (70%)
Kologarn
14 (70%)
Learning
10 (77%)
Mimiron
11 (58%)
Razorscale
14 (70%)
Thorim
15 (71%)
XT-002
14 (70%)
Yogg-Saron
11 (65%)