|
|
| Osmosis: Xeltavian | |||||
|---|---|---|---|---|---|
| Earned: 1296.19 | Spent: 617.50 | Adjustment: 333.00 | Current: 1011.69 | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/03/09 | Thorim | Hard Mode | 6.81 | 1296.19 |
| 12/03/09 | Hodir | Hard Mode | 5.39 | 1289.38 |
| 12/03/09 | Auriaya | Hard Mode | 2.96 | 1283.99 |
| 12/03/09 | Assembly of Iron | Hard Mode | 2.78 | 1281.03 |
| 12/03/09 | Ignis | Ulduar | 1.85 | 1278.25 |
| 12/02/09 | Kologarn | Hard Mode | 1.67 | 1276.40 |
| 12/02/09 | XT-002 | Hard Mode | 4.80 | 1274.73 |
| 12/02/09 | Flame Leviathan | Hard Mode | 2.85 | 1269.93 |
| 11/30/09 | Yogg-Saron | 1 Keeper - Horde First - Server Second! | 7.19 | 1267.08 |
| 11/30/09 | General Vezax | Hard Mode | 3.50 | 1259.89 |
| 11/30/09 | Thorim | Ulduar | 3.93 | 1256.39 |
| 11/30/09 | Mimiron | Ulduar | 2.48 | 1252.46 |
| 11/29/09 | Freya | Hard Mode | 4.77 | 1249.98 |
| 11/29/09 | Hodir | Hard Mode | 5.65 | 1245.21 |
| 11/12/09 | Assembly of Iron | Ulduar | 2.69 | 1239.56 |
| 11/12/09 | Freya | Ulduar | 4.15 | 1236.87 |
| 11/12/09 | Thorim | Ulduar | 7.31 | 1232.72 |
| 11/12/09 | Hodir | Hard Mode | 4.83 | 1225.41 |
| 11/12/09 | Auriaya | Crazy Cat Lady | 1.35 | 1220.58 |
| 11/12/09 | Kologarn | Ulduar | 1.54 | 1219.23 |
| 11/12/09 | XT-002 | Hard Mode | 2.29 | 1217.69 |
| 11/12/09 | Razorscale | Ulduar | 2.88 | 1215.40 |
| 11/12/09 | Flame Leviathan | Ulduar | 1.73 | 1212.52 |
| 10/25/09 | Yogg-Saron | Ulduar | 3.43 | 1210.79 |
| 10/25/09 | General Vezax | Hard Mode | 4.80 | 1207.36 |
| 10/25/09 | Assembly of Iron | Ulduar | 3.93 | 1202.56 |
| 10/25/09 | Ignis | Ulduar | 3.57 | 1198.63 |
| 10/22/09 | Mimiron | Ulduar | 3.04 | 1195.06 |
| 10/22/09 | Freya | Ulduar | 4.19 | 1192.02 |
| 10/22/09 | Thorim | Ulduar | 4.52 | 1187.83 |
| 10/22/09 | Hodir | Ulduar | 4.48 | 1183.31 |
| 10/22/09 | Auriaya | Ulduar | 4.11 | 1178.83 |
| 10/22/09 | Kologarn | Ulduar | 2.04 | 1174.72 |
| 10/22/09 | XT-002 | Ulduar | 1.85 | 1172.68 |
| 10/22/09 | Razorscale | Ulduar | 3.33 | 1170.83 |
| 10/22/09 | Flame Leviathan | Ulduar | 1.85 | 1167.50 |
| 10/18/09 | Yogg-Saron | Ulduar | 3.74 | 1165.65 |
| 10/18/09 | General Vezax | Ulduar - No deaths! | 1.32 | 1161.91 |
| 10/16/09 | Mimiron | Ulduar | 2.16 | 1160.59 |
| 10/16/09 | Freya | Ulduar | 3.16 | 1158.43 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 1155.27 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 1152.85 |
| 10/15/09 | Learning | Mimiron Hard Mode | 2.42 | 1150.43 |
| 10/08/09 | Thorim | Ulduar | 4.12 | 1148.01 |
| 10/08/09 | Hodir | Hard Mode | 6.75 | 1143.89 |
| 10/08/09 | Auriaya | Ulduar | 2.69 | 1137.14 |
| 10/08/09 | Kologarn | Ulduar | 4.23 | 1134.45 |
| 10/08/09 | XT-002 | Hard Mode | 3.25 | 1130.22 |
| 10/08/09 | Ignis | Ulduar | 1.54 | 1126.97 |
| 10/08/09 | Razorscale | Ulduar | 2.31 | 1125.43 |
| 10/08/09 | Flame Leviathan | Ulduar | 2.12 | 1123.12 |
| 10/04/09 | General Vezax | Hard Mode | 3.42 | 1121.00 |
| 10/04/09 | Freya | First Hard Mode Kill!!! Horde First - Server Second | 6.30 | 1117.58 |
| 09/21/09 | Razorscale | Ulduar | 1.61 | 1111.28 |
| 09/21/09 | Ignis | Ulduar | 3.21 | 1109.67 |
| 09/21/09 | Yogg-Saron | Ulduar | 4.14 | 1106.46 |
| 09/21/09 | General Vezax | Hard Mode | 3.73 | 1102.32 |
| 09/21/09 | Freya | Ulduar | 4.93 | 1098.59 |
| 09/21/09 | Thorim | Hard Mode | 6.48 | 1093.66 |
| 09/20/09 | Hodir | Hard Mode | 6.15 | 1087.18 |
| 09/20/09 | Mimiron | Ulduar | 2.96 | 1081.03 |
| 09/20/09 | Auriaya | Ulduar | 2.88 | 1078.07 |
| 09/20/09 | Kologarn | Ulduar | 3.08 | 1075.19 |
| 09/20/09 | XT-002 | Hard Mode | 4.63 | 1072.11 |
| 09/20/09 | Flame Leviathan | Hard Mode | 3.31 | 1067.48 |
| 09/14/09 | Razorscale | Ulduar | 3.13 | 1064.17 |
| 09/14/09 | Ignis | Ulduar | 2.88 | 1061.04 |
| 09/14/09 | Yogg-Saron | Ulduar | 3.56 | 1058.16 |
| 09/14/09 | General Vezax | Hard Mode | 3.93 | 1054.60 |
| 09/14/09 | Hodir | Hard Mode | 6.52 | 1050.67 |
| 09/14/09 | Thorim | Hard Mode | 5.61 | 1044.15 |
| 09/14/09 | Freya | Ulduar | 5.11 | 1038.54 |
| 09/14/09 | Mimiron | Ulduar | 2.48 | 1033.43 |
| 09/09/09 | Auriaya | Ulduar | 2.41 | 1030.95 |
| 09/09/09 | Kologarn | Ulduar | 2.41 | 1028.54 |
| 09/07/09 | Assembly of Iron | No Deaths | 3.00 | 1026.13 |
| 09/07/09 | Razorscale | Ulduar | 2.40 | 1023.13 |
| 09/07/09 | Ignis | Ulduar | 4.20 | 1020.73 |
| 09/07/09 | Yogg-Saron | Ulduar | 5.64 | 1016.53 |
| 09/07/09 | General Vezax | Hard Mode | 4.58 | 1010.89 |
| 09/07/09 | Thorim | Ulduar | 4.84 | 1006.31 |
| 09/06/09 | Freya | Ulduar | 4.15 | 1001.47 |
| 09/06/09 | Hodir | Hard Mode | 7.69 | 997.32 |
| 09/06/09 | Mimiron | Ulduar | 2.96 | 989.63 |
| 09/06/09 | Auriaya | Ulduar | 2.73 | 986.67 |
| 09/06/09 | Kologarn | Ulduar | 2.88 | 983.94 |
| 09/06/09 | XT-002 | Ulduar | 1.92 | 981.06 |
| 09/06/09 | Flame Leviathan | Hard Mode | 3.38 | 979.14 |
| 08/31/09 | Yogg-Saron | 3 Keepers | 5.22 | 975.76 |
| 08/31/09 | General Vezax | Hard Mode | 4.63 | 970.54 |
| 08/30/09 | Freya | Ulduar | 5.52 | 965.91 |
| 08/30/09 | Learning | Freya Hard Mode | 3.00 | 960.39 |
| 08/30/09 | Razorscale | Ulduar | 3.60 | 957.39 |
| 08/30/09 | Ignis | Ulduar | 2.60 | 953.79 |
| 08/27/09 | Mimiron | Ulduar | 2.34 | 951.19 |
| 08/27/09 | Thorim | Hard Mode | 5.22 | 948.85 |
| 08/27/09 | Hodir | Hard Mode | 5.07 | 943.63 |
| 08/27/09 | Assembly of Iron | Hard Mode | 3.76 | 938.56 |
| 08/26/09 | Auriaya | Ulduar | 2.33 | 934.80 |
| 08/26/09 | Kologarn | Ulduar | 2.00 | 932.47 |
| ... found 372 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/08/09 | Off-spec: Wrathstone | 15.00 |
| 09/14/09 | Off-spec: Tier8 Shoulder | 32.50 |
| 08/31/09 | Upgrade: Val'nyr | 30.00 |
| 08/19/09 | Off-spec: Gauntlets of Ruthless Reprisal | 20.00 |
| 07/26/09 | Off-spec: Worldcarver | 60.00 |
| 07/09/09 | Off-spec: Tier8 Helm | 45.50 |
| 07/02/09 | Off-spec: Tier8 Legs | 39.00 |
| 07/01/09 | Off-spec: Tier8 Chest | 45.50 |
| 06/22/09 | Off-spec: Tier8 Chest | 45.50 |
| ... found 9 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Assembly of Iron |
|
|
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis |
|
|
| Kologarn |
|
|
| Learning |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Thorim |
|
|
| Trash |
|
|
| XT-002 |
|
|
| Yogg-Saron |
|
|